Miami
Dolphins
0-0
35
FINAL
39
Las Vegas
Raiders
0-0
AI Recap
AI RECAPIn a thrilling season opener, the Las Vegas Raiders narrowly defeated the Miami Dolphins 39-35, setting the tone for what promises to be an exciting 2026 campaign. Both teams showcased their firepower, but it was the Raiders who ultimately emerged victorious in a tightly contested battle.
Raiders quarterback Fernando Mendoza was the standout performer, throwing for 271 yards and four touchdowns, demonstrating both precision and poise under pressure. On the receiving end, Brock Bowers shined with 103 receiving yards, making critical catches that helped sustain drives and keep the Dolphins on their heels. Meanwhile, De'Von Achane of Miami impressed with a strong ground game, racking up 111 rushing yards, but it wasn't enough to secure a win.
Defensively, Jonah Laulu was a key factor for the Raiders, recording 1.5 sacks that disrupted Miami’s offensive rhythm at crucial moments. The game’s turning point came in the fourth quarter when the Raiders managed a pivotal interception, allowing them to maintain their lead and ultimately seal the victory. The combination of timely defensive plays and explosive offensive performances made for an electrifying start to the season.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Fernando Mendoza | QB | 30 | 21 | 271 | 4 | 1 | 123.7 |
| Dan Marino | QB | 18 | 15 | 175 | 3 | 1 | 123.6 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| De'Von Achane | HB | 13 | 111 | 8.5 | 1 | 55 | 0 |
| Ashton Jeanty | HB | 3 | 58 | 19.3 | 0 | 42 | 0 |
| Mike Washington Jr | HB | 13 | 58 | 4.5 | 0 | 16 | 0 |
| Dan Marino | QB | 4 | 48 | 12.0 | 0 | 14 | 0 |
| Harold Fannin Jr | TE | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Kevin Coleman Jr | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tre Tucker | WR | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Justin Joly | TE | 1 | -2 | -2.0 | 0 | 0 | 0 |
| Tyreek Hill | WR | 1 | -3 | -3.0 | 0 | 0 | 1 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Brock Bowers | TE | 5 | 103 | 20.6 | 1 | 54 | 0 |
| Tim Brown | WR | 4 | 80 | 20.0 | 2 | 61 | 0 |
| Harold Fannin Jr | TE | 5 | 71 | 14.2 | 2 | 26 | 0 |
| Tre Tucker | WR | 5 | 58 | 11.6 | 0 | 18 | 0 |
| Tyreek Hill | WR | 6 | 46 | 7.7 | 0 | 18 | 0 |
| Greg Dulcich | TE | 2 | 26 | 13.0 | 1 | 24 | 0 |
| De'Von Achane | HB | 1 | 18 | 18.0 | 0 | 18 | 0 |
| Caleb Douglas | WR | 1 | 14 | 14.0 | 0 | 14 | 0 |
| Dont'e Thornton Jr | WR | 1 | 11 | 11.0 | 1 | 11 | 0 |
| Jalen Nailor | WR | 3 | 8 | 2.7 | 0 | 6 | 1 |
| Ashton Jeanty | HB | 1 | 4 | 4.0 | 0 | 4 | 0 |
| Mike Washington Jr | HB | 1 | 4 | 4.0 | 0 | 4 | 0 |
| Connor Heyward | FB | 1 | 3 | 3.0 | 0 | 3 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Jacob Rodriguez | MIKE | 3 | 0 | 1 | 0 | 0 |
| Taron Johnson | CB | 2 | 0 | 1 | 0 | 0 |
| Jonah Laulu | DT | 2 | 1.5 | 0 | 0 | 0 |
| Jordyn Brooks | WILL | 5 | 0 | 0 | 0 | 2 |
| Treydan Stukes | FS | 5 | 0 | 0 | 0 | 0 |
| Robert Beal Jr | REDG | 2 | 1 | 0 | 0 | 0 |
| Nakobe Dean | MIKE | 4 | 0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | FS | 4 | 0 | 0 | 0 | 0 |
| Jason Marshall Jr | CB | 4 | 0 | 0 | 0 | 0 |
| Darrell Baker Jr | CB | 3 | 0 | 0 | 0 | 0 |
| Jeremy Chinn | SS | 2 | 0 | 0 | 2 | 0 |
| Folorunso Fatukasi | DT | 1 | 0.5 | 0 | 0 | 0 |
| Jermod McCoy | CB | 2 | 0 | 0 | 0 | 0 |
| Malaki Starks | SS | 2 | 0 | 0 | 0 | 0 |
| Maxx Crosby | LEDG | 1 | 0 | 0 | 0 | 0 |
| Kerby Joseph | FS | 0 | 0 | 0 | 0 | 2 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| A.J. Cole | P | 0 | 0 | 0 | 0 |
| Matt Gay | K | 2 | 2 | 3 | 50 |
| Riley Patterson | K | 0 | 0 | 3 | 0 |
| Bradley Pinion | P | 0 | 0 | 0 | 0 |

