Cleveland
Browns
1-6
14
FINAL
49
Pittsburgh
Steelers
2-5
AI Recap
AI RECAPThe Pittsburgh Steelers dominated the Cleveland Browns with a decisive 49-14 victory in Week 8 of the 2026 season. With playoff implications hanging in the balance, the Steelers showcased their strength, solidifying their position in the competitive AFC North.
Aaron Rodgers led the charge for Pittsburgh, throwing for two touchdowns while maintaining a steady offensive rhythm. Rico Dowdle was a force on the ground, racking up 92 rushing yards, while Jerry Jeudy kept Cleveland's defense on its heels with 113 receiving yards. Though the Browns struggled, Cam Ward managed to pass for 226 yards, but it wasn't enough to keep pace with the high-flying Steelers.
Defensively, the Steelers were relentless, with Cam Heyward recording two sacks and Jamel Dean grabbing an interception to thwart any potential scoring drives from Cleveland. Patrick Queen's six tackles were crucial in limiting the Browns' offensive opportunities. The turning point came in the second quarter when Pittsburgh scored 21 unanswered points, effectively sealing the game and showcasing their dominance on both sides of the ball.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Cam Ward | QB | 32 | 17 | 226 | 1 | 2 | 60.1 |
| Aaron Rodgers | QB | 32 | 14 | 220 | 2 | 1 | 74.9 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Rico Dowdle | HB | 17 | 92 | 5.4 | 2 | 22 | 0 |
| Quinshon Judkins | HB | 13 | 75 | 5.8 | 1 | 24 | 0 |
| Jaylen Warren | HB | 8 | 49 | 6.1 | 0 | 25 | 0 |
| Aaron Rodgers | QB | 5 | 23 | 4.6 | 0 | 8 | 0 |
| Cam Ward | QB | 4 | 17 | 4.3 | 0 | 6 | 0 |
| DK Metcalf | WR | 2 | 7 | 3.5 | 0 | 8 | 0 |
| Michael Pittman | WR | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Trey Palmer | WR | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jerry Jeudy | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Colston Loveland | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Jerry Jeudy | WR | 6 | 113 | 18.8 | 1 | 51 | 0 |
| Germie Bernard | WR | 4 | 87 | 21.8 | 1 | 66 | 1 |
| Denzel Boston | WR | 2 | 45 | 22.5 | 0 | 26 | 0 |
| DK Metcalf | WR | 3 | 42 | 14.0 | 1 | 19 | 0 |
| Pat Freiermuth | TE | 2 | 39 | 19.5 | 0 | 27 | 1 |
| Isaiah Bond | WR | 1 | 31 | 31.0 | 0 | 31 | 0 |
| Jaylen Warren | HB | 2 | 29 | 14.5 | 0 | 16 | 0 |
| Joe Royer | TE | 2 | 18 | 9.0 | 0 | 12 | 1 |
| Michael Pittman | WR | 2 | 16 | 8.0 | 0 | 8 | 0 |
| Trey Palmer | WR | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Rico Dowdle | HB | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Michael Burton | FB | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Colston Loveland | TE | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Quinshon Judkins | HB | 3 | 3 | 1.0 | 0 | 4 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Jamel Dean | CB | 4 | 0.5 | 1 | 0 | 0 |
| Patrick Queen | MIKE | 6 | 1.5 | 0 | 0 | 0 |
| Cam Heyward | DT | 4 | 2 | 0 | 0 | 0 |
| Gervon Dexter Sr | DT | 6 | 1 | 0 | 0 | 0 |
| Joey Porter | CB | 3 | 0 | 1 | 0 | 0 |
| Alex Highsmith | REDG | 2 | 2 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah | WILL | 6 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | MIKE | 6 | 0 | 0 | 0 | 0 |
| Mason Graham | DT | 4 | 0.5 | 0 | 0 | 0 |
| Denzel Ward | CB | 5 | 0 | 0 | 0 | 1 |
| Marshon Lattimore | CB | 1 | 0 | 1 | 0 | 0 |
| Payton Wilson | WILL | 3 | 0.5 | 0 | 0 | 0 |
| Quincy Williams | SAM | 4 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | SS | 3 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | FS | 3 | 0 | 0 | 0 | 0 |
| T.J. Watt | LEDG | 2 | 0.5 | 0 | 0 | 0 |
| Roger McCreary | CB | 2 | 0 | 0 | 0 | 0 |
| Grant Delpit | SS | 2 | 0 | 0 | 0 | 3 |
| Emmanuel McNeil-Warren | FS | 2 | 0 | 0 | 0 | 0 |
| Jamin Davis | MIKE | 1 | 0 | 0 | 0 | 0 |
| Brandin Echols | CB | 1 | 0 | 0 | 0 | 0 |
| DeShon Elliott | SS | 1 | 0 | 0 | 0 | 0 |
| Tyson Campbell | CB | 1 | 0 | 0 | 0 | 0 |
| Myles Harden | CB | 1 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | LEDG | 1 | 0 | 0 | 0 | 0 |
| Nathaniel Watson | SAM | 1 | 0 | 0 | 0 | 0 |
| Alex Wright | LEDG | 0 | 0.5 | 0 | 0 | 0 |
| Oluwafemi Oladejo | LEDG | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Chris Boswell | K | 2 | 2 | 5 | 50 |
| Corey Bojorquez | P | 0 | 0 | 0 | 0 |
| Andre Szmyt | K | 0 | 0 | 2 | 0 |

