Miami
Dolphins
0-1
21
FINAL
28
San Francisco
49ers
1-0
AI Recap
AI RECAPIn a thrilling Week 2 matchup, the San Francisco 49ers narrowly defeated the Miami Dolphins, with a final score of 28-21. This contest proved pivotal for both teams early in the 2026 season, as they looked to establish their identities in a highly competitive league.
Patrick Mahomes shone for the Dolphins, throwing for an impressive 290 yards and three touchdowns, showcasing his elite passing ability. Wan'Dale Robinson also had a standout performance, racking up 178 receiving yards, consistently providing Mahomes with a reliable target. Despite the Dolphins' offensive firepower, it wasn't enough to overcome the 49ers' balanced attack.
Defensively, the 49ers made key plays that turned the tide in their favor, highlighted by Leo Chenal's crucial interception. Danielle Hunter added to the pressure with a sack, disrupting Mahomes' rhythm when it mattered most. The turning point came late in the fourth quarter when Chenal's pick halted a potential game-tying drive, allowing the 49ers to secure their victory and improve their season record.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes | QB | 15 | 8 | 290 | 3 | 4 | 98.6 |
| Anthony Richardson Sr | QB | 23 | 13 | 186 | 2 | 2 | 75.6 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Bhayshul Tuten | HB | 16 | 50 | 3.1 | 1 | 12 | 1 |
| Anthony Richardson Sr | QB | 5 | 32 | 6.4 | 0 | 10 | 1 |
| Woody Marks | HB | 1 | 9 | 9.0 | 0 | 9 | 0 |
| Jadarian Price | HB | 4 | 6 | 1.5 | 0 | 11 | 0 |
| Colston Loveland | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Golden | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Wan'Dale Robinson | WR | 3 | 178 | 59.3 | 2 | 82 | 0 |
| Matthew Golden | WR | 4 | 97 | 24.3 | 1 | 72 | 0 |
| Colston Loveland | TE | 3 | 71 | 23.7 | 0 | 28 | 0 |
| Ja'Marr Chase | WR | 3 | 58 | 19.3 | 1 | 37 | 0 |
| Omar Cooper Jr | WR | 1 | 27 | 27.0 | 1 | 27 | 0 |
| Bhayshul Tuten | HB | 5 | 18 | 3.6 | 0 | 10 | 0 |
| Chris Olave | WR | 1 | 14 | 14.0 | 0 | 14 | 0 |
| George Kittle | TE | 1 | 13 | 13.0 | 0 | 13 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Brian Branch | SS | 6 | 0 | 1 | 1 | 0 |
| Calen Bullock | FS | 4 | 0 | 1 | 0 | 1 |
| Leo Chenal | WILL | 2 | 0 | 1 | 0 | 0 |
| Jahdae Barron | CB | 2 | 0 | 1 | 0 | 0 |
| Isaiah Simmons | SS | 1 | 0.5 | 1 | 0 | 1 |
| Jihaad Campbell | MIKE | 1 | 0 | 1 | 0 | 0 |
| Kamari Lassiter | CB | 5 | 0 | 0 | 0 | 1 |
| Da'Shawn Hand | DT | 1 | 1 | 0 | 0 | 0 |
| Nic Scourton | LEDG | 2 | 0 | 0 | 0 | 0 |
| Danielle Hunter | REDG | 0 | 1 | 0 | 0 | 0 |
| Carson Schwesinger | MIKE | 2 | 0 | 0 | 0 | 0 |
| Antonio Grier Jr | MIKE | 2 | 0 | 0 | 0 | 0 |
| Milton Williams | DT | 2 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | CB | 1 | 0 | 0 | 0 | 0 |
| Patrick Queen | WILL | 1 | 0 | 0 | 0 | 0 |
| Shemar Stewart | LEDG | 0 | 0.5 | 0 | 0 | 0 |
| Derrick Harmon | DT | 1 | 0 | 0 | 0 | 0 |
| Zion Young | LEDG | 1 | 0 | 0 | 0 | 0 |
| Matt Milano | WILL | 1 | 0 | 0 | 0 | 1 |
| Oluwafemi Oladejo | REDG | 0 | 0 | 0 | 1 | 0 |
| Will Johnson | CB | 0 | 0 | 0 | 0 | 2 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| JK Scott | P | 0 | 0 | 0 | 0 |
| Tyler Loop | K | 0 | 0 | 3 | 0 |
| Brandon Aubrey | K | 0 | 0 | 4 | 0 |

