Atlanta
Falcons
6-8
37
FINAL
15
Tampa Bay
Buccaneers
3-11
AI Recap
AI RECAPIn a commanding performance, the Atlanta Falcons topped the Tampa Bay Buccaneers 37-15 in Week 16 of the 2028 season. With playoff implications on the line, Atlanta solidified its position with a decisive victory, showcasing their offensive prowess and defensive resilience throughout the game.
Jaxson Dart was the star of the night for the Falcons, throwing for an impressive 334 yards and three touchdowns, leading the charge against a struggling Buccaneers defense. DeMario Douglas also shone brightly, racking up 111 receiving yards and providing Dart with a reliable target all game long. Meanwhile, Omarion Hampton contributed on the ground for Tampa Bay, but his 69 rushing yards were not enough to spark a comeback.
Defensively, the Falcons dominated the line of scrimmage, applying consistent pressure that disrupted the Buccaneers' rhythm. While Jonas Sanker led the Tampa Bay defense with 10 tackles and a sack, it was Atlanta's ability to stifle key plays that proved crucial. The turning point came in the second quarter when the Falcons intercepted a pass, leading to a quick touchdown that shifted momentum firmly in their favor and sealed the outcome.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | QB | 38 | 26 | 68% | 334 | 3 | 1 | 111.0 |
| Terrence Young | QB | 29 | 16 | 55% | 185 | 1 | 1 | 71.7 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Omarion Hampton | HB | 15 | 69 | 4.6 | 35 | 0 | 37 | 0 |
| Jahmyr Gibbs | HB | 19 | 64 | 3.4 | 12 | 0 | 17 | 0 |
| Jacory Croskey-Merritt | HB | 7 | 24 | 3.4 | — | 1 | 7 | 0 |
| Jonnu Smith | TE | 2 | 5 | 2.5 | — | 0 | 4 | 0 |
| Jaxson Dart | QB | 3 | 5 | 1.7 | — | 0 | 7 | 0 |
| Terrence Young | QB | 1 | 4 | 4.0 | — | 0 | 4 | 1 |
| D'Andre Swift | HB | 1 | 4 | 4.0 | — | 0 | 4 | 0 |
| Denzel Heyward | HB | 3 | 2 | 0.7 | — | 0 | 4 | 0 |
| Chimere Dike | WR | 2 | 1 | 0.5 | — | 0 | 4 | 0 |
| Josh Downs | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Matthew Hibner | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| DeMario Douglas | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| DeMario Douglas | WR | 5 | 111 | 22.2 | 80 | 2 | 80 | 0 |
| Amon-Ra St. Brown | WR | 7 | 78 | 11.1 | 20 | 1 | 29 | 0 |
| Chimere Dike | WR | 6 | 74 | 12.3 | 19 | 0 | 18 | 1 |
| Josh Downs | WR | 7 | 72 | 10.3 | 19 | 0 | 24 | 0 |
| T.J. Hockenson | TE | 3 | 59 | 19.7 | 14 | 0 | 31 | 0 |
| Matthew Hibner | TE | 5 | 50 | 10.0 | 22 | 0 | 14 | 0 |
| DeVonta Smith | WR | 4 | 40 | 10.0 | 2 | 1 | 18 | 0 |
| Cedric Tillman | WR | 1 | 16 | 16.0 | 6 | 0 | 16 | 0 |
| Omarion Hampton | HB | 1 | 9 | 9.0 | 7 | 0 | 9 | 1 |
| D'Andre Swift | HB | 1 | 5 | 5.0 | 1 | 0 | 5 | 0 |
| Jacory Croskey-Merritt | HB | 1 | 4 | 4.0 | 6 | 0 | 4 | 0 |
| Jahmyr Gibbs | HB | 1 | 1 | 1.0 | — | 0 | 1 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Jonas Sanker | FS | 10 | 1 | 0 | 0 | 0 |
| Kam Curl | SS | 6 | 0 | 1 | 0 | 1 |
| Demetrius Knight Jr | MIKE | 7 | 1 | 0 | 0 | 0 |
| Derek Stingley Jr | CB | 5 | 0 | 1 | 0 | 0 |
| Tremaine Edmunds | MIKE | 6 | 0.5 | 0 | 0 | 0 |
| Aidan Hutchinson | LEDG | 7 | 0 | 0 | 0 | 0 |
| Eric Stokes | CB | 6 | 0 | 0 | 0 | 0 |
| Josiah Trotter | MIKE | 5 | 0.5 | 0 | 0 | 0 |
| Nick Castro | WILL | 4 | 1 | 0 | 0 | 0 |
| Charvarius Ward Sr | CB | 5 | 0 | 0 | 0 | 1 |
| Avieon Terrell | CB | 5 | 0 | 0 | 0 | 0 |
| Anthony Martin | LEDG | 4 | 0 | 0 | 0 | 1 |
| Kerby Joseph | FS | 3 | 0 | 0 | 0 | 0 |
| Kyler Gordon | CB | 2 | 0.5 | 0 | 0 | 0 |
| Wes Jensen | REDG | 3 | 0 | 0 | 1 | 1 |
| Poona Ford | DT | 2 | 0 | 0 | 0 | 0 |
| Odafe Oweh | DT | 1 | 0.5 | 0 | 0 | 0 |
| Felix Anudike-Uzomah | REDG | 2 | 0 | 0 | 0 | 0 |
| Cole Rushing | CB | 2 | 0 | 0 | 0 | 0 |
| Thad Holley | DT | 2 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | FS | 1 | 0 | 0 | 0 | 0 |
| Roger McCreary | CB | 1 | 0 | 0 | 0 | 0 |
| Ahmed Hassanein | REDG | 1 | 0 | 0 | 0 | 0 |
| Swayze Bozeman | MIKE | 1 | 0 | 0 | 0 | 0 |
| Mekhi Wingo | DT | 1 | 0 | 0 | 0 | 0 |
| Byron Murphy II | DT | 1 | 0 | 0 | 0 | 0 |
| Wade Woodaz | WILL | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Chris Boswell | K | 2 | 2 | 1 | 52 |
| Andres Borregales | K | 3 | 3 | 4 | 48 |

