Miami
Dolphins
1-7
21
FINAL
18
Indianapolis
Colts
6-3
AI Recap
AI RECAPThe Miami Dolphins narrowly defeated the Indianapolis Colts 21-18 in a tightly contested Week 10 matchup, keeping their playoff hopes alive in the 2026 season. Both teams fought hard, but it was the Dolphins who emerged victorious, leveraging crucial plays to secure the win.
Malik Willis was the standout performer for Miami, throwing for 235 yards and two touchdowns while also leading the team in the air. His top target, Malik Washington, made significant contributions with 74 receiving yards, providing Willis with a reliable option throughout the game. On the ground, Jaylen Wright added a solid 63 rushing yards, helping Miami maintain offensive balance.
Defensively, the Dolphins made key plays that shifted the momentum in their favor, most notably Chris Johnson's two interceptions, which proved pivotal in stifling Indianapolis drives. Darrell Baker Jr. led the defense with 10 total tackles, ensuring the Colts struggled to find rhythm. The turning point came late in the fourth quarter when Johnson's second pick set up a touchdown that ultimately sealed the game for Miami.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Malik Willis | QB | 33 | 19 | 235 | 2 | 1 | 87.3 |
| Anthony Richardson Sr | QB | 30 | 17 | 189 | 1 | 2 | 58.8 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Jaylen Wright | HB | 18 | 63 | 3.5 | 0 | 22 | 0 |
| Jonathan Taylor | HB | 18 | 56 | 3.1 | 0 | 10 | 0 |
| Ollie Gordon II | HB | 5 | 33 | 6.6 | 0 | 17 | 0 |
| Malik Willis | QB | 9 | 31 | 3.4 | 1 | 8 | 0 |
| DJ Giddens | HB | 6 | 21 | 3.5 | 1 | 6 | 0 |
| Anthony Richardson Sr | QB | 1 | 6 | 6.0 | 0 | 6 | 0 |
| Tutu Atwell | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Greg Dulcich | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Russell | FB | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Malik Washington | WR | 7 | 74 | 10.6 | 0 | 27 | 0 |
| Josh Downs | WR | 4 | 66 | 16.5 | 0 | 28 | 0 |
| Chris Bell | WR | 4 | 61 | 15.3 | 1 | 30 | 0 |
| Tutu Atwell | WR | 1 | 35 | 35.0 | 1 | 35 | 1 |
| Alec Pierce | WR | 2 | 34 | 17.0 | 1 | 20 | 0 |
| Deion Burks | WR | 4 | 30 | 7.5 | 0 | 12 | 0 |
| Brock Bowers | TE | 3 | 27 | 9.0 | 0 | 13 | 0 |
| Caleb Douglas | WR | 1 | 19 | 19.0 | 0 | 19 | 0 |
| Greg Dulcich | TE | 2 | 15 | 7.5 | 0 | 8 | 0 |
| Will Kacmarek | TE | 1 | 14 | 14.0 | 0 | 14 | 0 |
| Drew Ogletree | TE | 1 | 13 | 13.0 | 0 | 13 | 0 |
| Mo Alie-Cox | TE | 2 | 11 | 5.5 | 0 | 9 | 1 |
| Brady Russell | FB | 1 | 9 | 9.0 | 0 | 9 | 0 |
| Keenan Allen | WR | 1 | 8 | 8.0 | 0 | 8 | 0 |
| Jaylen Wright | HB | 2 | 8 | 4.0 | 0 | 4 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Darrell Baker Jr | CB | 10 | 0 | 0 | 0 | 0 |
| Chris Johnson | CB | 1 | 0 | 2 | 0 | 0 |
| Charvarius Ward Sr | CB | 8 | 0 | 0 | 0 | 0 |
| Laiatu Latu | LEDG | 4 | 1.5 | 0 | 0 | 0 |
| Cam Taylor-Britt | CB | 7 | 0 | 0 | 0 | 0 |
| Sauce Gardner | CB | 3 | 0 | 1 | 0 | 0 |
| Joey Bosa | REDG | 4 | 1.5 | 0 | 0 | 0 |
| DeForest Buckner | DT | 4 | 0 | 0 | 0 | 0 |
| Lonnie Johnson Jr | FS | 4 | 0 | 0 | 0 | 0 |
| Jordyn Brooks | MIKE | 4 | 0 | 0 | 0 | 1 |
| JT Tuimoloau | REDG | 3 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | WILL | 3 | 0 | 0 | 0 | 1 |
| Camryn Bynum | FS | 2 | 0.5 | 0 | 0 | 0 |
| Shaq Thompson | MIKE | 3 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr | FS | 3 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez | MIKE | 3 | 0 | 0 | 0 | 0 |
| Zach Sieler | DT | 3 | 0 | 0 | 0 | 0 |
| JuJu Brents | FS | 2 | 0.5 | 0 | 0 | 1 |
| Grover Stewart | DT | 2 | 0 | 0 | 0 | 0 |
| Mekhi Blackmon | FS | 2 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | SAM | 2 | 0 | 0 | 0 | 0 |
| Joshua Uche | REDG | 2 | 0 | 0 | 0 | 0 |
| Harrison Phillips | DT | 2 | 0 | 0 | 0 | 0 |
| A.J. Haulcy | SS | 1 | 0 | 0 | 0 | 1 |
| Caden Curry | DT | 1 | 0 | 0 | 0 | 0 |
| Trey Moore | REDG | 1 | 0 | 0 | 0 | 0 |
| Kenneth Grant | DT | 1 | 0 | 0 | 0 | 0 |
| Jason Marshall Jr | CB | 1 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown | SS | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Spencer Shrader | K | 1 | 1 | 1 | 47 |
| Rigoberto Sanchez | P | 0 | 0 | 0 | 0 |
| Bradley Pinion | P | 0 | 0 | 0 | 0 |
| Riley Patterson | K | 0 | 0 | 3 | 0 |

