Carolina
Panthers
5-9
13
FINAL
38
Houston
Texans
4-10
AI Recap
AI RECAPIn a commanding performance, the Houston Texans defeated the Carolina Panthers 38-13 in Week 16 of the 2027 season, solidifying their playoff aspirations. The Texans showcased their offensive firepower, making a strong case for a postseason push as they look to build momentum heading into the final stretch of the season.
C.J. Stroud was the standout for Houston, throwing for 270 yards and two touchdowns, effectively orchestrating the offense throughout the game. Rachaad White added a significant contribution on the ground, rushing for 112 yards, while Kayshon Boutte emerged as Stroud's favorite target, racking up an impressive 147 receiving yards. Together, they formed a formidable trio that kept the Panthers' defense on their heels.
Defensively, the Texans' pressure was pivotal in controlling the game. Wade Woodaz recorded a sack, contributing to a consistent pass rush that unsettled the Panthers' offense. The turning point came late in the first half when Houston forced a turnover, allowing them to extend their lead and gain momentum, ultimately sealing their victory and a crucial spot in the playoff race.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud | QB | 36 | 24 | 270 | 2 | 0 | 107.4 |
| Bryce Young | QB | 31 | 17 | 147 | 0 | 0 | 67.5 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Rachaad White | HB | 13 | 112 | 8.6 | 0 | 25 | 0 |
| Kewan Lacy | HB | 16 | 104 | 6.5 | 1 | 31 | 1 |
| Chuba Hubbard | HB | 9 | 76 | 8.4 | 1 | 22 | 0 |
| Jonathon Brooks | HB | 2 | 49 | 24.5 | 1 | 48 | 0 |
| Jawhar Jordan | HB | 3 | 24 | 8.0 | 2 | 21 | 0 |
| C.J. Stroud | QB | 3 | 13 | 4.3 | 0 | 6 | 0 |
| Bryce Young | QB | 7 | 6 | 0.9 | 0 | 7 | 0 |
| Gabe Fisher | FB | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Mike Matthews | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mitchell Evans | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dalton Schultz | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kayshon Boutte | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Kayshon Boutte | WR | 11 | 147 | 13.4 | 1 | 30 | 0 |
| Dalton Schultz | TE | 3 | 58 | 19.3 | 1 | 34 | 0 |
| Mitchell Evans | TE | 6 | 48 | 8.0 | 0 | 15 | 0 |
| Tetairoa McMillan | WR | 3 | 33 | 11.0 | 0 | 12 | 0 |
| Jalen Coker | WR | 4 | 25 | 6.3 | 0 | 10 | 0 |
| Chuba Hubbard | HB | 1 | 23 | 23.0 | 0 | 23 | 0 |
| Nico Collins | WR | 2 | 20 | 10.0 | 0 | 11 | 0 |
| Mike Matthews | WR | 2 | 15 | 7.5 | 0 | 10 | 0 |
| Foster Moreau | TE | 1 | 15 | 15.0 | 0 | 15 | 0 |
| Tank Dell | WR | 1 | 11 | 11.0 | 0 | 11 | 0 |
| Marlin Klein | TE | 1 | 8 | 8.0 | 0 | 8 | 0 |
| Kewan Lacy | HB | 2 | 7 | 3.5 | 0 | 6 | 1 |
| Rachaad White | HB | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Lawson Luckie | TE | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Jawhar Jordan | HB | 1 | 2 | 2.0 | 0 | 2 | 0 |
| Jayden Higgins | WR | 1 | -1 | -1.0 | 0 | 0 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Devin Lloyd | WILL | 9 | 0.5 | 0 | 0 | 0 |
| Corey Thornton | CB | 8 | 0 | 0 | 0 | 0 |
| Jaycee Horn | CB | 6 | 0 | 0 | 0 | 0 |
| Dee Winters | WILL | 6 | 0 | 0 | 0 | 0 |
| Wade Woodaz | MIKE | 3 | 1 | 0 | 0 | 0 |
| Derek Stingley Jr | CB | 3 | 0.5 | 0 | 0 | 0 |
| Jalen Pitre | CB | 4 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | CB | 4 | 0 | 0 | 0 | 0 |
| Coby Bryant | FS | 4 | 0 | 0 | 1 | 0 |
| E.J. Speed | SAM | 3 | 0 | 0 | 0 | 0 |
| Derrick Brown | DT | 3 | 0 | 0 | 0 | 0 |
| Danielle Hunter | REDG | 2 | 0.5 | 0 | 0 | 0 |
| Lathan Ransom | SS | 3 | 0 | 0 | 0 | 0 |
| Willie Gay Jr | SAM | 3 | 0 | 0 | 0 | 0 |
| Lee Hunter | DT | 2 | 0 | 0 | 0 | 0 |
| Dylan Stewart | LEDG | 2 | 0 | 0 | 0 | 0 |
| Kamari Lassiter | CB | 2 | 0 | 0 | 0 | 0 |
| Calen Bullock | FS | 2 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | FS | 2 | 0 | 0 | 0 | 1 |
| Will Anderson Jr | LEDG | 2 | 0 | 0 | 0 | 0 |
| Tommy Togiai | DT | 1 | 0 | 0 | 0 | 0 |
| Sheldon Rankins | DT | 1 | 0 | 0 | 0 | 0 |
| Zakee Wheatley | FS | 0 | 0.5 | 0 | 0 | 0 |
| Bobby Brown III | DT | 1 | 0 | 0 | 0 | 0 |
| Jakobe Thomas | SS | 1 | 0 | 0 | 0 | 1 |
| Nic Scourton | LEDG | 1 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | REDG | 1 | 0 | 0 | 0 | 0 |
| Marlowe Wax | MIKE | 1 | 0 | 0 | 0 | 0 |
| George Odum | FS | 1 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch | MIKE | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Ryan Fitzgerald | K | 0 | 1 | 1 | 0 |
| Ka'imi Fairbairn | K | 1 | 1 | 5 | 44 |

