Cleveland
Browns
1-4
28
FINAL
42
Tennessee
Titans
3-2
AI Recap
AI RECAPIn a thrilling Week 7 matchup, the Tennessee Titans topped the Cleveland Browns with a final score of 42-28, solidifying their position as a formidable contender in the league. With playoff implications on the line, both teams fought hard, but it was the Titans who ultimately emerged victorious in their home stadium.
Tyler Shough was the star of the night for Tennessee, throwing for an impressive 379 yards and four touchdowns, showcasing his ability to lead the offense effectively. Amon-Ra St. Brown was the standout receiver, racking up a staggering 281 yards, making crucial catches that kept drives alive and put points on the board. Meanwhile, De'Von Achane kept the Browns competitive with 84 rushing yards, but it wasn't enough to match the Titans' offensive firepower.
Defensively, the Titans were anchored by Aidan Hutchinson, who contributed a key sack to disrupt Cleveland's rhythm. Despite the Browns' Milton Williams leading the game with eight tackles, it was Tennessee's ability to pressure the quarterback and create turnovers that ultimately shifted the momentum. The turning point came in the third quarter when Shough connected with St. Brown for a long touchdown, giving the Titans a lead they would not relinquish.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough | QB | 33 | 21 | 379 | 4 | 0 | 142.5 |
| Lamar Jackson | QB | 43 | 15 | 279 | 2 | 0 | 73.6 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| De'Von Achane | HB | 16 | 84 | 5.3 | 1 | 17 | 0 |
| Javonte Williams | HB | 17 | 80 | 4.7 | 1 | 23 | 0 |
| Tank Bigsby | HB | 5 | 29 | 5.8 | 1 | 19 | 0 |
| Tyler Shough | QB | 2 | 21 | 10.5 | 1 | 22 | 0 |
| Joe Mixon | HB | 3 | 12 | 4.0 | 0 | 5 | 0 |
| Garrett Wilson | WR | 3 | 10 | 3.3 | 0 | 7 | 0 |
| Lamar Jackson | QB | 4 | 9 | 2.3 | 0 | 3 | 0 |
| Zay Flowers | WR | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Sincere McCormick | HB | 1 | 2 | 2.0 | 0 | 2 | 0 |
| Amon-Ra St. Brown | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T.J. Hockenson | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joshua Palmer | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | WR | 10 | 281 | 28.1 | 4 | 80 | 0 |
| Zay Flowers | WR | 6 | 108 | 18.0 | 1 | 61 | 1 |
| Joshua Palmer | WR | 2 | 84 | 42.0 | 1 | 72 | 1 |
| Jayden Reed | WR | 3 | 41 | 13.7 | 0 | 15 | 0 |
| T.J. Hockenson | TE | 3 | 34 | 11.3 | 0 | 18 | 0 |
| Garrett Wilson | WR | 3 | 26 | 8.7 | 0 | 15 | 0 |
| Jahan Dotson | WR | 1 | 18 | 18.0 | 0 | 18 | 0 |
| Greg Dulcich | TE | 1 | 15 | 15.0 | 0 | 15 | 0 |
| JuJu Smith-Schuster | WR | 1 | 14 | 14.0 | 0 | 14 | 0 |
| Tucker Kraft | TE | 1 | 12 | 12.0 | 0 | 12 | 0 |
| Tommy Tremble | TE | 1 | 11 | 11.0 | 0 | 11 | 0 |
| Jauan Jennings | WR | 2 | 10 | 5.0 | 0 | 7 | 0 |
| Javonte Williams | HB | 1 | 3 | 3.0 | 0 | 3 | 0 |
| De'Von Achane | HB | 1 | 1 | 1.0 | 0 | 1 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Milton Williams | DT | 8 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | MIKE | 8 | 0 | 0 | 0 | 2 |
| Davison Igbinosun | CB | 6 | 0.5 | 0 | 1 | 0 |
| Kyle Hamilton | SS | 6 | 0 | 0 | 0 | 0 |
| Xavier Woods | FS | 5 | 0.5 | 0 | 0 | 0 |
| Zaire Franklin | MIKE | 5 | 0 | 0 | 0 | 1 |
| Mason Graham | DT | 3 | 1 | 0 | 0 | 0 |
| Kerby Joseph | FS | 3 | 0.5 | 0 | 0 | 1 |
| Paulson Adebo | CB | 4 | 0 | 0 | 0 | 1 |
| Christian Barmore | DT | 3 | 0.5 | 0 | 0 | 0 |
| Abdul Carter | LEDG | 2 | 1 | 0 | 0 | 0 |
| Deommodore Lenoir | CB | 3 | 0 | 0 | 0 | 0 |
| Nick Bolton | MIKE | 2 | 0.5 | 0 | 0 | 0 |
| Jowon Briggs | DT | 2 | 0.5 | 0 | 0 | 0 |
| Talanoa Hufanga | SS | 3 | 0 | 0 | 0 | 1 |
| Chop Robinson | REDG | 2 | 0.5 | 0 | 0 | 0 |
| Tre'von Moehrig | FS | 3 | 0 | 0 | 0 | 0 |
| Aidan Hutchinson | LEDG | 0 | 1 | 0 | 0 | 0 |
| Jonathan Greenard | REDG | 1 | 0.5 | 0 | 0 | 0 |
| Roger McCreary | CB | 2 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | CB | 2 | 0 | 0 | 0 | 0 |
| Christian Harris | MIKE | 2 | 0 | 0 | 0 | 0 |
| Ventrell Miller | WILL | 2 | 0 | 0 | 0 | 0 |
| Mekhi Blackmon | CB | 1 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | WILL | 1 | 0 | 0 | 0 | 0 |
| Tyree Wilson | LEDG | 1 | 0 | 0 | 0 | 0 |
| Jaylen Watson | CB | 1 | 0 | 0 | 0 | 0 |
| Jamon Dumas-Johnson | SAM | 1 | 0 | 0 | 0 | 0 |
| Percy Butler | FS | 1 | 0 | 0 | 0 | 0 |
| Marcus Harris | CB | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Harrison Mevis | K | 0 | 0 | 6 | 0 |
| Trey Smack | K | 0 | 0 | 4 | 0 |

