Cincinnati
Bengals
3-1
18
FINAL
24
Tennessee
Titans
4-0
AI Recap
AI RECAPIn a thrilling Wildcard Round matchup, the Tennessee Titans held off the Cincinnati Bengals, securing a 24-18 victory and advancing in the postseason. With both teams vying for a shot at the championship, the Titans' strong performance at home proved to be the difference-maker.
Tennessee's Brock Purdy led the charge with 268 passing yards, showcasing his ability to move the ball effectively. Meanwhile, Joe Burrow of the Bengals threw for two touchdowns, but it wasn't enough to overcome the Titans' offensive momentum. Carnell Tate emerged as a key target for Purdy, racking up 96 receiving yards and making crucial catches throughout the game.
Defensively, the Titans were relentless, with Oluwafemi Oladejo standing out by recording 2.5 sacks, putting significant pressure on Burrow. The turning point came late in the third quarter when Oladejo's sack led to a critical Bengals turnover, allowing the Titans to capitalize and extend their lead. The Bengals struggled to recover from that moment, as Tennessee's defense effectively stifled their attempts to mount a comeback.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | QB | 34 | 28 | 82% | 268 | 0 | 0 | 99.5 |
| Joe Burrow | QB | 29 | 22 | 76% | 193 | 2 | 0 | 116.0 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Samaje Perine | HB | 10 | 70 | 7.0 | 16 | 0 | 21 | 0 |
| Chase Brown | HB | 11 | 66 | 6.0 | 18 | 0 | 24 | 1 |
| Tony Pollard | HB | 13 | 44 | 3.4 | 3 | 2 | 9 | 0 |
| Calvin Ridley | WR | 1 | 18 | 18.0 | 11 | 0 | 18 | 0 |
| Brock Purdy | QB | 5 | 12 | 2.4 | — | 0 | 7 | 0 |
| Joe Burrow | QB | 4 | 9 | 2.3 | — | 0 | 5 | 0 |
| Tyjae Spears | HB | 5 | 8 | 1.6 | 2 | 1 | 5 | 0 |
| Tahj Brooks | HB | 1 | 6 | 6.0 | — | 0 | 6 | 0 |
| Gunnar Helm | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Carnell Tate | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Mike Gesicki | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Carnell Tate | WR | 8 | 96 | 12.0 | 21 | 0 | 19 | 0 |
| Calvin Ridley | WR | 6 | 65 | 10.8 | 9 | 0 | 14 | 0 |
| Tee Higgins | WR | 7 | 64 | 9.1 | 10 | 2 | 14 | 0 |
| Mike Gesicki | TE | 6 | 53 | 8.8 | 12 | 0 | 18 | 0 |
| Elic Ayomanor | WR | 3 | 44 | 14.7 | 5 | 0 | 24 | 0 |
| Ja'Marr Chase | WR | 4 | 38 | 9.5 | 11 | 0 | 12 | 1 |
| Gunnar Helm | TE | 4 | 25 | 6.3 | 10 | 0 | 13 | 0 |
| Daniel Bellinger | TE | 1 | 20 | 20.0 | 2 | 0 | 20 | 0 |
| Dohnte Meyers | WR | 1 | 18 | 18.0 | — | 0 | 18 | 0 |
| Andrei Iosivas | WR | 2 | 15 | 7.5 | 5 | 0 | 8 | 0 |
| Tony Pollard | HB | 5 | 10 | 2.0 | 11 | 0 | 9 | 0 |
| Chimere Dike | WR | 1 | 8 | 8.0 | 4 | 0 | 8 | 0 |
| Jack Endries | TE | 1 | 7 | 7.0 | 4 | 0 | 7 | 0 |
| Chase Brown | HB | 1 | -2 | -2.0 | — | 0 | 0 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Josh Newton | CB | 8 | 0 | 0 | 0 | 0 |
| Dax Hill | CB | 7 | 0.5 | 0 | 0 | 1 |
| Oluwafemi Oladejo | REDG | 2 | 2.5 | 0 | 0 | 0 |
| Kevin Winston Jr | FS | 7 | 0 | 0 | 0 | 0 |
| Keldric Faulk | LEDG | 4 | 1 | 0 | 0 | 0 |
| Alontae Taylor | CB | 6 | 0 | 0 | 0 | 0 |
| Jack Campbell | MIKE | 6 | 0 | 0 | 0 | 0 |
| Cedric Gray | WILL | 5 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. | MIKE | 5 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr | WILL | 5 | 0 | 0 | 0 | 0 |
| Cashius Howell | REDG | 2 | 1.5 | 0 | 0 | 0 |
| Tony Adams | SS | 4 | 0 | 0 | 0 | 0 |
| Tacario Davis | CB | 3 | 0.5 | 0 | 0 | 0 |
| Bryan Cook | FS | 4 | 0 | 0 | 0 | 0 |
| Jordan Battle | SS | 4 | 0 | 0 | 0 | 1 |
| Amani Hooker | SS | 3 | 0 | 0 | 1 | 0 |
| Jermaine Johnson II | REDG | 3 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | DT | 2 | 0.5 | 0 | 0 | 0 |
| John Franklin-Myers | DT | 1 | 0.5 | 0 | 0 | 0 |
| Jordan Elliott | DT | 2 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | CB | 2 | 0 | 0 | 0 | 0 |
| Oren Burks | WILL | 2 | 0 | 0 | 0 | 0 |
| Boye Mafe | REDG | 1 | 0.5 | 0 | 0 | 0 |
| Joshua Williams | CB | 1 | 0 | 0 | 0 | 0 |
| Shelby Harris | DT | 1 | 0 | 0 | 0 | 0 |
| Jonathan Allen | DT | 0 | 0.5 | 0 | 0 | 0 |
| Shemar Stewart | LEDG | 1 | 0 | 0 | 0 | 0 |
| Barrett Carter | MIKE | 1 | 0 | 0 | 0 | 0 |
| Kyle Dugger | SS | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Joey Slye | K | 1 | 1 | 3 | 51 |
| Tommy Townsend | P | 0 | 0 | 0 | 0 |
| Evan McPherson | K | 1 | 2 | 1 | 44 |

