Cleveland
Browns
7-1
40
FINAL
34
Cincinnati
Bengals
6-3
AI Recap
AI RECAPThe Cleveland Browns narrowly defeated the Cincinnati Bengals 40-34 in a thrilling Week 18 matchup that had major playoff implications. With this victory, the Browns solidified their position in the postseason, while the Bengals faced an uncertain future after a hard-fought battle.
Josh Allen had a standout performance for the Bengals, throwing for an impressive 346 yards and four touchdowns, but it wasn’t enough to secure the win. Eli Stowers was a key target for the Browns, racking up 116 receiving yards, showcasing his ability to make big plays when it mattered most. Brian Robinson Jr. contributed on the ground with 48 rushing yards, but the Bengals' offense ultimately fell short.
Defensively, the Browns made crucial plays at pivotal moments, highlighted by Jake Golday’s two interceptions that shifted the momentum in Cleveland's favor. Maxx Crosby also made his presence felt with 1.5 sacks, applying consistent pressure on Allen. The turning point came late in the game when Golday's second interception set up a touchdown drive, sealing the victory for the Browns and sending them into the playoffs with confidence.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Josh Allen | QB | 38 | 26 | 346 | 4 | 2 | 110.1 |
| Taylen Green | QB | 32 | 21 | 331 | 2 | 1 | 107.6 |
| Aaron Rodgers | QB | 2 | 0 | 0 | 0 | 1 | — |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Brian Robinson Jr | HB | 3 | 48 | 16.0 | 0 | 38 | 0 |
| Taylen Green | QB | 4 | 47 | 11.8 | 0 | 16 | 1 |
| Blake Corum | HB | 7 | 19 | 2.7 | 0 | 10 | 0 |
| Alexander Mattison | HB | 2 | 6 | 3.0 | 0 | 3 | 0 |
| Josh Downs | WR | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Brenen Thompson | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trey Palmer | WR | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Tyler Warren | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Josh Allen | QB | 1 | -1 | -1.0 | 0 | 0 | 1 |
| Jeremiyah Love | HB | 9 | -11 | -1.2 | 1 | 2 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Eli Stowers | TE | 7 | 116 | 16.6 | 0 | 28 | 0 |
| Terry McLaurin | WR | 5 | 107 | 21.4 | 2 | 35 | 0 |
| DJ Moore | WR | 4 | 75 | 18.8 | 1 | 48 | 0 |
| Jeremiyah Love | HB | 4 | 58 | 14.5 | 0 | 22 | 0 |
| Josh Downs | WR | 3 | 55 | 18.3 | 0 | 43 | 1 |
| Trey Palmer | WR | 5 | 54 | 10.8 | 0 | 17 | 0 |
| Alexander Mattison | HB | 2 | 43 | 21.5 | 1 | 38 | 0 |
| Mike Evans | WR | 2 | 35 | 17.5 | 0 | 28 | 0 |
| Nick Westbrook-Ikhine | WR | 1 | 29 | 29.0 | 0 | 29 | 0 |
| Brenen Thompson | WR | 2 | 25 | 12.5 | 0 | 17 | 0 |
| Blake Corum | HB | 4 | 24 | 6.0 | 1 | 14 | 0 |
| Malachi Fields | WR | 3 | 23 | 7.7 | 0 | 18 | 0 |
| Tyler Warren | TE | 3 | 21 | 7.0 | 0 | 14 | 0 |
| Jeremy Ruckert | TE | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Juwan Johnson | TE | 1 | 2 | 2.0 | 1 | 2 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Jake Golday | MIKE | 0 | 0 | 2 | 0 | 1 |
| Justin Reid | FS | 3 | 0 | 1 | 0 | 1 |
| Payton Wilson | WILL | 7 | 0 | 0 | 1 | 1 |
| Cam Heyward | DT | 3 | 1.5 | 0 | 1 | 0 |
| Cedric Gray | WILL | 2 | 0 | 1 | 0 | 0 |
| Dillon Thieneman | SS | 4 | 0 | 0 | 0 | 0 |
| Yaya Diaby | REDG | 2 | 1 | 0 | 1 | 0 |
| Maxx Crosby | LEDG | 1 | 1.5 | 0 | 0 | 0 |
| Riley Moss | CB | 4 | 0 | 0 | 0 | 0 |
| Xavier Watts | SS | 3 | 0 | 0 | 0 | 0 |
| Laiatu Latu | LEDG | 1 | 1 | 0 | 0 | 0 |
| Cole Bishop | FS | 3 | 0 | 0 | 0 | 1 |
| Carlton Davis III | CB | 2 | 0 | 0 | 0 | 1 |
| Trent McDuffie | CB | 2 | 0 | 0 | 0 | 0 |
| Ivan Pace Jr | WILL | 1 | 0 | 0 | 0 | 0 |
| Tarheeb Still | CB | 1 | 0 | 0 | 0 | 1 |
| Brandin Echols | CB | 1 | 0 | 0 | 0 | 0 |
| Mike Jackson | CB | 1 | 0 | 0 | 0 | 0 |
| P.J. Locke | SS | 1 | 0 | 0 | 0 | 0 |
| Kaleb Proctor | DT | 1 | 0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | FS | 1 | 0 | 0 | 0 | 0 |
| Tony Adams | SS | 1 | 0 | 0 | 0 | 0 |
| Dallas Turner | LEDG | 1 | 0 | 0 | 0 | 0 |
| Devin Moore | CB | 1 | 0 | 0 | 0 | 1 |
| Blake Cashman | MIKE | 1 | 0 | 0 | 0 | 0 |
| Jonathan Greenard | REDG | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | DT | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Ryan Fitzgerald | K | 0 | 0 | 4 | 0 |
| Jason Myers | K | 2 | 2 | 2 | 46 |

