FREE LEAGUERECRUITING
β―β ππ±π¨ππ’π πππ π¬ ββ―
SEASON Β· WEEK
β
Current
OWNERS
6/32
Taken / total
OPEN SPOTS
26
Recruiting now
LAST UPDATED
1h
ago
League pages
Open teams Β· join now
26 available
San Francisco 49ers

Arizona Cardinals

Los Angeles Rams

Seattle Seahawks

Green Bay Packers

Minnesota Vikings

Cincinnati Bengals

Cleveland Browns

Baltimore Ravens

Pittsburgh Steelers

Buffalo Bills

Miami Dolphins

New England Patriots

Los Angeles Chargers

Kansas City Chiefs

Tampa Bay Buccaneers

Atlanta Falcons

Carolina Panthers

New Orleans Saints

Indianapolis Colts

Jacksonville Jaguars

Houston Texans

Tennessee Titans

Washington Commanders

Dallas Cowboys

New York Giants
Recent results
No games played yet
Once a week is simmed and exported, results land here.
On deck
WK 1 Β· 16 GAMESAt a glance
League typeFree league
Commissionerβ
ListedToday
Visits0
Run your own league
Auto-posted scores and highlight cards in your Discord, player XP and trades, and a league website like this one β set up in minutes. Free to list.
Learn moreReport this league
This listing was written by the people who run the league, not by Franchise Hub. If anything here is offensive, misleading, or breaks the rules, tell us and we'll look at it. We take listings down and we bar people who keep doing it.
Report this listingTell us on DiscordRules and termsStandings
32 TEAMSAFC
AFC East
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
BUFBuffalo | OPEN | 0 | 0 | 0 | 0 | 0 |
MIAMiami | OPEN | 0 | 0 | 0 | 0 | 0 |
NYJNew York | OPEN | 0 | 0 | 0 | 0 | 0 |
NENew England | OPEN | 0 | 0 | 0 | 0 | 0 |
AFC North
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
CINCincinnati | OPEN | 0 | 0 | 0 | 0 | 0 |
CLECleveland | OPEN | 0 | 0 | 0 | 0 | 0 |
BALBaltimore | OPEN | 0 | 0 | 0 | 0 | 0 |
PITPittsburgh | OPEN | 0 | 0 | 0 | 0 | 0 |
AFC South
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
INDIndianapolis | OPEN | 0 | 0 | 0 | 0 | 0 |
JAXJacksonville | OPEN | 0 | 0 | 0 | 0 | 0 |
HOUHouston | OPEN | 0 | 0 | 0 | 0 | 0 |
TENTennessee | OPEN | 0 | 0 | 0 | 0 | 0 |
AFC West
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
DENDenver | fwgeooo | 0 | 0 | 0 | 0 | 0 |
LACLos Angeles | OPEN | 0 | 0 | 0 | 0 | 0 |
KCKansas City | OPEN | 0 | 0 | 0 | 0 | 0 |
LVLas Vegas | OPEN | 0 | 0 | 0 | 0 | 0 |
NFC
NFC East
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
WASWashington | OPEN | 0 | 0 | 0 | 0 | 0 |
DALDallas | FearKwok- | 0 | 0 | 0 | 0 | 0 |
PHIPhiladelphia | mvp sinj | 0 | 0 | 0 | 0 | 0 |
NYGNew York | snggs_mgic | 0 | 0 | 0 | 0 | 0 |
NFC North
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
CHIChicago | Juuggmannsve | 0 | 0 | 0 | 0 | 0 |
DETDetroit | xmpaleyy | 0 | 0 | 0 | 0 | 0 |
GBGreen Bay | uusuckk19 | 0 | 0 | 0 | 0 | 0 |
MINMinnesota | dvrkkfnn | 0 | 0 | 0 | 0 | 0 |
NFC South
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
TBTampa Bay | OPEN | 0 | 0 | 0 | 0 | 0 |
ATLAtlanta | OPEN | 0 | 0 | 0 | 0 | 0 |
CARCarolina | OPEN | 0 | 0 | 0 | 0 | 0 |
NONew Orleans | OPEN | 0 | 0 | 0 | 0 | 0 |
NFC West
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
SFSan Francisco | OPEN | 0 | 0 | 0 | 0 | 0 |
AZArizona | OPEN | 0 | 0 | 0 | 0 | 0 |
LARLos Angeles | fq1o | 0 | 0 | 0 | 0 | 0 |
SEASeattle | lIlIBaleqnci | 0 | 0 | 0 | 0 | 0 |
Power rankings
THROUGH WK 1League newswire
8 POSTSGuess what, Falcons fans? The halftime act for this weekβs game is gonna be a show-stopper! With live music and performances thatβll light up the field, itβs time to get hyped. Donβt miss the fun at Mercedes-Benz Stadium!
943102.7K51.9K
Daiyan Henley just kicked the door in! This isn't a flukeβhe's an absolute force at WILL, and he's showing everyone that heβs ready to be a star. The leap is real, and if youβre not seeing it, you need to turn on the tape!
211223.3K40.5K
League TV
LIVE STREAMSEvery league streamer on one wall β watch game night live, with standings, finals, and league news rolling underneath.
Tune in β




