Miami
Dolphins
0-1
9
FINAL
23
San Francisco
49ers
0-1
AI Recap
AI RECAPThe San Francisco 49ers secured a solid 23-9 victory over the Miami Dolphins in Week 2 of the 2026 season. With both teams looking to establish momentum early in the year, the 49ers' strong performance at home proved pivotal in setting the tone for their campaign.
Brock Purdy shone for San Francisco, throwing for 263 yards and connecting on one touchdown pass to help his team maintain control of the game. Meanwhile, Mike Evans emerged as his go-to target, racking up 118 receiving yards and consistently moving the chains. On the other side, De'Von Achane was the standout for Miami, rushing for 94 yards, though his efforts fell short of igniting a comeback.
Defensively, the 49ers put pressure on the Dolphins without relying heavily on sacks, as Nick Bosa contributed with half a sack. Miami's defense was led by Jordyn Brooks, who tallied eight tackles, but ultimately, it was San Francisco's ability to stifle the Dolphins' offense that proved decisive. The turning point came in the second half when the 49ers' defense forced a key turnover, allowing them to extend their lead and seal the game.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Brock Purdy | QB | 29 | 20 | 263 | 1 | 0 | 108.8 |
| Malik Willis | QB | 35 | 18 | 125 | 0 | 0 | 59.8 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| De'Von Achane | HB | 16 | 94 | 5.9 | 0 | 16 | 0 |
| Christian McCaffrey | HB | 20 | 82 | 4.1 | 1 | 16 | 0 |
| Malik Willis | QB | 7 | 32 | 4.6 | 0 | 13 | 1 |
| Brock Purdy | QB | 6 | 27 | 4.5 | 0 | 14 | 0 |
| Jordan James | HB | 4 | 13 | 3.3 | 0 | 8 | 0 |
| Jaylen Wright | HB | 4 | 4 | 1.0 | 0 | 2 | 0 |
| Kaelon Black | HB | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Christian Kirk | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike Evans | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jalen Tolbert | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Will Kacmarek | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake Tonges | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Mike Evans | WR | 7 | 118 | 16.9 | 0 | 29 | 0 |
| Ricky Pearsall | WR | 5 | 57 | 11.4 | 0 | 24 | 0 |
| Christian Kirk | WR | 2 | 48 | 24.0 | 1 | 39 | 0 |
| Jalen Tolbert | WR | 3 | 39 | 13.0 | 0 | 25 | 0 |
| Tyreek Hill | WR | 4 | 35 | 8.8 | 0 | 14 | 0 |
| Caleb Douglas | WR | 4 | 28 | 7.0 | 0 | 10 | 1 |
| George Kittle | TE | 3 | 24 | 8.0 | 0 | 12 | 0 |
| Jake Tonges | TE | 2 | 12 | 6.0 | 0 | 9 | 0 |
| Greg Dulcich | TE | 2 | 11 | 5.5 | 0 | 8 | 2 |
| De'Von Achane | HB | 4 | 7 | 1.8 | 0 | 7 | 0 |
| Will Kacmarek | TE | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Kyle Juszczyk | FB | 1 | 4 | 4.0 | 0 | 4 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Jordyn Brooks | MIKE | 8 | 0 | 0 | 0 | 0 |
| Darrell Baker Jr | CB | 7 | 0 | 0 | 0 | 0 |
| Malik Mustapha | FS | 6 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez | MIKE | 5 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | CB | 5 | 0 | 0 | 0 | 0 |
| Renardo Green | CB | 5 | 0 | 0 | 0 | 0 |
| Fred Warner | MIKE | 5 | 0 | 0 | 0 | 0 |
| Dre Greenlaw | WILL | 4 | 0 | 0 | 0 | 0 |
| Upton Stout | CB | 4 | 0 | 0 | 0 | 1 |
| Chris Johnson | CB | 4 | 0 | 0 | 0 | 0 |
| Major Burns | SS | 4 | 0 | 0 | 0 | 0 |
| Alfred Collins | DT | 3 | 0 | 0 | 0 | 0 |
| Nick Bosa | LEDG | 2 | 0.5 | 0 | 1 | 0 |
| Lonnie Johnson Jr | FS | 3 | 0 | 0 | 0 | 0 |
| Chop Robinson | LEDG | 2 | 0 | 0 | 0 | 1 |
| Clelin Ferrell | REDG | 2 | 0 | 0 | 0 | 1 |
| Mykel Williams | REDG | 2 | 0 | 0 | 0 | 0 |
| Zach Sieler | DT | 2 | 0 | 0 | 0 | 0 |
| Matt Milano | SAM | 2 | 0 | 0 | 0 | 0 |
| JuJu Brents | FS | 2 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | WILL | 2 | 0 | 0 | 0 | 0 |
| Kenneth Grant | DT | 2 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown | SS | 2 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | DT | 1 | 0.5 | 0 | 0 | 0 |
| Romello Height | LEDG | 1 | 0 | 0 | 0 | 0 |
| Marco Wilson | CB | 1 | 0 | 0 | 0 | 0 |
| Jordan Phillips | DT | 1 | 0 | 0 | 0 | 0 |
| Trey Moore | REDG | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Riley Patterson | K | 3 | 3 | 0 | 48 |
| Eddy Pineiro | K | 3 | 3 | 2 | 54 |
| Bradley Pinion | P | 0 | 0 | 0 | 0 |

