FREE LEAGUERECRUITING
Week 1 adv Thursday @9 pm ct
SEASON · WEEK
S1 · W1
Current
OWNERS
31/32
Taken / total
OPEN SPOTS
1
Recruiting now
LAST UPDATED
1m
ago
League pages
Open teams · join now
1 availableRecent results
5 GAMESOn deck
WK 1 · 11 GAMESGame of the week
WEEK 1At a glance
League typeFree league
Commissioner—
Listed69d ago
Visits138
Run your own league
Auto-posted scores and highlight cards in your Discord, player XP and trades, and a league website like this one — set up in minutes. Free to list.
Learn moreReport this league
This listing was written by the people who run the league, not by Franchise Hub. If anything here is offensive, misleading, or breaks the rules, tell us and we'll look at it. We take listings down and we bar people who keep doing it.
Report this listingTell us on DiscordRules and termsStandings
32 TEAMSAFC
AFC East
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
BUFBuffalo | Nimjagods12 | 0 | 0 | 0 | 0 | 0 |
MIAMiami | supavulture21 | 0 | 0 | 0 | 0 | 0 |
NYJNew York | YkEskillz | 0 | 0 | 0 | 0 | 0 |
NENew England | Dribbles113 | 0 | 1 | 0 | 14 | 52 |
AFC North
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
BALBaltimore | debothegoat66 | 1 | 0 | 0 | 35 | 17 |
PITPittsburgh | I-CantguardRudy | 1 | 0 | 0 | 33 | 14 |
CINCincinnati | BossMan_617 | 0 | 0 | 0 | 0 | 0 |
CLECleveland | fedbaby109 | 0 | 0 | 0 | 0 | 0 |
AFC South
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
JAXJacksonville | vSell_a_lot | 0 | 0 | 0 | 0 | 0 |
HOUHouston | OPEN | 0 | 0 | 0 | 0 | 0 |
TENTennessee | OPEN | 0 | 0 | 0 | 0 | 0 |
INDIndianapolis | WESTBOY513_TMC | 0 | 1 | 0 | 17 | 35 |
AFC West
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
DENDenver | CantMakeMeAFool | 1 | 0 | 0 | 34 | 30 |
LACLos Angeles | Clover3428 | 0 | 0 | 0 | 0 | 0 |
LVLas Vegas | XavyF | 0 | 0 | 0 | 0 | 0 |
KCKansas City | BIGSTEPPER_1k | 0 | 1 | 0 | 30 | 34 |
NFC
NFC East
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
WASWashington | SDUB55 | 0 | 0 | 0 | 0 | 0 |
DALDallas | RedSox411321 | 0 | 0 | 0 | 0 | 0 |
PHIPhiladelphia | Gr8Na8 | 0 | 0 | 0 | 0 | 0 |
NYGNew York | ReeDadon313 | 0 | 0 | 0 | 0 | 0 |
NFC North
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
DETDetroit | OPEN | 0 | 0 | 0 | 0 | 0 |
GBGreen Bay | SwypeGangBoh | 0 | 0 | 0 | 0 | 0 |
MINMinnesota | lo5o_da_king | 0 | 0 | 0 | 0 | 0 |
CHIChicago | Chargers4life19 | 0 | 1 | 0 | 27 | 31 |
NFC South
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
CARCarolina | NCraised94 | 1 | 0 | 0 | 31 | 27 |
TBTampa Bay | SuenoInfinito | 0 | 0 | 0 | 0 | 0 |
NONew Orleans | Kendrick_014 | 0 | 0 | 0 | 0 | 0 |
ATLAtlanta | DontCallMeDuby | 0 | 1 | 0 | 14 | 33 |
NFC West
| Team | Owner | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
SEASeattle | Pastorsimmon | 1 | 0 | 0 | 52 | 14 |
SFSan Francisco | Allornothing1992 | 0 | 0 | 0 | 0 | 0 |
AZArizona | OPEN | 0 | 0 | 0 | 0 | 0 |
LARLos Angeles | GetdaStrap4150 | 0 | 0 | 0 | 0 | 0 |
Playoff picture
SEASON 1Super Bowl · Season 1
Awaiting Conference Championship results
AFC Bracket
Wild Card
7

Raiders
at
2

Ravens
PROJ
6

Chiefs
at
3

Colts
PROJ
5

Steelers
at
4

Patriots
PROJ
Divisional
Pending Wild Card
Conference Championship
Pending Divisional
NFC Bracket
Wild Card
7

Eagles
at
2

Seahawks
PROJ
6

Lions
at
3

Bears
PROJ
5

Falcons
at
4

Commanders
PROJ
Divisional
Pending Wild Card
Conference Championship
Pending Divisional
Power rankings
THROUGH WK 1League newswire
10 POSTShere we go again with the same ol' coaching decisions. can we just get it together for once? we're better than this nonsense. 🥴 #RamsNation
294193.7K69.7K
i am absolutely SICK. how do we lose like that?? jerry jeudy was out there fighting for us and we just couldn't hold on. someone explain this madness!! 🥴 #Browns
593813K28.4K
what a time to be alive! our guys are looking LOCKED IN this season. lamar and derrick are a force, and zay just keeps getting better. can’t wait to see how we stack up against the rest. let's keep this going! 💜 #RavensNation
1083213.1K81.9K
Here we go! The Steelers need to pull off a bold trade for an ELITE wide receiver to give Aaron Rodgers and DK Metcalf some serious firepower. A future first-round pick could be the ticket. This league, man. THIS LEAGUE.
543723.2K35K
Step aside, folks. Jeremiyah Love is about to claim his throne as the FACE of this league. At just 21 and already a superstar, he’s got the skills to leave everyone else arguing behind him. Crown him now or you’ll look foolish later!
384182.6K42.1K
League TV
LIVE STREAMSEvery league streamer on one wall — watch game night live, with standings, finals, and league news rolling underneath.
Tune in →Franchise Hub Recap
S1 · WK 1


















