Cincinnati
Bengals
1-3
27
FINAL
24
Miami
Dolphins
4-0
AI Recap
AI RECAPIn a thrilling Week 5 matchup, the Cincinnati Bengals narrowly defeated the Miami Dolphins 27-24, solidifying their position in the competitive AFC landscape. With both teams vying for playoff positioning, this game held significant implications for their season trajectories.
Cincinnati's Anthony Richardson Sr. showcased his talent with a stellar performance, throwing for 220 yards and two touchdown passes. Meanwhile, Chase Brown dominated the ground game, racking up 107 rushing yards, which proved crucial in maintaining offensive momentum. The Bengals' ability to execute in critical moments ultimately made the difference.
Defensively, the Bengals were impactful, highlighted by Minkah Fitzpatrick's key interception that shifted the game's momentum. While the Dolphins' Jacob Rodriguez led with ten tackles and Zach Sieler contributed with two sacks, it was Fitzpatrick's timely play that marked the turning point, allowing Cincinnati to seize control late in the game and secure the victory.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Anthony Richardson Sr | QB | 38 | 20 | 53% | 220 | 2 | 0 | 87.6 |
| Malik Willis | QB | 32 | 17 | 53% | 190 | 1 | 1 | 68.4 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Chase Brown | HB | 17 | 107 | 6.3 | 43 | 0 | 27 | 0 |
| Malik Willis | QB | 9 | 54 | 6.0 | 16 | 2 | 23 | 0 |
| Derrick Henry | HB | 11 | 37 | 3.4 | 10 | 0 | 7 | 0 |
| Samaje Perine | HB | 9 | 20 | 2.2 | — | 1 | 5 | 0 |
| Anthony Richardson Sr | QB | 5 | 17 | 3.4 | — | 0 | 5 | 0 |
| Jaylen Wright | HB | 7 | 8 | 1.1 | — | 0 | 4 | 0 |
| Adonai Mitchell | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| DeMario Douglas | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Erick All Jr | TE | 0 | 0 | 0.0 | — | 0 | 0 | 1 |
| Ja'Marr Chase | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| DeMario Douglas | WR | 6 | 106 | 17.7 | 61 | 1 | 45 | 0 |
| Ja'Marr Chase | WR | 6 | 93 | 15.5 | 30 | 2 | 27 | 0 |
| Tee Higgins | WR | 7 | 82 | 11.7 | 19 | 0 | 21 | 0 |
| Mike Gesicki | TE | 2 | 22 | 11.0 | 2 | 0 | 18 | 0 |
| Samaje Perine | HB | 2 | 16 | 8.0 | 3 | 0 | 14 | 0 |
| Jalen Tolbert | WR | 1 | 16 | 16.0 | 3 | 0 | 16 | 0 |
| Greg Dulcich | TE | 2 | 14 | 7.0 | 9 | 0 | 8 | 0 |
| Adonai Mitchell | WR | 2 | 14 | 7.0 | 4 | 0 | 10 | 0 |
| Derrick Henry | HB | 2 | 13 | 6.5 | 7 | 0 | 10 | 0 |
| Jaylen Wright | HB | 2 | 10 | 5.0 | 7 | 0 | 8 | 0 |
| Malik Washington | WR | 1 | 9 | 9.0 | 2 | 0 | 9 | 0 |
| Justin Joly | TE | 1 | 8 | 8.0 | — | 0 | 8 | 0 |
| Chris Brazzell II | WR | 1 | 7 | 7.0 | 4 | 0 | 7 | 0 |
| Erick All Jr | TE | 1 | 2 | 2.0 | — | 0 | 2 | 0 |
| Chase Brown | HB | 1 | -2 | -2.0 | — | 0 | 0 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Jacob Rodriguez | MIKE | 10 | 0 | 0 | 1 | 1 |
| Zach Sieler | DT | 3 | 2 | 0 | 0 | 0 |
| Chop Robinson | LEDG | 5 | 1 | 0 | 0 | 0 |
| Jordyn Brooks | WILL | 7 | 0 | 0 | 0 | 0 |
| Ja'Sir Taylor | CB | 7 | 0 | 0 | 0 | 1 |
| Minkah Fitzpatrick | SS | 3 | 0 | 1 | 0 | 0 |
| Denzel Ward | CB | 6 | 0 | 0 | 0 | 1 |
| Ivan Pace Jr | MIKE | 5 | 0.5 | 0 | 0 | 0 |
| Chris Johnson | CB | 4 | 0 | 0 | 0 | 0 |
| Joshua Uche | REDG | 3 | 0 | 0 | 0 | 0 |
| Jonathan Allen | DT | 3 | 0 | 0 | 0 | 0 |
| Boye Mafe | REDG | 2 | 0.5 | 0 | 0 | 0 |
| Bryan Cook | FS | 3 | 0 | 0 | 0 | 1 |
| Jordan Battle | SS | 3 | 0 | 0 | 0 | 0 |
| Kyle Dugger | SS | 2 | 0.5 | 0 | 0 | 1 |
| Zeek Biggers | DT | 2 | 0 | 0 | 0 | 0 |
| Michael Taaffe | FS | 2 | 0 | 0 | 0 | 0 |
| D'Angelo Ponds | CB | 2 | 0 | 0 | 0 | 0 |
| Oren Burks | WILL | 2 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr | WILL | 2 | 0 | 0 | 0 | 0 |
| Cashius Howell | REDG | 2 | 0 | 0 | 0 | 0 |
| Julius Wood | FS | 1 | 0 | 0 | 0 | 0 |
| Kenneth Grant | DT | 1 | 0 | 0 | 0 | 0 |
| Kyle Louis | SS | 1 | 0 | 0 | 0 | 0 |
| Noah Sewell | SAM | 1 | 0 | 0 | 0 | 0 |
| Cedric Johnson | LEDG | 1 | 0 | 0 | 0 | 0 |
| DJ Turner II | CB | 0 | 0.5 | 0 | 0 | 0 |
| DJ Ivey | CB | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Bradley Pinion | P | 0 | 0 | 0 | 0 |
| Riley Patterson | K | 1 | 1 | 3 | 34 |
| Evan McPherson | K | 2 | 2 | 3 | 46 |

