Minnesota
Vikings
0-2
42
FINAL
49
San Francisco
49ers
1-1
AI Recap
AI RECAPIn a thrilling Week 3 matchup, the San Francisco 49ers narrowly defeated the Minnesota Vikings with a final score of 49-42. The stakes were high, as both teams sought to improve their standing early in the 2027 season, but it was the 49ers who emerged victorious in a high-octane offensive showdown.
Vikings quarterback Kyler Murray put on an impressive display, throwing for 471 yards and five touchdowns, while wide receiver Jordan Addison showcased his skills with 273 receiving yards. However, it was 49ers running back Christian McCaffrey who stole the spotlight with a dominant performance on the ground, racking up 155 rushing yards and contributing significantly to San Francisco's control of the game.
The 49ers' defense played a crucial role in sealing the victory, highlighted by Malik Mustapha's seven tackles and Renardo Green's two sacks, which pressured Murray throughout the game. A key turning point came late in the fourth quarter when Fred Warner intercepted a pass, providing the 49ers with a critical possession that ultimately allowed them to maintain their lead and secure the win.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Kyler Murray | QB | 36 | 22 | 61% | 471 | 5 | 3 | 109.9 |
| Brock Purdy | QB | 19 | 16 | 84% | 267 | 0 | 1 | 96.8 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | HB | 24 | 155 | 6.5 | 80 | 5 | 65 | 0 |
| Chase Brown | HB | 7 | 32 | 4.6 | 1 | 1 | 12 | 0 |
| Kyler Murray | QB | 1 | 7 | 7.0 | — | 0 | 7 | 0 |
| Ricky Pearsall | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| T.J. Hockenson | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Jordan Addison | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Brock Purdy | QB | 1 | -1 | -1.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Jordan Addison | WR | 8 | 273 | 34.1 | 92 | 1 | 79 | 0 |
| De'Zhaun Stribling | WR | 4 | 129 | 32.3 | 50 | 0 | 50 | 0 |
| T.J. Hockenson | TE | 7 | 109 | 15.6 | 22 | 2 | 38 | 0 |
| Mike Evans | WR | 3 | 63 | 21.0 | 32 | 0 | 30 | 0 |
| Chase Brown | HB | 3 | 48 | 16.0 | 30 | 1 | 30 | 0 |
| Jake Tonges | TE | 1 | 30 | 30.0 | — | 0 | 30 | 0 |
| Christian McCaffrey | HB | 2 | 21 | 10.5 | 16 | 0 | 15 | 0 |
| George Kittle | TE | 5 | 18 | 3.6 | 24 | 0 | 12 | 0 |
| Josh Oliver | TE | 1 | 17 | 17.0 | 1 | 0 | 17 | 0 |
| Justin Jefferson | WR | 2 | 17 | 8.5 | 6 | 1 | 10 | 0 |
| Luke Lachey | TE | 1 | 10 | 10.0 | 6 | 1 | 10 | 0 |
| Tai Felton | WR | 1 | 7 | 7.0 | — | 0 | 7 | 0 |
| Ricky Pearsall | WR | 1 | 6 | 6.0 | 1 | 0 | 6 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Renardo Green | CB | 3 | 2 | 1 | 0 | 0 |
| Jake Golday | WILL | 4 | 0 | 1 | 0 | 0 |
| Sean Murphy-Bunting | CB | 1 | 1 | 1 | 0 | 1 |
| Malik Mustapha | SS | 7 | 0 | 0 | 0 | 1 |
| Fred Warner | MIKE | 1 | 0 | 1 | 0 | 0 |
| Dallas Turner | LEDG | 5 | 0 | 0 | 0 | 0 |
| Eric Wilson | WILL | 4 | 0 | 0 | 0 | 0 |
| Jakorian Bennett | CB | 3 | 0 | 0 | 0 | 0 |
| Zabien Brown | CB | 3 | 0 | 0 | 0 | 1 |
| Jakobe Thomas | SS | 3 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | DT | 2 | 0 | 0 | 0 | 0 |
| Bryan Whitmore | DT | 2 | 0 | 0 | 0 | 0 |
| Lonnie Johnson Jr | FS | 2 | 0 | 0 | 0 | 0 |
| Grant Delpit | FS | 1 | 0 | 0 | 0 | 0 |
| Nick Martin | WILL | 1 | 0 | 0 | 0 | 0 |
| Domonique Orange | DT | 1 | 0 | 0 | 0 | 0 |
| Marques Sigle | SS | 1 | 0 | 0 | 0 | 1 |
| Josh Metellus | SS | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Will Reichard | K | 0 | 0 | 6 | 0 |
| Eddy Pineiro | K | 0 | 0 | 7 | 0 |

