Philadelphia
Eagles
1-0
44
FINAL
3
Tennessee
Titans
0-1
AI Recap
AI RECAPIn a commanding performance, the Philadelphia Eagles topped the Tennessee Titans 44-3 in Week 2 of the 2026 season. This decisive victory showcases the Eagles’ dominance early in the season, setting a high bar for their competitors in the league.
Quarterback Jalen Hurts led the charge for Philadelphia, throwing for 337 yards and three touchdowns, showcasing an efficient aerial attack. Saquon Barkley contributed significantly on the ground, racking up 111 rushing yards, while DeVonta Smith was a standout in the receiving game, amassing 191 yards. The Eagles’ offense was relentless, consistently moving the ball and putting points on the board.
Defensively, the Eagles were equally impressive, with Jihaad Campbell leading the team with eight total tackles. Nolan Smith Jr. made his presence felt with 2.5 sacks, disrupting the Titans' offensive rhythm and contributing to their struggles throughout the game. Riq Woolen’s interception further highlighted the Eagles' defensive prowess, as they effectively stifled any attempt at a Titans comeback, solidifying their victory with a dominant second half that proved to be the game’s turning point.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 34 | 27 | 337 | 3 | 1 | 125.1 |
| Mitchell Trubisky | QB | 32 | 13 | 99 | 0 | 3 | 9.7 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Saquon Barkley | HB | 23 | 111 | 4.8 | 1 | 22 | 0 |
| Nick Singleton | HB | 14 | 67 | 4.8 | 0 | 17 | 0 |
| Jalen Hurts | QB | 3 | 14 | 4.7 | 0 | 6 | 0 |
| Tony Pollard | HB | 3 | 7 | 2.3 | 0 | 3 | 0 |
| Wan'Dale Robinson | WR | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Mitchell Trubisky | QB | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Tank Bigsby | HB | 1 | 3 | 3.0 | 1 | 3 | 0 |
| Dallas Goedert | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| DeVonta Smith | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| DeVonta Smith | WR | 10 | 191 | 19.1 | 2 | 66 | 0 |
| Dallas Goedert | TE | 9 | 79 | 8.8 | 1 | 26 | 0 |
| Wan'Dale Robinson | WR | 4 | 44 | 11.0 | 0 | 17 | 2 |
| Chimere Dike | WR | 2 | 27 | 13.5 | 0 | 16 | 0 |
| Trey Palmer | WR | 2 | 26 | 13.0 | 0 | 24 | 0 |
| Marquise Brown | WR | 1 | 25 | 25.0 | 0 | 25 | 0 |
| Carnell Tate | WR | 3 | 19 | 6.3 | 0 | 8 | 1 |
| Makai Lemon | WR | 1 | 12 | 12.0 | 0 | 12 | 0 |
| Gunnar Helm | TE | 1 | 8 | 8.0 | 0 | 8 | 0 |
| Grant Calcaterra | TE | 1 | 2 | 2.0 | 0 | 2 | 0 |
| Tank Bigsby | HB | 2 | 2 | 1.0 | 0 | 1 | 0 |
| Nick Singleton | HB | 3 | 1 | 0.3 | 0 | 4 | 0 |
| Saquon Barkley | HB | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Nolan Smith Jr | LEDG | 6 | 2.5 | 0 | 0 | 0 |
| Tony Adams | SS | 4 | 0.5 | 1 | 0 | 0 |
| Jihaad Campbell | MIKE | 8 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. | MIKE | 8 | 0 | 0 | 0 | 0 |
| Zack Baun | WILL | 4 | 0 | 1 | 0 | 0 |
| Amani Hooker | SS | 7 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | CB | 3 | 0 | 1 | 0 | 1 |
| Cedric Gray | WILL | 6 | 0 | 0 | 0 | 0 |
| Riq Woolen | CB | 2 | 0 | 1 | 0 | 0 |
| Jermaine Johnson II | REDG | 4 | 0.5 | 0 | 0 | 0 |
| Cor'Dale Flott | CB | 4 | 0 | 0 | 0 | 0 |
| Jonathan Greenard | REDG | 4 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr | FS | 4 | 0 | 0 | 0 | 0 |
| Jalen Carter | DT | 1 | 1 | 0 | 0 | 0 |
| Andrew Mukuba | FS | 3 | 0 | 0 | 0 | 1 |
| Joshua Williams | CB | 2 | 0 | 0 | 0 | 0 |
| Kelee Ringo | CB | 1 | 0.5 | 0 | 0 | 0 |
| John Franklin-Myers | DT | 2 | 0 | 0 | 0 | 0 |
| Keldric Faulk | LEDG | 2 | 0 | 0 | 0 | 0 |
| Cody Barton | MIKE | 2 | 0 | 0 | 0 | 0 |
| Cooper DeJean | CB | 2 | 0 | 0 | 0 | 1 |
| Jordan Davis | DT | 0 | 1 | 0 | 0 | 0 |
| Michael Carter II | SS | 1 | 0 | 0 | 0 | 0 |
| Alontae Taylor | CB | 1 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | DT | 1 | 0 | 0 | 0 | 0 |
| Jacob Martin | LEDG | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Jake Elliott | K | 3 | 3 | 5 | 51 |
| Tommy Townsend | P | 0 | 0 | 0 | 0 |
| Joey Slye | K | 1 | 1 | 0 | 51 |

