Philadelphia
Eagles
0-1
34
FINAL
10
Tennessee
Titans
0-1
AI Recap
AI RECAPThe Philadelphia Eagles secured a commanding 34-10 victory over the Tennessee Titans in Week 2 of the 2026 season. With this win, the Eagles not only solidified their position in the early playoff race but also showcased their offensive prowess against a Titans team looking to bounce back.
Jalen Hurts was the standout performer for Philadelphia, throwing for 323 yards and two touchdowns, effectively leading the Eagles' aerial assault. Saquon Barkley contributed significantly on the ground, adding 75 rushing yards to the mix. Meanwhile, Carnell Tate emerged as the top target for the Titans, racking up 108 receiving yards but struggling to find the end zone.
Defensively, the Eagles were relentless, with Jalen Carter making his mark by recording two sacks, disrupting the Titans’ offensive rhythm. The game-changing moment came midway through the third quarter when Carter's second sack led to a turnover on downs, allowing the Eagles to extend their lead and seize control of the contest. The Titans’ inability to respond defensively ultimately sealed their fate in this lopsided affair.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 45 | 25 | 56% | 323 | 2 | 0 | 93.1 |
| Cam Ward | QB | 32 | 16 | 50% | 229 | 1 | 0 | 83.9 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | HB | 16 | 75 | 4.7 | 30 | 0 | 17 | 0 |
| Tyjae Spears | HB | 10 | 48 | 4.8 | 25 | 0 | 17 | 0 |
| Tony Pollard | HB | 6 | 25 | 4.2 | — | 1 | 5 | 0 |
| Ollie Gordon II | HB | 6 | 13 | 2.2 | — | 0 | 6 | 0 |
| Cam Ward | QB | 3 | 13 | 4.3 | — | 0 | 5 | 1 |
| DeVonta Smith | WR | 1 | 7 | 7.0 | — | 0 | 7 | 0 |
| Nick Singleton | HB | 1 | 6 | 6.0 | — | 0 | 6 | 0 |
| Makai Lemon | WR | 1 | 6 | 6.0 | — | 0 | 6 | 0 |
| Elic Ayomanor | WR | 1 | 5 | 5.0 | — | 0 | 5 | 0 |
| Jalen Hurts | QB | 3 | 5 | 1.7 | — | 0 | 5 | 0 |
| Chimere Dike | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Carnell Tate | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Carnell Tate | WR | 5 | 108 | 21.6 | 83 | 1 | 82 | 0 |
| Makai Lemon | WR | 7 | 103 | 14.7 | 26 | 0 | 28 | 0 |
| Dallas Goedert | TE | 7 | 83 | 11.9 | 25 | 0 | 24 | 0 |
| DeVonta Smith | WR | 6 | 73 | 12.2 | 7 | 1 | 24 | 0 |
| Elic Ayomanor | WR | 4 | 52 | 13.0 | 6 | 0 | 27 | 0 |
| Chimere Dike | WR | 3 | 35 | 11.7 | 6 | 0 | 18 | 0 |
| Dontayvion Wicks | WR | 1 | 30 | 30.0 | 7 | 0 | 30 | 0 |
| Marquise Brown | WR | 1 | 21 | 21.0 | — | 1 | 21 | 0 |
| Gunnar Helm | TE | 2 | 15 | 7.5 | 2 | 0 | 11 | 0 |
| Jaren Kanak | TE | 1 | 15 | 15.0 | 6 | 0 | 15 | 0 |
| Saquon Barkley | HB | 2 | 12 | 6.0 | 6 | 0 | 14 | 0 |
| Tyjae Spears | HB | 1 | 4 | 4.0 | 5 | 0 | 4 | 2 |
| Jakob Johnson | FB | 1 | 1 | 1.0 | — | 0 | 1 | 0 |
| Eli Stowers | TE | 0 | 0 | 0.0 | — | 0 | 0 | 1 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Oluwafemi Oladejo | REDG | 7 | 2 | 0 | 0 | 0 |
| Cedric Gray | WILL | 10 | 0 | 0 | 0 | 1 |
| Jalen Carter | DT | 5 | 2 | 0 | 0 | 0 |
| Cor'Dale Flott | CB | 7 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | MIKE | 7 | 0 | 0 | 0 | 0 |
| Zack Baun | WILL | 4 | 1 | 0 | 0 | 1 |
| Riq Woolen | CB | 4 | 0.5 | 0 | 0 | 1 |
| Jonathan Greenard | REDG | 4 | 0.5 | 0 | 1 | 0 |
| Anthony Hill Jr. | MIKE | 5 | 0 | 0 | 0 | 2 |
| Junior Colson | MIKE | 3 | 0.5 | 0 | 0 | 0 |
| Alontae Taylor | CB | 4 | 0 | 0 | 0 | 1 |
| Kevin Winston Jr | FS | 4 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | DT | 3 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | CB | 3 | 0 | 0 | 0 | 0 |
| Jordan Davis | DT | 3 | 0 | 0 | 0 | 0 |
| Keldric Faulk | LEDG | 3 | 0 | 0 | 0 | 0 |
| Cooper DeJean | FS | 2 | 0 | 0 | 0 | 0 |
| Joshua Williams | CB | 2 | 0 | 0 | 0 | 0 |
| Tony Adams | SS | 1 | 0 | 0 | 0 | 0 |
| Kelee Ringo | CB | 1 | 0 | 0 | 0 | 0 |
| Amani Hooker | SS | 1 | 0 | 0 | 0 | 1 |
| Moro Ojomo | DT | 0 | 0.5 | 0 | 0 | 0 |
| Jaylon Jones | CB | 1 | 0 | 0 | 0 | 0 |
| Jackie Marshall | DT | 1 | 0 | 0 | 0 | 0 |
| Michael Carter II | FS | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | SS | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Jake Elliott | K | 4 | 5 | 2 | 48 |
| Joey Slye | K | 1 | 1 | 1 | 32 |

