Los Angeles
Chargers
2-0
45
FINAL
38
Green Bay
Packers
1-1
AI Recap
AI RECAPIn a thrilling showdown, the Los Angeles Chargers narrowly defeated the Green Bay Packers with a final score of 45-38. This Week 3 matchup of the 2031 season featured both teams battling for early season momentum, and the Chargers ultimately emerged victorious in a high-scoring contest.
Chargers quarterback Jayden Daniels was the star of the night, throwing for an impressive 397 yards while leading his team to a decisive victory. Meanwhile, Marvin Boudreaux of the Packers matched him in the air, tossing five touchdown passes, showcasing the offensive prowess on both sides. Marco Valencia contributed significantly on the ground for Green Bay, rushing for 116 yards, while Drake London dominated the receiving game with 185 yards.
Defensively, the Packers struggled to contain the Chargers’ explosive offense, allowing too many big plays throughout the game. The turning point came late in the fourth quarter when the Chargers' defense made a crucial stop, forcing a turnover on downs that sealed the game. Glenn Mayes led the Packers with ten total tackles, but it wasn’t enough to turn the tide in this exhilarating matchup.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | QB | 31 | 21 | 68% | 397 | 4 | 0 | 150.2 |
| Marvin Boudreaux | QB | 45 | 26 | 58% | 384 | 5 | 0 | 122.8 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Marco Valencia | HB | 17 | 116 | 6.8 | 65 | 0 | 27 | 0 |
| Omarion Hampton | HB | 17 | 88 | 5.2 | 28 | 0 | 24 | 0 |
| Jadan Baugh | HB | 7 | 27 | 3.9 | 20 | 2 | 19 | 0 |
| Turbo Richard | HB | 6 | 27 | 4.5 | 12 | 0 | 13 | 0 |
| Marvin Boudreaux | QB | 4 | 20 | 5.0 | — | 0 | 7 | 0 |
| Quentin Johnston | WR | 1 | 7 | 7.0 | — | 0 | 7 | 0 |
| Jayden Daniels | QB | 2 | 3 | 1.5 | — | 0 | 2 | 0 |
| Brenen Thompson | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Omar Cooper Jr | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Drake London | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Ladd McConkey | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Tremaine Stockton | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Drake London | WR | 10 | 185 | 18.5 | 77 | 2 | 58 | 0 |
| Ladd McConkey | WR | 4 | 166 | 41.5 | 127 | 2 | 70 | 0 |
| Quentin Johnston | WR | 5 | 118 | 23.6 | 78 | 1 | 74 | 0 |
| Justin Jefferson | WR | 4 | 66 | 16.5 | 12 | 0 | 26 | 0 |
| Omar Cooper Jr | WR | 6 | 61 | 10.2 | 14 | 2 | 17 | 1 |
| Brenen Thompson | WR | 3 | 53 | 17.7 | 8 | 1 | 28 | 0 |
| Kenyon Sadiq | TE | 3 | 48 | 16.0 | 4 | 0 | 24 | 0 |
| Omarion Hampton | HB | 4 | 37 | 9.3 | 19 | 0 | 21 | 0 |
| Reggie Kitchens | TE | 2 | 16 | 8.0 | 9 | 0 | 9 | 0 |
| Marco Valencia | HB | 1 | 14 | 14.0 | 3 | 0 | 14 | 0 |
| Randy Pittman | FB | 2 | 5 | 2.5 | 6 | 0 | 6 | 0 |
| Tremaine Stockton | TE | 1 | 3 | 3.0 | 1 | 1 | 3 | 0 |
| Jadan Baugh | HB | 1 | 2 | 2.0 | 4 | 0 | 2 | 1 |
| Matthew Hibner | TE | 0 | 0 | 0.0 | — | 0 | 0 | 1 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Glenn Mayes | MIKE | 10 | 0 | 0 | 0 | 0 |
| Daiyan Henley | WILL | 7 | 0 | 0 | 0 | 0 |
| Tarheeb Still | CB | 6 | 0 | 0 | 0 | 0 |
| Faheem Delane | FS | 6 | 0 | 0 | 0 | 0 |
| Danny Waddy | MIKE | 5 | 0 | 0 | 0 | 0 |
| Glenn Baldwin | SS | 4 | 0.5 | 0 | 0 | 0 |
| Elijah Middleton | FS | 4 | 0 | 0 | 0 | 1 |
| Alex Boston | CB | 4 | 0 | 0 | 0 | 0 |
| Jyaire Hill | CB | 4 | 0 | 0 | 0 | 0 |
| Brian Branch | SS | 3 | 0.5 | 0 | 0 | 0 |
| Fredrick Jones | REDG | 4 | 0 | 0 | 0 | 0 |
| C.J. Steele | LEDG | 4 | 0 | 0 | 0 | 0 |
| Eric Settle | DT | 3 | 0 | 0 | 0 | 0 |
| Will Butler | CB | 3 | 0 | 0 | 0 | 0 |
| Alonzo Willis | REDG | 2 | 0.5 | 0 | 0 | 0 |
| Genesis Smith | SS | 3 | 0 | 0 | 0 | 0 |
| Bernard Driver | REDG | 3 | 0 | 0 | 0 | 0 |
| Alex Steinbach | SAM | 3 | 0 | 0 | 0 | 0 |
| Ify Obidegwu | CB | 3 | 0 | 0 | 0 | 0 |
| Deontay Harris | DT | 3 | 0 | 0 | 0 | 0 |
| David Stone | DT | 1 | 0 | 0 | 0 | 0 |
| Chop Robinson | LEDG | 1 | 0 | 0 | 0 | 1 |
| Shawn Hoge | DT | 0 | 0.5 | 0 | 0 | 0 |
| Riq Woolen | CB | 1 | 0 | 0 | 0 | 1 |
| Fred Warner | MIKE | 1 | 0 | 0 | 0 | 0 |
| Jimmy Pilgrim | WILL | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Cameron Dicker | K | 1 | 1 | 6 | 41 |
| Sean O'Haire | K | 1 | 2 | 5 | 42 |

