Cincinnati
Bengals
2-0
27
FINAL
30
Pittsburgh
Steelers
1-1
AI Recap
AI RECAPIn a thrilling Week 3 matchup, the Pittsburgh Steelers narrowly defeated the Cincinnati Bengals with a final score of 30-27. Both teams entered the game looking to establish early dominance in the 2026 season, but it was the Steelers who came away with the critical victory on their home turf.
Pittsburgh's offense was led by veteran quarterback Aaron Rodgers, who threw for an impressive 292 yards while managing the game effectively. Running back Jaylen Warren was a standout performer on the ground, racking up 127 rushing yards, while the Bengals' Joe Burrow showcased his skills with three touchdown passes, keeping the game competitive until the final whistle. Ja'Marr Chase was a reliable target for Burrow, finishing with 98 receiving yards.
Defensively, the Steelers made key stops that proved pivotal in the game's outcome. Rayshawn Jenkins led the charge with five total tackles, consistently disrupting Cincinnati's offensive flow. The turning point came late in the fourth quarter when Pittsburgh's defense held strong, allowing them to maintain their lead and secure the win against a resilient Bengals team.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | QB | 34 | 19 | 292 | 3 | 1 | 101.5 |
| Joe Burrow | QB | 37 | 28 | 282 | 3 | 0 | 123.9 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Jaylen Warren | HB | 17 | 127 | 7.5 | 0 | 35 | 0 |
| Chase Brown | HB | 13 | 61 | 4.7 | 0 | 13 | 0 |
| Joe Burrow | QB | 2 | 13 | 6.5 | 0 | 8 | 0 |
| Aaron Rodgers | QB | 3 | 10 | 3.3 | 0 | 12 | 0 |
| Samaje Perine | HB | 3 | 9 | 3.0 | 0 | 5 | 0 |
| Pat Freiermuth | TE | 1 | 1 | 1.0 | 0 | 1 | 0 |
| Travis Homer | HB | 1 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 9 | 98 | 10.9 | 1 | 21 | 0 |
| Kalif Raymond | WR | 6 | 90 | 15.0 | 1 | 41 | 0 |
| Tee Higgins | WR | 6 | 90 | 15.0 | 1 | 28 | 0 |
| Darnell Washington | TE | 3 | 67 | 22.3 | 0 | 47 | 0 |
| Roman Wilson | WR | 3 | 60 | 20.0 | 1 | 38 | 0 |
| Jaylen Warren | HB | 3 | 49 | 16.3 | 0 | 30 | 0 |
| Mike Gesicki | TE | 3 | 37 | 12.3 | 1 | 25 | 0 |
| DK Metcalf | WR | 3 | 31 | 10.3 | 1 | 14 | 0 |
| Pat Freiermuth | TE | 2 | 30 | 15.0 | 0 | 22 | 0 |
| Ben Skowronek | WR | 1 | 23 | 23.0 | 1 | 23 | 0 |
| Michael Pittman | WR | 2 | 16 | 8.0 | 0 | 8 | 0 |
| Germie Bernard | WR | 1 | 14 | 14.0 | 0 | 14 | 0 |
| Tanner Hudson | TE | 2 | 13 | 6.5 | 0 | 7 | 0 |
| Chase Brown | HB | 2 | 8 | 4.0 | 0 | 12 | 0 |
| Samaje Perine | HB | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Robert Tonyan | TE | 1 | 2 | 2.0 | 0 | 2 | 0 |
| Colbie Young | WR | 1 | 2 | 2.0 | 0 | 2 | 0 |
| Drew Sample | TE | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Dexter Lawrence II | DT | 3 | 2 | 0 | 0 | 0 |
| Jordan Battle | SS | 3 | 0 | 1 | 0 | 1 |
| Rayshawn Jenkins | FS | 5 | 0 | 0 | 0 | 0 |
| Tacario Davis | CB | 5 | 0 | 0 | 0 | 1 |
| Jalen Ramsey | FS | 4 | 0 | 0 | 0 | 0 |
| Patrick Queen | MIKE | 4 | 0 | 0 | 0 | 1 |
| Kyle Dugger | SS | 4 | 0 | 0 | 0 | 1 |
| Derrick Harmon | DT | 1 | 1 | 0 | 1 | 0 |
| Jamel Dean | CB | 3 | 0 | 0 | 0 | 1 |
| Jaquan Brisker | SS | 3 | 0 | 0 | 0 | 0 |
| Oren Burks | WILL | 2 | 0 | 0 | 0 | 0 |
| Jack Sawyer | LEDG | 2 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr | WILL | 2 | 0 | 0 | 0 | 0 |
| Barrett Carter | MIKE | 2 | 0 | 0 | 0 | 1 |
| Brandin Echols | CB | 2 | 0 | 0 | 0 | 0 |
| Bryan Cook | FS | 2 | 0 | 0 | 0 | 0 |
| Dax Hill | CB | 2 | 0 | 0 | 0 | 1 |
| Cam Heyward | DT | 1 | 0 | 0 | 0 | 0 |
| Jalen Davis | CB | 1 | 0 | 0 | 0 | 0 |
| Cedric Johnson | LEDG | 1 | 0 | 0 | 0 | 0 |
| Yahya Black | DT | 1 | 0 | 0 | 0 | 0 |
| Carson Bruener | MIKE | 1 | 0 | 0 | 0 | 0 |
| Daylen Everette | CB | 1 | 0 | 0 | 0 | 1 |
| Cashius Howell | REDG | 1 | 0 | 0 | 0 | 0 |
| Cole Holcomb | WILL | 1 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr | CB | 1 | 0 | 0 | 0 | 1 |
| Nick Herbig | REDG | 1 | 0 | 0 | 0 | 0 |
| DJ Ivey | CB | 1 | 0 | 0 | 0 | 0 |
| PJ Jules | FS | 1 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | DT | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | WILL | 0 | 0 | 0 | 0 | 1 |
| DJ Turner II | CB | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Evan McPherson | K | 2 | 2 | 3 | 50 |
| Chris Boswell | K | 3 | 3 | 3 | 44 |

