Philadelphia
Eagles
1-0
63
FINAL
0
Tennessee
Titans
0-1
AI Recap
AI RECAPIn a stunning display of dominance, the Philadelphia Eagles crushed the Tennessee Titans 63-0 in Week 2 of the 2026 season. With this victory, the Eagles make a bold statement early in the campaign, showcasing their potential as serious contenders in the league.
Jalen Hurts led the charge for Philadelphia, throwing for 211 yards and four touchdowns, while Saquon Barkley was a force on the ground with 181 rushing yards. DeVonta Smith also shone brightly in the passing game, racking up 123 receiving yards to complement Hurts’ stellar performance. This offensive onslaught left the Titans struggling to keep pace throughout the game.
The Eagles' defense played a pivotal role in the lopsided score, stifling any semblance of a Titans offense. Kelee Ringo led the way with four total tackles, while Jalen Carter wreaked havoc on the opposing quarterback, recording three sacks. Quinyon Mitchell added an interception, further solidifying the Eagles' control of the game and marking a decisive turning point as they consistently pressured and frustrated Tennessee's efforts to find any rhythm.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 12 | 10 | 211 | 4 | 0 | 158.3 |
| Mitchell Trubisky | QB | 23 | 4 | 45 | 0 | 2 | 3.3 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Saquon Barkley | HB | 13 | 181 | 13.9 | 4 | 95 | 0 |
| Nick Singleton | HB | 8 | 14 | 1.8 | 0 | 5 | 0 |
| Chimere Dike | WR | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Jalen Hurts | QB | 3 | 1 | 0.3 | 1 | 1 | 0 |
| Makai Lemon | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dallas Goedert | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tony Pollard | HB | 1 | -3 | -3.0 | 0 | 0 | 0 |
| Mitchell Trubisky | QB | 1 | -4 | -4.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| DeVonta Smith | WR | 4 | 123 | 30.8 | 2 | 65 | 0 |
| Makai Lemon | WR | 3 | 43 | 14.3 | 1 | 24 | 0 |
| Dallas Goedert | TE | 1 | 30 | 30.0 | 1 | 30 | 0 |
| Nick Singleton | HB | 1 | 21 | 21.0 | 0 | 21 | 0 |
| Chimere Dike | WR | 1 | 16 | 16.0 | 0 | 16 | 0 |
| Tory Horton | WR | 2 | 15 | 7.5 | 0 | 10 | 0 |
| Luke Musgrave | TE | 2 | 8 | 4.0 | 0 | 6 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Jalen Carter | DT | 3 | 3 | 0 | 0 | 0 |
| Kelee Ringo | SS | 4 | 0 | 1 | 0 | 1 |
| Quinyon Mitchell | CB | 1 | 0 | 1 | 0 | 3 |
| Nolan Smith Jr | LEDG | 2 | 1.5 | 0 | 0 | 0 |
| Alontae Taylor | CB | 3 | 0 | 0 | 0 | 0 |
| Zack Baun | WILL | 3 | 0 | 0 | 0 | 1 |
| Jonathan Greenard | REDG | 2 | 0.5 | 0 | 0 | 0 |
| Jordan Davis | DT | 1 | 1 | 0 | 0 | 0 |
| Terrell Burgess | FS | 2 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. | MIKE | 2 | 0 | 0 | 0 | 0 |
| Michael Carter II | SS | 2 | 0 | 0 | 0 | 0 |
| Riq Woolen | CB | 2 | 0 | 0 | 0 | 2 |
| Andrew Mukuba | FS | 2 | 0 | 0 | 0 | 3 |
| Smael Mondon Jr | WILL | 1 | 0 | 0 | 0 | 0 |
| Tony Adams | SS | 1 | 0 | 0 | 0 | 0 |
| Marcus Harris | CB | 1 | 0 | 0 | 0 | 0 |
| Joshua Williams | CB | 1 | 0 | 0 | 0 | 0 |
| Marshon Lattimore | CB | 0 | 0 | 0 | 0 | 1 |
| Cooper DeJean | CB | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Jake Elliott | K | 0 | 0 | 9 | 0 |
| Tommy Townsend | P | 0 | 0 | 0 | 0 |

