81OVR
Normal
81Overall
428Rec yards
3Rec TDs
32Catches
His season
Week 9 · at the Seahawks, lost 17-31Rec yards 428Rec touchdowns 3Catches 32Jumping 95Awareness 91Speed 88Catch In Traffic 88Spectacular Catch 88Contract 1 of 2 years left
Abilities and Traits
No Superstar or X-Factor abilities yet.
Contract
- Years left
- 1 of 2
- Salary
- $3.50M
- Counts this season
- $2.00M
- Bonus
- $0.50M
- Saved if released
- $1.75M
- Dead money if released
- $0.25M
Bio
- Height
- 6'3"
- Weight
- 212 lbs
- Age
- 30
- Experience
- 7 years
- College
- Tennessee
- Draft
- Undrafted
Career
- Receiving · 25 games
- 1206 yards · 13 touchdowns · 79 catches
- Rushing · 12 games
- 0 yards · 0 touchdowns · 0 carries
- Passing · 1 game
- 0 yards · 0 touchdowns · 0 interceptions
Physical
Skills
Season Stats
Receiving25 games
428Rec yards
3Rec touchdowns
32Catches
13.4Yards per catch
Rushing12 games
0Rush yards
0Rush touchdowns
0Carries
0.0Yards per carry
Passing1 game
0Pass yards
0Pass touchdowns
0Interceptions
0.0Rating
Game log
ReceivingAll seasons
| Week | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|
| S2 · WK 9 | 2 | 14 | 7.0 | 0 | 8 | 1 |
| S2 · WK 8 | 4 | 56 | 14.0 | 0 | 22 | 0 |
| S2 · WK 7 | 5 | 45 | 9.0 | 0 | 22 | 0 |
| S2 · WK 6 | 1 | 27 | 27.0 | 0 | 27 | 0 |
| S2 · WK 5 | 7 | 68 | 9.7 | 1 | 14 | 0 |
| S2 · WK 4 | 1 | 11 | 11.0 | 0 | 11 | 0 |
| S2 · WK 3 | 5 | 122 | 24.4 | 1 | 69 | 0 |
| S2 · WK 2 | 2 | 31 | 15.5 | 0 | 20 | 0 |
| S2 · WK 1 | 5 | 54 | 10.8 | 1 | 18 | 0 |
| S1 · WK 18 | 1 | 9 | 9.0 | 1 | 9 | 0 |
| S1 · WK 17 | 2 | 21 | 10.5 | 0 | 11 | 0 |
| S1 · WK 16 | 2 | 13 | 6.5 | 0 | 9 | 0 |
| S1 · WK 15 | 6 | 78 | 13.0 | 0 | 22 | 0 |
| S1 · WK 14 | 3 | 17 | 5.7 | 0 | 7 | 1 |
| S1 · WK 13 | 5 | 161 | 32.2 | 3 | 63 | 0 |
| S1 · WK 12 | 3 | 66 | 22.0 | 1 | 51 | 0 |
| S1 · WK 10 | 3 | 18 | 6.0 | 1 | 9 | 0 |
| S1 · WK 8 | 4 | 68 | 17.0 | 1 | 49 | 0 |
| S1 · WK 7 | 2 | 10 | 5.0 | 0 | 7 | 0 |
| S1 · WK 6 | 2 | 74 | 37.0 | 0 | 46 | 0 |
| S1 · WK 5 | 1 | 7 | 7.0 | 0 | 7 | 0 |
| S1 · WK 4 | 2 | 70 | 35.0 | 1 | 56 | 0 |
| S1 · WK 3 | 8 | 95 | 11.9 | 1 | 38 | 1 |
| S1 · WK 2 | 1 | 46 | 46.0 | 1 | 46 | 0 |
| S1 · WK 1 | 2 | 25 | 12.5 | 0 | 17 | 0 |
RushingAll seasons
| Week | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|
| S2 · WK 9 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| S2 · WK 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 15 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 13 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
PassingAll seasons
| Week | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| S2 · WK 3 | 0 | 1 | 0 | 0 | 0 | — |