Los Angeles
Chargers
0-14
33
FINAL
11
Miami
Dolphins
3-11
AI Recap
AI RECAPIn a decisive Week 16 matchup, the Los Angeles Chargers triumphed over the Miami Dolphins with a final score of 33-11, solidifying their playoff aspirations in the 2026 season. With both teams vying for a stronger position leading into the postseason, the Chargers showcased their dominance on both sides of the ball.
Chargers quarterback Justin Herbert was the standout performer, throwing for 271 yards and two touchdowns. He connected effectively with Ladd McConkey, who racked up 105 receiving yards, while Omarion Hampton added a significant ground presence with 107 rushing yards. Together, they powered the Chargers' offense to a commanding win.
Defensively, the Chargers made their mark with Malik Harrison notching a sack and creating pressure throughout the game. Miami's Jacob Rodriguez led the defense with 10 total tackles, but ultimately, the Chargers' ability to stifle the Dolphins' offense proved pivotal. The turning point came when Herbert orchestrated a scoring drive late in the second quarter, giving Los Angeles a comfortable lead that Miami could never recover from.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | QB | 44 | 29 | 66% | 271 | 2 | 1 | 88.3 |
| Malik Willis | QB | 27 | 15 | 56% | 160 | 0 | 2 | 42.2 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Omarion Hampton | HB | 18 | 107 | 5.9 | 32 | 1 | 23 | 0 |
| Kimani Vidal | HB | 11 | 34 | 3.1 | — | 0 | 6 | 0 |
| Ollie Gordon II | HB | 4 | 30 | 7.5 | 17 | 0 | 21 | 0 |
| De'Von Achane | HB | 8 | 26 | 3.3 | 2 | 1 | 8 | 0 |
| Malik Willis | QB | 2 | 14 | 7.0 | 1 | 0 | 9 | 0 |
| Justin Herbert | QB | 3 | 11 | 3.7 | 5 | 0 | 5 | 0 |
| Jaylen Wright | HB | 2 | 9 | 4.5 | — | 0 | 5 | 0 |
| Ladd McConkey | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Ladd McConkey | WR | 8 | 105 | 13.1 | 29 | 2 | 20 | 0 |
| Quentin Johnston | WR | 8 | 83 | 10.4 | 13 | 0 | 18 | 0 |
| Caleb Douglas | WR | 5 | 60 | 12.0 | 6 | 0 | 26 | 0 |
| Malik Washington | WR | 5 | 53 | 10.6 | 15 | 0 | 18 | 3 |
| David Njoku | TE | 8 | 52 | 6.5 | 20 | 0 | 12 | 1 |
| Travis Kelce | TE | 2 | 20 | 10.0 | 4 | 0 | 12 | 0 |
| Oronde Gadsden | TE | 1 | 18 | 18.0 | — | 0 | 18 | 0 |
| DJ Herman | FB | 1 | 10 | 10.0 | 7 | 0 | 10 | 0 |
| Will Kacmarek | TE | 1 | 9 | 9.0 | — | 0 | 9 | 0 |
| Ollie Gordon II | HB | 1 | 8 | 8.0 | 7 | 0 | 8 | 0 |
| Alec Ingold | FB | 1 | 8 | 8.0 | 7 | 0 | 8 | 0 |
| Omarion Hampton | HB | 1 | 3 | 3.0 | 5 | 0 | 3 | 0 |
| Kimani Vidal | HB | 2 | 2 | 1.0 | — | 0 | 4 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Jacob Rodriguez | MIKE | 10 | 0 | 0 | 0 | 1 |
| Derwin James Jr | SS | 6 | 0 | 1 | 0 | 2 |
| Michael Taaffe | FS | 9 | 0 | 0 | 0 | 0 |
| Chris Johnson | CB | 5 | 0 | 1 | 0 | 0 |
| Darrell Baker Jr | CB | 6 | 0 | 0 | 0 | 0 |
| Ashton Gillotte | REDG | 6 | 0 | 0 | 0 | 0 |
| Trey Moore | LEDG | 5 | 0 | 0 | 0 | 0 |
| Donte Jackson | CB | 1 | 0 | 1 | 0 | 0 |
| Jordyn Brooks | WILL | 4 | 0 | 0 | 0 | 1 |
| Tarheeb Still | CB | 4 | 0 | 0 | 0 | 0 |
| Malik Harrison | MIKE | 2 | 1 | 0 | 0 | 0 |
| JuJu Brents | CB | 3 | 0 | 0 | 0 | 0 |
| Denzel Perryman | MIKE | 3 | 0 | 0 | 0 | 0 |
| Tony Jefferson | SS | 3 | 0 | 0 | 0 | 0 |
| Genesis Smith | SS | 3 | 0 | 0 | 0 | 0 |
| Jordan Phillips | DT | 2 | 0 | 0 | 0 | 0 |
| Kyle Louis | SS | 2 | 0 | 0 | 0 | 0 |
| Cam Hart | CB | 2 | 0 | 0 | 0 | 0 |
| Troy Dye | WILL | 2 | 0 | 0 | 0 | 0 |
| Elijah Molden | FS | 2 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | LEDG | 2 | 0 | 0 | 0 | 0 |
| Zach Sieler | DT | 1 | 0 | 0 | 0 | 0 |
| Kenneth Grant | DT | 1 | 0 | 0 | 0 | 0 |
| Jackson Woodard | MIKE | 1 | 0 | 0 | 0 | 0 |
| Robert Beal Jr | REDG | 1 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | DT | 1 | 0 | 0 | 0 | 0 |
| Akheem Mesidor | REDG | 1 | 0 | 0 | 0 | 1 |
| Teair Tart | DT | 1 | 0 | 0 | 0 | 0 |
| Jason Marshall Jr | CB | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Bradley Pinion | P | 0 | 0 | 0 | 0 |
| Riley Patterson | K | 1 | 2 | 0 | 21 |
| Cameron Dicker | K | 4 | 4 | 3 | 44 |

