Dallas
Cowboys
0-3
17
FINAL
32
Houston
Texans
2-1
AI Recap
AI RECAPIn a decisive Week 4 matchup, the Houston Texans topped the Dallas Cowboys with a final score of 32-17, solidifying their position in the early stages of the 2026 season. The Texans capitalized on their home-field advantage, delivering a strong performance that put them firmly in the playoff conversation.
Leading the offense for Houston was quarterback C.J. Stroud, who threw for 252 yards and a touchdown, effectively managing the game. He found his favorite target in Nico Collins, who racked up 105 receiving yards, while David Montgomery contributed significantly on the ground with 75 rushing yards. Together, they formed a potent offensive trio that kept the Cowboys' defense on its heels throughout the contest.
On the defensive side, the Texans made critical plays that swung the momentum in their favor. Danielle Hunter recorded a key sack, applying pressure on Dallas quarterback Dak Prescott, while Kamari Lassiter intercepted a pass that stifled a potential scoring drive. The turning point came late in the third quarter when Houston capitalized on that turnover, ultimately sealing the game and showcasing a well-rounded team effort.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud | QB | 39 | 24 | 252 | 1 | 0 | 88.8 |
| Dak Prescott | QB | 27 | 10 | 133 | 1 | 2 | 34.9 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| David Montgomery | HB | 19 | 75 | 3.9 | 0 | 9 | 0 |
| Javonte Williams | HB | 10 | 55 | 5.5 | 0 | 25 | 1 |
| CeeDee Lamb | WR | 1 | 44 | 44.0 | 1 | 44 | 0 |
| Woody Marks | HB | 12 | 27 | 2.3 | 1 | 9 | 0 |
| C.J. Stroud | QB | 3 | 8 | 2.7 | 0 | 6 | 0 |
| Dak Prescott | QB | 1 | 6 | 6.0 | 0 | 6 | 0 |
| KaVontae Turpin | WR | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Dalton Schultz | TE | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Nico Collins | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jarquez Hunter | HB | 1 | -4 | -4.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Nico Collins | WR | 7 | 105 | 15.0 | 0 | 23 | 0 |
| CeeDee Lamb | WR | 2 | 74 | 37.0 | 1 | 50 | 1 |
| Dalton Schultz | TE | 5 | 47 | 9.4 | 0 | 11 | 0 |
| George Pickens | WR | 5 | 46 | 9.2 | 0 | 14 | 1 |
| Kayshon Boutte | WR | 3 | 40 | 13.3 | 0 | 20 | 0 |
| Foster Moreau | TE | 3 | 20 | 6.7 | 1 | 13 | 0 |
| Woody Marks | HB | 2 | 16 | 8.0 | 0 | 15 | 1 |
| Tank Dell | WR | 2 | 12 | 6.0 | 0 | 10 | 0 |
| David Montgomery | HB | 1 | 11 | 11.0 | 0 | 11 | 0 |
| KaVontae Turpin | WR | 1 | 9 | 9.0 | 0 | 9 | 0 |
| Jake Ferguson | TE | 1 | 3 | 3.0 | 0 | 3 | 0 |
| British Brooks | FB | 1 | 1 | 1.0 | 0 | 1 | 0 |
| Javonte Williams | HB | 1 | 1 | 1.0 | 0 | 1 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Kamari Lassiter | CB | 3 | 0.5 | 1 | 1 | 0 |
| Derek Stingley Jr | CB | 3 | 0 | 1 | 0 | 1 |
| Jadeveon Clowney | LEDG | 4 | 1 | 0 | 0 | 0 |
| Will Anderson Jr | LEDG | 4 | 1 | 0 | 1 | 0 |
| Shemar James | MIKE | 6 | 0 | 0 | 0 | 0 |
| DaRon Bland | CB | 6 | 0 | 0 | 0 | 1 |
| Malik Hooker | FS | 5 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown | MIKE | 5 | 0 | 0 | 1 | 0 |
| Jabril Cox | SAM | 5 | 0 | 0 | 0 | 1 |
| Alohi Gilman | FS | 5 | 0 | 0 | 0 | 0 |
| Danielle Hunter | REDG | 2 | 1 | 0 | 0 | 0 |
| Azeez Al-Shaair | MIKE | 4 | 0 | 0 | 0 | 0 |
| Reed Blankenship | SS | 4 | 0 | 0 | 0 | 2 |
| Caleb Downs | SS | 4 | 0 | 0 | 0 | 0 |
| Cobie Durant | CB | 4 | 0 | 0 | 0 | 0 |
| Kayden McDonald | DT | 2 | 0.5 | 0 | 0 | 0 |
| Kenny Clark | DT | 3 | 0 | 0 | 0 | 0 |
| Sheldon Rankins | DT | 0 | 1 | 0 | 0 | 0 |
| Henry To'oTo'o | WILL | 2 | 0 | 0 | 0 | 0 |
| Malachi Lawrence | REDG | 2 | 0 | 0 | 0 | 0 |
| Quinnen Williams | DT | 2 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | DT | 2 | 0 | 0 | 0 | 0 |
| Dee Winters | WILL | 2 | 0 | 0 | 0 | 0 |
| Kader Kohou | CB | 2 | 0 | 0 | 0 | 0 |
| Ja'Marcus Ingram | CB | 0 | 0.5 | 0 | 0 | 0 |
| Aiden Fisher | WILL | 1 | 0 | 0 | 0 | 0 |
| E.J. Speed | SAM | 0 | 0.5 | 0 | 0 | 0 |
| Jalen Pitre | CB | 1 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr | CB | 1 | 0 | 0 | 0 | 0 |
| Rashan Gary | LEDG | 1 | 0 | 0 | 0 | 0 |
| Troy Reeder | MIKE | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | K | 4 | 4 | 2 | 41 |
| Brandon Aubrey | K | 1 | 1 | 2 | 45 |

