Miami
Dolphins
3-10
31
FINAL
38
Green Bay
Packers
5-8
AI Recap
AI RECAPIn a thrilling Week 15 matchup, the Green Bay Packers narrowly defeated the Miami Dolphins with a final score of 38-31. The victory keeps the Packers in the playoff hunt, showcasing their resilience as they continue to push for a strong finish to the 2026 season.
Leading the charge for Green Bay was quarterback Jordan Love, who threw for 351 yards and two touchdowns, showcasing his ability to connect with his receivers under pressure. Matthew Golden emerged as his top target, racking up an impressive 150 receiving yards, while the Dolphins’ Jaylen Wright contributed significantly on the ground with 76 rushing yards, but it wasn't enough to secure a win.
Defensively, the Packers made crucial plays that shaped the outcome of the game. Benjamin St-Juste led the team with seven total tackles, while Micah Parsons added a pivotal sack that stalled a Dolphins drive in the second half. The turning point came when Xavier McKinney intercepted a pass late in the fourth quarter, effectively sealing the victory and keeping Green Bay's postseason aspirations alive.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Jordan Love | QB | 32 | 22 | 69% | 351 | 2 | 0 | 125.9 |
| Malik Willis | QB | 34 | 18 | 53% | 196 | 0 | 1 | 57.9 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jaylen Wright | HB | 18 | 76 | 4.2 | 21 | 3 | 18 | 0 |
| Malik Willis | QB | 7 | 70 | 10.0 | 44 | 0 | 49 | 0 |
| Josh Jacobs | HB | 13 | 55 | 4.2 | 8 | 2 | 11 | 0 |
| Ollie Gordon II | HB | 10 | 48 | 4.8 | 17 | 1 | 24 | 0 |
| Jordan Love | QB | 5 | 9 | 1.8 | — | 1 | 6 | 1 |
| Zay Flowers | WR | 1 | 6 | 6.0 | — | 0 | 6 | 0 |
| Savion Williams | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Matthew Golden | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Jayden Reed | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Jalen Tolbert | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Matthew Golden | WR | 7 | 150 | 21.4 | 71 | 1 | 65 | 0 |
| Jayden Reed | WR | 2 | 91 | 45.5 | 50 | 1 | 64 | 0 |
| Zay Flowers | WR | 6 | 73 | 12.2 | 16 | 0 | 16 | 1 |
| Jalen Tolbert | WR | 5 | 39 | 7.8 | 7 | 0 | 12 | 0 |
| Tucker Kraft | TE | 4 | 35 | 8.8 | 13 | 0 | 14 | 0 |
| Greg Dulcich | TE | 2 | 35 | 17.5 | 4 | 0 | 27 | 0 |
| Chris Bell | WR | 3 | 34 | 11.3 | 8 | 0 | 23 | 0 |
| Josh Jacobs | HB | 4 | 31 | 7.8 | 17 | 0 | 13 | 0 |
| Savion Williams | WR | 1 | 17 | 17.0 | 8 | 0 | 17 | 0 |
| Will Kacmarek | TE | 1 | 14 | 14.0 | 2 | 0 | 14 | 0 |
| Christian Watson | WR | 1 | 11 | 11.0 | 4 | 0 | 11 | 0 |
| Jonnu Smith | TE | 2 | 8 | 4.0 | 6 | 0 | 7 | 0 |
| Luke Musgrave | TE | 1 | 8 | 8.0 | 1 | 0 | 8 | 0 |
| Ollie Gordon II | HB | 1 | 1 | 1.0 | — | 0 | 1 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Xavier McKinney | SS | 4 | 0 | 1 | 0 | 0 |
| Chop Robinson | LEDG | 6 | 1 | 0 | 0 | 0 |
| Benjamin St-Juste | CB | 7 | 0 | 0 | 0 | 1 |
| Kenny Moore II | CB | 6 | 0.5 | 0 | 0 | 1 |
| Darrell Baker Jr | CB | 7 | 0 | 0 | 0 | 0 |
| Keisean Nixon | CB | 6 | 0 | 0 | 0 | 1 |
| Lukas Van Ness | LEDG | 3 | 1 | 0 | 0 | 0 |
| Trey Moore | LEDG | 3 | 1 | 0 | 0 | 0 |
| Zach Sieler | DT | 3 | 1 | 0 | 1 | 0 |
| Jordyn Brooks | WILL | 5 | 0 | 0 | 0 | 0 |
| Zaire Franklin | MIKE | 4 | 0 | 0 | 0 | 0 |
| Edgerrin Cooper | WILL | 4 | 0 | 0 | 0 | 0 |
| Micah Parsons | REDG | 2 | 1 | 0 | 0 | 0 |
| Devonte Wyatt | DT | 3 | 0.5 | 0 | 0 | 0 |
| Javon Bullard | SS | 3 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez | MIKE | 3 | 0 | 0 | 0 | 0 |
| Michael Taaffe | FS | 3 | 0 | 0 | 0 | 0 |
| Kyle Louis | SS | 3 | 0 | 0 | 0 | 0 |
| Evan Williams | FS | 2 | 0 | 0 | 0 | 0 |
| Javon Hargrave | DT | 2 | 0 | 0 | 0 | 0 |
| Jackson Woodard | MIKE | 2 | 0 | 0 | 0 | 0 |
| Jason Marshall Jr | CB | 2 | 0 | 0 | 0 | 0 |
| Chris Johnson | CB | 2 | 0 | 0 | 0 | 0 |
| Dani Dennis-Sutton | REDG | 1 | 0 | 0 | 0 | 0 |
| Carrington Valentine | CB | 1 | 0 | 0 | 0 | 0 |
| Joshua Uche | REDG | 1 | 0 | 0 | 0 | 0 |
| JuJu Brents | CB | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Trey Smack | K | 1 | 1 | 5 | 50 |
| Bradley Pinion | P | 0 | 0 | 0 | 0 |
| Riley Patterson | K | 1 | 1 | 4 | 48 |

