Cleveland
Browns
1-2
57
FINAL
10
Cincinnati
Bengals
1-1
AI Recap
AI RECAPThe Cleveland Browns dominated the Cincinnati Bengals with a commanding 57-10 victory in Week 11 of the 2027 season. This win solidifies the Browns' position as a top contender in the league, while the Bengals continue to struggle in their quest for consistency.
Cleveland's offense was firing on all cylinders, led by quarterback Taylen Green, who threw for an impressive 373 yards and four touchdowns. Denzel Boston was a standout in the receiving game, racking up 182 yards, showcasing his ability to stretch the field and make big plays. The Browns' offensive attack proved too much for the Bengals to handle throughout the contest.
Defensively, the Browns made their mark with Denzel Ward's two interceptions, which were pivotal in shifting the momentum of the game. Although Cincinnati's Sammy Brown recorded 10 tackles and Patrick Queen added 1.5 sacks, it was clear the Bengals' defense struggled to contain Cleveland's explosive offense. The turning point came early in the second quarter when the Browns scored back-to-back touchdowns, effectively putting the game out of reach for Cincinnati.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Taylen Green | QB | 42 | 30 | 71% | 373 | 4 | 0 | 130.3 |
| DJ Lagway | QB | 32 | 17 | 53% | 150 | 1 | 3 | 37.2 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Tahj Brooks | HB | 14 | 58 | 4.1 | 14 | 0 | 19 | 0 |
| Quinshon Judkins | HB | 15 | 55 | 3.7 | 20 | 1 | 21 | 0 |
| Dylan Sampson | HB | 7 | 55 | 7.9 | 28 | 1 | 25 | 0 |
| DJ Lagway | QB | 2 | 30 | 15.0 | 20 | 0 | 26 | 0 |
| Isaac Brown | HB | 2 | 10 | 5.0 | — | 1 | 5 | 0 |
| Chase Brown | HB | 2 | 9 | 4.5 | 10 | 0 | 12 | 0 |
| Taylen Green | QB | 2 | 6 | 3.0 | — | 0 | 3 | 0 |
| Denzel Boston | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Colbie Young | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Joe Royer | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Jerry Jeudy | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Denzel Boston | WR | 14 | 182 | 13.0 | 46 | 1 | 26 | 1 |
| Jerry Jeudy | WR | 5 | 114 | 22.8 | 63 | 1 | 66 | 0 |
| Colbie Young | WR | 3 | 63 | 21.0 | 32 | 1 | 35 | 1 |
| Harold Fannin Jr | TE | 6 | 48 | 8.0 | 16 | 2 | 15 | 0 |
| Peter Clarke | TE | 4 | 29 | 7.3 | 14 | 0 | 12 | 1 |
| Erick All Jr | TE | 3 | 25 | 8.3 | 6 | 0 | 12 | 0 |
| Joe Royer | TE | 2 | 23 | 11.5 | 12 | 0 | 14 | 0 |
| Nyck Harbor | WR | 2 | 20 | 10.0 | 4 | 0 | 12 | 1 |
| Tahj Brooks | HB | 2 | 12 | 6.0 | 6 | 0 | 8 | 0 |
| Quinshon Judkins | HB | 2 | 4 | 2.0 | 3 | 0 | 3 | 0 |
| Dylan Sampson | HB | 1 | 2 | 2.0 | 4 | 0 | 2 | 0 |
| Chase Brown | HB | 2 | -2 | -1.0 | 2 | 0 | 0 | 1 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Sammy Brown | MIKE | 10 | 0.5 | 0 | 0 | 0 |
| Patrick Queen | WILL | 7 | 1.5 | 0 | 0 | 0 |
| Carson Schwesinger | MIKE | 6 | 0 | 1 | 0 | 0 |
| Denzel Ward | CB | 0 | 0 | 2 | 0 | 0 |
| Jeremiah Owusu-Koramoah | WILL | 8 | 0 | 0 | 0 | 1 |
| Cashius Howell | REDG | 3 | 1 | 0 | 0 | 0 |
| Bryan Cook | FS | 5 | 0 | 0 | 0 | 0 |
| Collin Wright | CB | 5 | 0 | 0 | 0 | 1 |
| Kris Jenkins Jr | DT | 4 | 0 | 0 | 0 | 0 |
| Jared Verse | REDG | 3 | 0.5 | 0 | 0 | 0 |
| Alex Wright | LEDG | 2 | 1 | 0 | 0 | 0 |
| Mekhi Blackmon | CB | 4 | 0 | 0 | 0 | 1 |
| Dexter Lawrence II | DT | 3 | 0 | 0 | 0 | 0 |
| Kyle Kennard | REDG | 3 | 0 | 0 | 0 | 0 |
| Daijahn Anthony | FS | 3 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | FS | 3 | 0 | 0 | 0 | 0 |
| Tyson Campbell | CB | 3 | 0 | 0 | 0 | 0 |
| Josh Newton | CB | 2 | 0 | 0 | 0 | 0 |
| Dax Hill | CB | 2 | 0 | 0 | 0 | 2 |
| Mason Graham | DT | 1 | 0.5 | 0 | 0 | 0 |
| Maliek Collins | DT | 2 | 0 | 0 | 0 | 0 |
| Grant Delpit | SS | 2 | 0 | 0 | 0 | 0 |
| Shemar Stewart | LEDG | 1 | 0 | 0 | 0 | 0 |
| Preston Smith | REDG | 1 | 0 | 0 | 0 | 0 |
| Aiden Fisher | WILL | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Evan McPherson | K | 1 | 1 | 1 | 54 |
| Andre Szmyt | K | 3 | 3 | 6 | 55 |

