Los Angeles
Rams
1-1
27
FINAL
23
Denver
Broncos
1-1
AI Recap
AI RECAPIn a thrilling Week 3 matchup, the Los Angeles Rams narrowly defeated the Denver Broncos, 27-23, in a game that showcased both teams' resilience. With playoff aspirations on the line early in the season, each squad fought hard for a crucial win, but it was the Rams who ultimately came out on top.
Caleb Williams led the Rams' offense with a solid performance, throwing for 233 yards, while the ground attack was spearheaded by M. Faulk, who contributed 40 rushing yards. Jalen Hurts of the Broncos was impressive through the air as well, tossing three touchdown passes and connecting with standout receiver Michael Pittman for 145 yards, keeping Denver competitive throughout the game.
Defensively, the Rams made crucial plays that swung momentum in their favor, with Byron Murphy Jr. snagging two key interceptions. The turning point came late in the fourth quarter when Murphy's second interception thwarted a potential game-winning drive by the Broncos, allowing the Rams to maintain their lead and secure the victory. Champ Bailey and Alex Highsmith also made their presence felt for Denver, but it was the Rams' defensive stand that ultimately sealed their fate.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Caleb Williams | QB | 31 | 19 | 61% | 233 | 1 | 0 | 95.2 |
| Jalen Hurts | QB | 18 | 10 | 56% | 228 | 3 | 2 | 100.4 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| m faulk | HB | 8 | 40 | 5.0 | 16 | 0 | 17 | 0 |
| Jonathan Taylor | HB | 9 | 23 | 2.6 | 10 | 0 | 13 | 0 |
| Caleb Williams | QB | 5 | 18 | 3.6 | 4 | 1 | 8 | 0 |
| Jaylen Warren | HB | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Michael Pittman | WR | 4 | 145 | 36.3 | 76 | 2 | 65 | 0 |
| Jaylen Waddle | WR | 3 | 63 | 21.0 | 3 | 0 | 27 | 0 |
| Kenyon Sadiq | TE | 5 | 54 | 10.8 | 14 | 1 | 18 | 0 |
| Nico Collins | WR | 3 | 44 | 14.7 | 16 | 0 | 26 | 0 |
| Jonathan Taylor | HB | 2 | 39 | 19.5 | 18 | 0 | 22 | 0 |
| m faulk | HB | 2 | 32 | 16.0 | 23 | 0 | 24 | 0 |
| Travis Kelce | TE | 2 | 27 | 13.5 | 3 | 1 | 20 | 1 |
| Kyle Williams | WR | 4 | 16 | 4.0 | 5 | 0 | 7 | 0 |
| Skyler Bell | WR | 1 | 14 | 14.0 | 6 | 0 | 14 | 0 |
| Mitchell Evans | TE | 1 | 13 | 13.0 | 7 | 0 | 13 | 0 |
| Tez Johnson | WR | 1 | 10 | 10.0 | 5 | 0 | 10 | 0 |
| Marvin Mims Jr | WR | 1 | 4 | 4.0 | — | 0 | 4 | 0 |
| Romeo Doubs | WR | 0 | 0 | 0.0 | — | 0 | 0 | 1 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Byron Murphy Jr | CB | 0 | 0 | 2 | 0 | 0 |
| champ baily | CB | 5 | 0 | 0 | 0 | 4 |
| Alex Highsmith | REDG | 2 | 1 | 0 | 0 | 1 |
| Harrison Smith | FS | 4 | 0 | 0 | 0 | 0 |
| DeShon Elliott | SS | 3 | 0 | 0 | 0 | 0 |
| Tyleik Williams | DT | 1 | 1 | 0 | 0 | 0 |
| Robert Spillane | MIKE | 2 | 0 | 0 | 0 | 1 |
| Jaycee Horn | CB | 2 | 0 | 0 | 0 | 0 |
| Drue Tranquill | WILL | 2 | 0 | 0 | 0 | 1 |
| Milton Williams | DT | 2 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | REDG | 1 | 0 | 0 | 0 | 0 |
| Chuck Clark | SS | 1 | 0 | 0 | 0 | 0 |
| Edgerrin Cooper | WILL | 1 | 0 | 0 | 0 | 0 |
| Fred Warner | MIKE | 1 | 0 | 0 | 0 | 0 |
| A.J. Haulcy | SS | 1 | 0 | 0 | 0 | 0 |
| Jonathan Allen | DT | 1 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | CB | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Jake Bailey | P | 0 | 0 | 0 | 0 |
| Dominic Zvada | K | 2 | 2 | 3 | 53 |
| Chris Boswell | K | 1 | 1 | 2 | 50 |

