Cincinnati
Bengals
2-11
13
FINAL
32
Carolina
Panthers
8-5
AI Recap
AI RECAPIn a decisive Week 15 showdown, the Carolina Panthers topped the Cincinnati Bengals with a final score of 32-13, solidifying their playoff aspirations. The Panthers controlled the game from the outset, showcasing their strength in crucial moments that ultimately led to the Bengals' downfall.
Joe Burrow put forth a commendable effort for Cincinnati, throwing for 242 yards and a touchdown, while Ja'Marr Chase amassed 149 receiving yards, making him a constant threat downfield. However, it was Chuba Hubbard who shined for Carolina, rushing for 91 yards and providing the necessary ground support that balanced their offensive attack.
Defensively, the Panthers made their presence felt, with Nic Scourton recording two sacks that stifled Burrow's rhythm and forced crucial turnovers. The turning point came in the second quarter when Scourton's pressure led to a pivotal interception, allowing Carolina to capitalize and extend their lead, effectively putting the game out of reach for the Bengals.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Joe Burrow | QB | 32 | 16 | 242 | 1 | 0 | 85.6 |
| Bryce Young | QB | 35 | 21 | 208 | 0 | 0 | 76.8 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Chuba Hubbard | HB | 11 | 91 | 8.3 | 0 | 42 | 0 |
| A.J. Dillon | FB | 7 | 46 | 6.6 | 1 | 25 | 0 |
| Chase Brown | HB | 12 | 42 | 3.5 | 0 | 9 | 1 |
| Bryce Young | QB | 6 | 35 | 5.8 | 1 | 16 | 1 |
| Jonathon Brooks | HB | 9 | 17 | 1.9 | 1 | 8 | 1 |
| Najee Harris | HB | 3 | 15 | 5.0 | 0 | 6 | 0 |
| Joe Burrow | QB | 3 | 14 | 4.7 | 0 | 7 | 0 |
| Jalen Coker | WR | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Xavier Legette | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ja'Tavion Sanders | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ja'Marr Chase | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 7 | 149 | 21.3 | 1 | 77 | 1 |
| Xavier Legette | WR | 8 | 100 | 12.5 | 0 | 25 | 0 |
| Tee Higgins | WR | 4 | 59 | 14.8 | 0 | 31 | 0 |
| Ja'Tavion Sanders | TE | 2 | 47 | 23.5 | 0 | 26 | 0 |
| Brandon Aiyuk | WR | 4 | 26 | 6.5 | 0 | 9 | 1 |
| Jonathon Brooks | HB | 4 | 23 | 5.8 | 0 | 15 | 0 |
| Tommy Tremble | TE | 4 | 22 | 5.5 | 0 | 8 | 0 |
| John Metchie III | WR | 3 | 16 | 5.3 | 0 | 9 | 0 |
| Mike Gesicki | TE | 1 | 8 | 8.0 | 0 | 8 | 0 |
| A.J. Dillon | FB | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Tacario Davis | CB | 9 | 0 | 0 | 1 | 0 |
| Jordan Battle | SS | 8 | 0 | 0 | 0 | 0 |
| Trevin Wallace | WILL | 4 | 1 | 0 | 0 | 0 |
| Denzel Ward | CB | 5 | 0.5 | 0 | 1 | 0 |
| Jaycee Horn | CB | 5 | 0 | 0 | 0 | 1 |
| Nic Scourton | LEDG | 1 | 2 | 0 | 0 | 0 |
| Kyle Dugger | SS | 5 | 0 | 0 | 0 | 1 |
| Chuck Clark | FS | 5 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | SAM | 4 | 0 | 0 | 0 | 0 |
| Kenny Moore II | CB | 4 | 0 | 0 | 0 | 0 |
| Bryan Cook | FS | 4 | 0 | 0 | 0 | 0 |
| Cashius Howell | LEDG | 2 | 1 | 0 | 0 | 0 |
| Dexter Lawrence II | DT | 4 | 0 | 0 | 0 | 0 |
| Nick Scott | SS | 3 | 0 | 0 | 0 | 1 |
| Dax Hill | CB | 3 | 0 | 0 | 0 | 0 |
| Boye Mafe | REDG | 3 | 0 | 0 | 1 | 0 |
| Lee Hunter | DT | 2 | 0 | 0 | 0 | 0 |
| Devin Lloyd | MIKE | 2 | 0 | 0 | 0 | 0 |
| Barrett Carter | MIKE | 2 | 0 | 0 | 0 | 0 |
| Cedric Johnson | REDG | 2 | 0 | 0 | 0 | 0 |
| DJ Turner II | CB | 2 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch | MIKE | 1 | 0 | 0 | 1 | 0 |
| Jaelan Phillips | REDG | 0 | 0.5 | 0 | 0 | 0 |
| Jonathan Allen | DT | 1 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr | WILL | 1 | 0 | 0 | 0 | 0 |
| Myles Murphy | LEDG | 1 | 0 | 0 | 0 | 0 |
| Antwaun Powell-Ryland | LEDG | 1 | 0 | 0 | 0 | 0 |
| Elandon Roberts | MIKE | 1 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | FS | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Ryan Fitzgerald | K | 4 | 4 | 2 | 49 |
| Evan McPherson | K | 2 | 2 | 1 | 53 |

