Miami
Dolphins
2-1
27
FINAL
21
Los Angeles
Rams
2-1
AI Recap
AI RECAPIn a thrilling matchup, the Miami Dolphins narrowly defeated the Los Angeles Rams 27-21 in Week 4 of the 2028 season. Both teams entered the game looking to bolster their playoff aspirations, making this victory crucial for the Dolphins as they continue their pursuit of a strong season.
Malik Willis shone for Miami, throwing for two touchdown passes while leading his team to a crucial win. On the ground, De'Von Achane contributed significantly with 74 rushing yards, providing the Dolphins with a balanced offensive attack. For the Rams, Ty Simpson led all passers with 274 yards, showcasing his ability to push the ball downfield, while Tetairoa McMillan dazzled with 149 receiving yards, keeping the Rams competitive throughout.
Defensively, the Dolphins made key plays that shifted the momentum in their favor. De'Antre Prince was particularly impactful, recording half a sack and an interception that proved crucial in the game's final moments. The turning point came late in the fourth quarter when Prince's interception halted a potential game-tying drive from the Rams, allowing Miami to secure the win and maintain their lead in the division.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Ty Simpson | QB | 32 | 18 | 274 | 2 | 1 | 92.4 |
| Malik Willis | QB | 29 | 21 | 256 | 2 | 1 | 107.8 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| De'Von Achane | HB | 11 | 74 | 6.7 | 0 | 20 | 0 |
| Malik Willis | QB | 10 | 48 | 4.8 | 0 | 14 | 0 |
| Kyren Williams | HB | 9 | 43 | 4.8 | 0 | 12 | 0 |
| Ty Simpson | QB | 4 | 40 | 10.0 | 0 | 27 | 0 |
| Jaylen Wright | HB | 17 | 29 | 1.7 | 1 | 7 | 0 |
| Max Klare | TE | 2 | 16 | 8.0 | 0 | 14 | 0 |
| Caleb Douglas | WR | 1 | 4 | 4.0 | 0 | 4 | 0 |
| Tetairoa McMillan | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Terrance Ferguson | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Puka Nacua | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tremaine Heath | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jarquez Hunter | HB | 1 | -4 | -4.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Tetairoa McMillan | WR | 6 | 149 | 24.8 | 1 | 70 | 1 |
| Tremaine Heath | WR | 7 | 141 | 20.1 | 1 | 71 | 0 |
| Puka Nacua | WR | 5 | 73 | 14.6 | 1 | 28 | 0 |
| Caleb Douglas | WR | 4 | 48 | 12.0 | 0 | 14 | 1 |
| Terrance Ferguson | TE | 6 | 34 | 5.7 | 0 | 10 | 0 |
| Dejon Chapman | WR | 3 | 25 | 8.3 | 1 | 10 | 0 |
| Luke Musgrave | TE | 2 | 21 | 10.5 | 0 | 11 | 0 |
| Ladd McConkey | WR | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Elijah Higgins | TE | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Jaylen Wright | HB | 1 | 6 | 6.0 | 0 | 6 | 0 |
| Ja'Kobi Lane | WR | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Will Kacmarek | FB | 1 | 1 | 1.0 | 0 | 1 | 0 |
| De'Von Achane | HB | 1 | 1 | 1.0 | 0 | 1 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| De'Antre Prince | CB | 4 | 0.5 | 1 | 0 | 0 |
| Nate Landman | SAM | 9 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr | CB | 5 | 0 | 1 | 0 | 0 |
| Quentin Lake | FS | 8 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | SS | 6 | 0 | 0 | 0 | 0 |
| Braden Fiske | DT | 6 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez | MIKE | 4 | 0.5 | 0 | 0 | 0 |
| Omar Speights | WILL | 5 | 0 | 0 | 0 | 1 |
| Josh Blackwell | CB | 3 | 0 | 0 | 0 | 0 |
| Ja'Marcus Ingram | CB | 3 | 0 | 0 | 0 | 0 |
| Kyle Louis | WILL | 2 | 0.5 | 0 | 0 | 0 |
| Jack Jones | SS | 3 | 0 | 0 | 0 | 0 |
| Chris Johnson | CB | 3 | 0 | 0 | 0 | 0 |
| Upton Stout | CB | 3 | 0 | 0 | 0 | 0 |
| Jordyn Brooks | MIKE | 2 | 0 | 0 | 0 | 0 |
| Cedric Gray | MIKE | 2 | 0 | 0 | 0 | 0 |
| Byron Young | REDG | 2 | 0 | 0 | 0 | 0 |
| Aaron Donald | DT | 2 | 0 | 0 | 0 | 0 |
| Trey Moore | REDG | 2 | 0 | 0 | 0 | 0 |
| Zaven Collins | LEDG | 0 | 0.5 | 0 | 0 | 0 |
| Chop Robinson | LEDG | 1 | 0 | 0 | 0 | 0 |
| Zach Sieler | DT | 1 | 0 | 0 | 0 | 0 |
| Chris Braswell | LEDG | 1 | 0 | 0 | 0 | 0 |
| Kobie Turner | DT | 1 | 0 | 0 | 0 | 0 |
| Kam Curl | SS | 1 | 0 | 0 | 0 | 0 |
| Landon Jackson | DT | 1 | 0 | 0 | 0 | 0 |
| Trent McDuffie | CB | 1 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | WILL | 0 | 0 | 0 | 0 | 0 |
| Alijah Huzzie | CB | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Bradley Pinion | P | 2 | 2 | 3 | 21 |
| Ethan Evans | K | 2 | 3 | 1 | 51 |

