Indianapolis
Colts
1-2
30
FINAL
0
Miami
Dolphins
0-3
AI Recap
AI RECAPIn a dominant performance, the Indianapolis Colts shut out the Miami Dolphins with a final score of 30-0, solidifying their position in the early part of the 2027 season. The Colts delivered a powerful statement, showcasing their offensive prowess while the Dolphins struggled to find their rhythm throughout the game.
Anthony Richardson Sr. was the standout performer for Indianapolis, throwing for 255 yards and three touchdowns, effectively orchestrating the offense. Jonathan Taylor contributed significantly on the ground with 71 rushing yards, while Alec Pierce emerged as a key target, racking up 107 receiving yards. Together, they formed a formidable offensive unit that overwhelmed the Dolphins' defense.
Defensively, the Colts were relentless, not allowing the Dolphins to score a single point. The turning point came early in the second quarter when the Colts' defensive unit stifled a Dolphins drive, forcing a turnover on downs that shifted the momentum firmly in Indianapolis's favor. While Jacob Rodriguez led Miami's defense with 13 total tackles, it wasn't enough to counter the Colts' offensive onslaught and secure any points for the Dolphins.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Anthony Richardson Sr | QB | 45 | 31 | 69% | 255 | 3 | 0 | 105.3 |
| Kyler Murray | QB | 22 | 8 | 36% | 89 | 0 | 0 | 49.2 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | HB | 18 | 71 | 3.9 | 9 | 0 | 10 | 0 |
| DJ Giddens | HB | 10 | 40 | 4.0 | 12 | 0 | 15 | 0 |
| Kyler Murray | QB | 8 | 32 | 4.0 | — | 0 | 7 | 0 |
| De'Von Achane | HB | 9 | 26 | 2.9 | — | 0 | 9 | 0 |
| Ollie Gordon II | HB | 7 | 22 | 3.1 | 10 | 0 | 14 | 0 |
| Anthony Richardson Sr | QB | 3 | 15 | 5.0 | — | 0 | 6 | 0 |
| Hunter Henry | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Dorian Fleming | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Alec Pierce | WR | 10 | 107 | 10.7 | 13 | 1 | 21 | 0 |
| Deion Burks | WR | 4 | 50 | 12.5 | 19 | 0 | 21 | 1 |
| Tyler Warren | TE | 6 | 38 | 6.3 | 3 | 1 | 11 | 0 |
| Hunter Henry | TE | 3 | 35 | 11.7 | 6 | 0 | 20 | 0 |
| Dorian Fleming | TE | 4 | 33 | 8.3 | 14 | 0 | 15 | 0 |
| Caleb Douglas | WR | 2 | 30 | 15.0 | 2 | 0 | 24 | 0 |
| DJ Giddens | HB | 4 | 21 | 5.3 | 9 | 1 | 11 | 0 |
| Kayshon Boutte | WR | 1 | 13 | 13.0 | 6 | 0 | 13 | 1 |
| De'Von Achane | HB | 1 | 9 | 9.0 | 6 | 0 | 9 | 0 |
| Josh Downs | WR | 1 | 7 | 7.0 | — | 0 | 7 | 0 |
| Justin Joly | TE | 1 | 2 | 2.0 | — | 0 | 2 | 0 |
| Jonathan Taylor | HB | 1 | -2 | -2.0 | — | 0 | 0 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Jacob Rodriguez | MIKE | 13 | 0 | 0 | 0 | 1 |
| Jordyn Brooks | WILL | 7 | 1 | 0 | 0 | 0 |
| Greg Newsome II | CB | 6 | 0 | 0 | 0 | 0 |
| Laiatu Latu | LEDG | 4 | 1 | 0 | 0 | 0 |
| Antonio Johnson | SS | 6 | 0 | 0 | 0 | 1 |
| Geno Stone | FS | 5 | 0 | 0 | 0 | 0 |
| Chris Johnson | CB | 5 | 0 | 0 | 0 | 1 |
| DeForest Buckner | DT | 3 | 1 | 0 | 0 | 1 |
| Trey Moore | LEDG | 4 | 0.5 | 0 | 0 | 0 |
| Germaine Pratt | WILL | 2 | 1 | 0 | 0 | 0 |
| Cam Taylor-Britt | CB | 4 | 0 | 0 | 0 | 0 |
| Zach Sieler | DT | 2 | 1 | 0 | 0 | 0 |
| CJ Allen | MIKE | 3 | 0 | 0 | 0 | 0 |
| Arden Key | REDG | 2 | 0.5 | 0 | 0 | 0 |
| A.J. Haulcy | SS | 3 | 0 | 0 | 0 | 0 |
| Johnathan Edwards | CB | 3 | 0 | 0 | 0 | 1 |
| Jaylon Carlies | WILL | 3 | 0 | 0 | 0 | 0 |
| John Walker | DT | 2 | 0 | 0 | 0 | 0 |
| Camryn Bynum | FS | 2 | 0 | 0 | 0 | 1 |
| Leonard Moore | CB | 2 | 0 | 0 | 0 | 0 |
| Kenneth Grant | DT | 2 | 0 | 0 | 0 | 0 |
| Justin Walley | CB | 1 | 0.5 | 0 | 0 | 0 |
| Mike Danna | LEDG | 1 | 0 | 0 | 0 | 0 |
| Sauce Gardner | CB | 1 | 0 | 0 | 0 | 0 |
| Joshua Uche | REDG | 0 | 0.5 | 0 | 0 | 0 |
| Rasheem Biles | SAM | 1 | 0 | 0 | 0 | 0 |
| Riley Moss | CB | 1 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | WILL | 1 | 0 | 0 | 0 | 0 |
| A.J. Epenesa | REDG | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Rigoberto Sanchez | P | 0 | 0 | 0 | 0 |
| Spencer Shrader | K | 3 | 3 | 3 | 57 |
| Bradley Pinion | P | 0 | 0 | 0 | 0 |

