Las Vegas
Raiders
3-5
51
FINAL
28
Philadelphia
Eagles
3-5
AI Recap
AI RECAPIn a commanding performance, the Las Vegas Raiders topped the Philadelphia Eagles 51-28 in Week 15 of the 2027 season. With playoff implications on the line, the Raiders showcased their offensive firepower, securing a crucial victory as they push for postseason positioning.
Jalen Hurts led the charge for the Eagles with an impressive 295 passing yards and three touchdown passes, but it was Josh Jacobs who stole the show on the ground with 110 rushing yards, consistently pushing the Raiders forward. DeVonta Smith was a standout in the receiving game, racking up 125 yards and adding a touchdown to his tally, but it wasn’t enough to overcome the Raiders' offensive onslaught.
Defensively, Rashan Gary made a significant impact for Las Vegas, collecting 2.5 sacks and disrupting Philadelphia's rhythm. The turning point came when Jeremy Chinn intercepted a pass, shifting momentum back to the Raiders and allowing them to capitalize on the Eagles' mistakes. With strong defensive plays and a potent offense, the Raiders proved too much for Philadelphia in this high-scoring affair.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 36 | 18 | 50% | 295 | 3 | 1 | 94.0 |
| Fernando Mendoza | QB | 29 | 19 | 66% | 247 | 1 | 0 | 103.6 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Josh Jacobs | HB | 21 | 110 | 5.2 | 46 | 0 | 33 | 0 |
| Fluff Bothwell | HB | 11 | 107 | 9.7 | 70 | 4 | 26 | 0 |
| Saquon Barkley | HB | 13 | 90 | 6.9 | 58 | 1 | 36 | 0 |
| Devin Singletary | HB | 4 | 30 | 7.5 | 23 | 1 | 28 | 0 |
| Nate Frazier | HB | 2 | 19 | 9.5 | 12 | 0 | 15 | 0 |
| Fernando Mendoza | QB | 1 | 6 | 6.0 | — | 0 | 6 | 0 |
| Makai Lemon | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| DeVonta Smith | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Mike Gesicki | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| DeVonta Smith | WR | 6 | 125 | 20.8 | 70 | 2 | 75 | 2 |
| Makai Lemon | WR | 4 | 113 | 28.3 | 59 | 1 | 70 | 0 |
| Brock Bowers | TE | 5 | 70 | 14.0 | 16 | 0 | 27 | 0 |
| Mike Gesicki | TE | 4 | 47 | 11.8 | 24 | 0 | 18 | 0 |
| Jalen McMillan | WR | 3 | 47 | 15.7 | 12 | 1 | 19 | 0 |
| Jalen Nailor | WR | 2 | 34 | 17.0 | — | 0 | 24 | 1 |
| Fluff Bothwell | HB | 2 | 24 | 12.0 | — | 0 | 12 | 0 |
| Jonnu Smith | TE | 3 | 22 | 7.3 | 13 | 0 | 8 | 0 |
| Jack Bech | WR | 2 | 20 | 10.0 | 2 | 0 | 10 | 0 |
| Eli Stowers | TE | 3 | 17 | 5.7 | 6 | 0 | 11 | 0 |
| Saquon Barkley | HB | 1 | 9 | 9.0 | 5 | 0 | 9 | 0 |
| Marquise Brown | WR | 1 | 9 | 9.0 | — | 0 | 9 | 0 |
| Josh Jacobs | HB | 1 | 5 | 5.0 | 4 | 0 | 5 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Jihaad Campbell | MIKE | 8 | 0.5 | 0 | 0 | 0 |
| Cooper DeJean | CB | 8 | 0 | 0 | 0 | 0 |
| Nakobe Dean | MIKE | 8 | 0 | 0 | 0 | 0 |
| Jonathan Greenard | REDG | 5 | 1 | 0 | 0 | 0 |
| Rashan Gary | LEDG | 2 | 2.5 | 0 | 0 | 0 |
| Robert Fitzgerald | SS | 6 | 0 | 0 | 0 | 0 |
| Andrew Wingard | FS | 5 | 0 | 0 | 0 | 0 |
| Rasheem Biles | SAM | 3 | 1 | 0 | 0 | 0 |
| Jermod McCoy | CB | 5 | 0 | 0 | 0 | 1 |
| Jeremy Chinn | SS | 1 | 0 | 1 | 0 | 0 |
| Quay Walker | WILL | 4 | 0 | 0 | 0 | 0 |
| Jordan Davis | DT | 3 | 0 | 0 | 0 | 0 |
| Riq Woolen | CB | 3 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr | LEDG | 3 | 0 | 0 | 0 | 0 |
| Jalen Carter | DT | 2 | 0.5 | 0 | 0 | 0 |
| Keyron Crawford | REDG | 2 | 0.5 | 0 | 0 | 0 |
| Benjamin St-Juste | CB | 3 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr | SAM | 2 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | CB | 2 | 0 | 0 | 0 | 0 |
| DJ McKinney | CB | 2 | 0 | 0 | 0 | 0 |
| Treydan Stukes | FS | 2 | 0 | 0 | 0 | 0 |
| Ty Robinson | DT | 1 | 0 | 0 | 0 | 0 |
| Keon Sabb | FS | 1 | 0 | 0 | 0 | 0 |
| Tonka Hemingway | DT | 1 | 0 | 0 | 0 | 0 |
| Logan Hall | DT | 1 | 0 | 0 | 0 | 0 |
| Braden Fiske | DT | 1 | 0 | 0 | 0 | 0 |
| Ashton Hampton | CB | 1 | 0 | 0 | 0 | 1 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Braden Mann | P | 0 | 0 | 0 | 0 |
| Spencer Shrader | K | 0 | 1 | 4 | 0 |
| A.J. Cole | P | 0 | 0 | 0 | 0 |
| Jason Sanders | K | 3 | 3 | 6 | 49 |

