Buffalo
Bills
0-0
10
FINAL
38
Tennessee
Titans
0-0
AI Recap
AI RECAPIn a decisive opening game of the 2027 season, the Tennessee Titans topped the Buffalo Bills with a commanding 38-10 victory. This clash set the tone for the season, showcasing the Titans' offensive firepower and solidifying their position as early contenders in the league.
Leading the charge for Tennessee was quarterback Cam Ward, who threw for 212 yards and an impressive four touchdowns. Nick Singleton complemented the passing game with a strong performance on the ground, racking up 98 rushing yards. Despite the loss, DJ Moore stood out for the Bills with 106 receiving yards, but it wasn't enough to turn the tide.
The Titans' defense played a crucial role in the victory, highlighted by Christen Miller's 1.5 sacks and Leonard Moore's interception. The game turned decisively in the second quarter when Ward connected with his receivers for three touchdowns, effectively putting the game out of reach. The Titans' ability to pressure the Bills and capitalize on their mistakes ultimately secured the win and set a powerful precedent for the rest of the season.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | QB | 23 | 15 | 65% | 212 | 4 | 0 | 134.4 |
| Josh Allen | QB | 42 | 23 | 55% | 206 | 1 | 1 | 66.1 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Nick Singleton | HB | 12 | 98 | 8.2 | 51 | 0 | 25 | 0 |
| James Cook III | HB | 13 | 45 | 3.5 | 20 | 0 | 21 | 0 |
| Carnell Tate | WR | 2 | 43 | 21.5 | 29 | 1 | 35 | 0 |
| Josh Allen | QB | 7 | 38 | 5.4 | 15 | 0 | 16 | 0 |
| Cam Ward | QB | 7 | 34 | 4.9 | — | 0 | 9 | 0 |
| Isaac Brown | HB | 6 | 21 | 3.5 | — | 0 | 7 | 0 |
| Jaydn Ott | HB | 4 | 11 | 2.8 | — | 0 | 5 | 0 |
| DJ Moore | WR | 1 | 4 | 4.0 | — | 0 | 4 | 0 |
| Calvin Ridley | WR | 1 | 3 | 3.0 | — | 0 | 3 | 0 |
| Chimere Dike | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| DJ Moore | WR | 9 | 106 | 11.8 | 34 | 1 | 19 | 1 |
| Chimere Dike | WR | 3 | 89 | 29.7 | 74 | 1 | 74 | 0 |
| Carnell Tate | WR | 4 | 55 | 13.8 | 16 | 0 | 23 | 0 |
| Calvin Ridley | WR | 3 | 44 | 14.7 | 7 | 2 | 17 | 0 |
| Dalton Kincaid | TE | 2 | 29 | 14.5 | 3 | 0 | 21 | 1 |
| Khalil Shakir | WR | 5 | 26 | 5.2 | 10 | 0 | 9 | 0 |
| Skyler Bell | WR | 3 | 20 | 6.7 | 9 | 0 | 9 | 0 |
| James Cook III | HB | 3 | 17 | 5.7 | 17 | 0 | 11 | 0 |
| Jalin Hyatt | WR | 1 | 8 | 8.0 | 1 | 0 | 8 | 0 |
| Dawson Knox | TE | 1 | 8 | 8.0 | — | 0 | 8 | 0 |
| Nick Singleton | HB | 2 | 8 | 4.0 | 9 | 0 | 5 | 0 |
| Isaac Brown | HB | 1 | 5 | 5.0 | 4 | 1 | 5 | 0 |
| Dorian Fleming | TE | 1 | 3 | 3.0 | 1 | 0 | 3 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Kaleb Elarms-Orr | MIKE | 10 | 0 | 0 | 0 | 0 |
| VJ Payne | FS | 9 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. | MIKE | 6 | 0.5 | 0 | 0 | 1 |
| Christen Miller | DT | 4 | 1.5 | 0 | 0 | 0 |
| Leonard Moore | CB | 2 | 0 | 1 | 0 | 2 |
| Carrington Valentine | FS | 6 | 0 | 0 | 0 | 0 |
| Keith Abney II | CB | 3 | 0.5 | 0 | 0 | 0 |
| Chris Cole | WILL | 3 | 0.5 | 0 | 0 | 0 |
| Kevin Winston Jr | SS | 4 | 0 | 0 | 0 | 0 |
| Isaiah Bolden | CB | 3 | 0 | 0 | 0 | 0 |
| Greg Rousseau | LEDG | 3 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | DT | 2 | 0.5 | 0 | 0 | 1 |
| Benjamin Morrison | CB | 3 | 0 | 0 | 0 | 0 |
| Brauntae Johnson | SS | 3 | 0 | 0 | 0 | 0 |
| Eugene Asante | MIKE | 1 | 1 | 0 | 0 | 0 |
| Jermaine Johnson II | REDG | 1 | 0.5 | 0 | 0 | 0 |
| Landon Jackson | DT | 2 | 0 | 0 | 0 | 0 |
| Maxwell Hairston | CB | 2 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | REDG | 2 | 0 | 0 | 0 | 0 |
| Keldric Faulk | LEDG | 2 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | CB | 1 | 0 | 0 | 0 | 0 |
| Ed Oliver | DT | 1 | 0 | 0 | 0 | 0 |
| Terrel Bernard | WILL | 1 | 0 | 0 | 0 | 0 |
| TJ Parker | DT | 1 | 0 | 0 | 0 | 0 |
| BJ Ojulari | LEDG | 1 | 0 | 0 | 0 | 0 |
| Jackie Marshall | DT | 1 | 0 | 0 | 0 | 0 |
| Davison Igbinosun | FS | 0 | 0 | 0 | 0 | 0 |
| Joey Porter | CB | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Tyler Bass | K | 1 | 1 | 1 | 23 |
| Tommy Townsend | P | 1 | 1 | 5 | 33 |

