Chicago
Bears
3-4
0
FINAL
29
Los Angeles
Chargers
1-5
AI Recap
AI RECAPThe Los Angeles Chargers dominated the Chicago Bears with a decisive 29-0 victory, improving their record as they aim for a playoff push in Week 8 of the 2027 season. This performance not only showcased their offensive prowess but also solidified their standing as a formidable contender in the league.
Quarterback Justin Herbert led the charge for the Chargers, throwing for 273 yards and showcasing his accuracy throughout the game. Omarion Hampton added a strong ground game with 66 rushing yards, while Brenen Thompson was the standout receiver, racking up an impressive 138 yards. Together, they created a balanced offensive attack that kept the Bears' defense on their heels.
Defensively, the Chargers were relentless, with Tarheeb Still's interception being a crucial turning point in the game, halting any momentum the Bears hoped to build. Sammy Brown's half-sack exemplified the pressure the Chargers placed on the Bears' offense, contributing to a shutout that highlighted their dominance on both sides of the ball. T.J. Edwards of the Bears made his presence felt with eight tackles, but it was not enough to stem the tide against the Chargers' well-rounded performance.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | QB | 40 | 26 | 65% | 273 | 0 | 0 | 84.6 |
| Caleb Williams | QB | 27 | 14 | 52% | 94 | 0 | 1 | 44.3 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Omarion Hampton | HB | 17 | 66 | 3.9 | 10 | 2 | 13 | 0 |
| Caleb Williams | QB | 6 | 59 | 9.8 | 23 | 0 | 33 | 0 |
| Justin Herbert | QB | 1 | 48 | 48.0 | 42 | 0 | 48 | 0 |
| Keaton Mitchell | HB | 9 | 45 | 5.0 | 22 | 1 | 30 | 1 |
| D'Andre Swift | HB | 12 | 26 | 2.2 | — | 0 | 7 | 0 |
| Kyle Monangai | HB | 1 | 6 | 6.0 | — | 0 | 6 | 0 |
| Brenen Thompson | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Oronde Gadsden | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Cole Kmet | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Brenen Thompson | WR | 10 | 138 | 13.8 | 35 | 0 | 23 | 1 |
| Oronde Gadsden | TE | 7 | 48 | 6.9 | 20 | 0 | 12 | 0 |
| Cole Kmet | TE | 3 | 41 | 13.7 | 14 | 0 | 18 | 0 |
| Colston Loveland | TE | 3 | 30 | 10.0 | 14 | 0 | 11 | 0 |
| Ladd McConkey | WR | 2 | 27 | 13.5 | — | 0 | 18 | 0 |
| Ryan Wingo | WR | 1 | 26 | 26.0 | 3 | 0 | 26 | 0 |
| Josh Downs | WR | 3 | 14 | 4.7 | 5 | 0 | 9 | 0 |
| Jeremiah Hasley | TE | 2 | 13 | 6.5 | 6 | 0 | 9 | 0 |
| Omarion Hampton | HB | 2 | 13 | 6.5 | 11 | 0 | 9 | 0 |
| D'Andre Swift | HB | 5 | 9 | 1.8 | 10 | 0 | 6 | 0 |
| Alec Ingold | FB | 1 | 7 | 7.0 | 6 | 0 | 7 | 0 |
| Keaton Mitchell | HB | 1 | 1 | 1.0 | — | 0 | 1 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Cairo Santos | K | 0 | 0 | 0 | 0 |
| Cameron Dicker | K | 3 | 3 | 2 | 50 |

