Tennessee
Titans
0-5
17
FINAL
19
Indianapolis
Colts
1-4
AI Recap
AI RECAPIn a thrilling Week 6 matchup, the Indianapolis Colts narrowly defeated the Tennessee Titans with a final score of 19-17. With both teams vying for a crucial division win, the stakes were high, and the Colts rose to the occasion on their home turf.
Leading the way for Indianapolis was quarterback Anthony Richardson Sr., who threw for 283 yards and a touchdown, showcasing his efficiency under pressure. Running back Jonathan Taylor contributed significantly with 97 rushing yards, while Keenan Allen was a standout in the receiving game, racking up 162 yards to propel the Colts' offense throughout the contest.
Defensively, the Colts made key plays to secure the victory, highlighted by JT Tuimoloau's impactful two sacks that disrupted Tennessee's rhythm. The game's turning point came late in the fourth quarter when the Colts' defense held strong, stifling a Titans drive that could have clinched the game for them. Despite Cedric Gray's impressive eight tackles for Tennessee, it was the Colts' timely defense that ultimately sealed their hard-fought win.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Anthony Richardson Sr | QB | 38 | 21 | 283 | 1 | 2 | 66.0 |
| Cam Ward | QB | 38 | 19 | 211 | 1 | 1 | 64.6 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Jonathan Taylor | HB | 18 | 97 | 5.4 | 0 | 22 | 0 |
| Tony Pollard | HB | 11 | 63 | 5.7 | 0 | 25 | 0 |
| Kareem Hunt | HB | 4 | 41 | 10.3 | 1 | 24 | 0 |
| Anthony Richardson Sr | QB | 6 | 19 | 3.2 | 0 | 6 | 0 |
| Cam Ward | QB | 3 | 11 | 3.7 | 0 | 5 | 0 |
| Keenan Allen | WR | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Tyjae Spears | HB | 2 | 7 | 3.5 | 0 | 5 | 0 |
| Carnell Tate | WR | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Tyler Warren | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Calvin Ridley | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Keenan Allen | WR | 10 | 162 | 16.2 | 1 | 63 | 0 |
| Tyler Warren | TE | 7 | 67 | 9.6 | 0 | 24 | 0 |
| Wan'Dale Robinson | WR | 5 | 67 | 13.4 | 0 | 18 | 0 |
| Carnell Tate | WR | 4 | 51 | 12.8 | 0 | 18 | 1 |
| Calvin Ridley | WR | 4 | 43 | 10.8 | 1 | 14 | 1 |
| Alec Pierce | WR | 1 | 25 | 25.0 | 0 | 25 | 1 |
| Elic Ayomanor | WR | 1 | 24 | 24.0 | 0 | 24 | 0 |
| Will Dissly | TE | 3 | 24 | 8.0 | 0 | 13 | 0 |
| Josh Downs | WR | 2 | 21 | 10.5 | 0 | 18 | 1 |
| Jonathan Taylor | HB | 1 | 8 | 8.0 | 0 | 8 | 0 |
| Tony Pollard | HB | 2 | 2 | 1.0 | 0 | 4 | 0 |
| Will Mallory | TE | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Gunnar Helm | TE | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Alontae Taylor | CB | 4 | 0 | 2 | 0 | 1 |
| A.J. Haulcy | SS | 5 | 0 | 1 | 0 | 1 |
| Cedric Gray | WILL | 8 | 0.5 | 0 | 0 | 1 |
| Jermaine Johnson II | REDG | 4 | 2 | 0 | 0 | 0 |
| CJ Allen | LEDG | 7 | 0 | 0 | 0 | 0 |
| Cody Barton | MIKE | 7 | 0 | 0 | 0 | 0 |
| Tony Adams | SS | 6 | 0.5 | 0 | 0 | 0 |
| Charvarius Ward Sr | CB | 5 | 0 | 0 | 0 | 0 |
| JT Tuimoloau | REDG | 1 | 2 | 0 | 0 | 0 |
| John Franklin-Myers | DT | 5 | 0 | 0 | 0 | 0 |
| DeForest Buckner | DT | 2 | 1 | 0 | 0 | 0 |
| Sauce Gardner | CB | 3 | 0.5 | 0 | 0 | 0 |
| Kevin Winston Jr | FS | 4 | 0 | 0 | 0 | 1 |
| Cam Taylor-Britt | CB | 3 | 0 | 0 | 0 | 0 |
| Amani Hooker | SS | 3 | 0 | 0 | 0 | 1 |
| Grover Stewart | DT | 1 | 0.5 | 0 | 0 | 0 |
| Jonathan Owens | FS | 2 | 0 | 0 | 0 | 0 |
| Laiatu Latu | WILL | 1 | 0.5 | 0 | 0 | 1 |
| Oluwafemi Oladejo | REDG | 1 | 0.5 | 0 | 0 | 1 |
| Jeffery Simmons | DT | 1 | 0.5 | 0 | 0 | 0 |
| Jaylon Carlies | MIKE | 0 | 0.5 | 0 | 0 | 0 |
| Justin Walley | CB | 1 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | WILL | 1 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | MIKE | 1 | 0 | 0 | 0 | 0 |
| Camryn Bynum | FS | 1 | 0 | 0 | 0 | 0 |
| Marcus Harris | CB | 1 | 0 | 0 | 0 | 0 |
| Keldric Faulk | LEDG | 1 | 0 | 0 | 0 | 0 |
| Jordan Elliott | DT | 1 | 0 | 0 | 0 | 0 |
| Terrell Burgess | FS | 1 | 0 | 0 | 0 | 0 |
| Joshua Williams | CB | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Rigoberto Sanchez | P | 0 | 0 | 0 | 0 |
| Jason Sanders | K | 2 | 2 | 1 | 42 |
| Tommy Townsend | P | 0 | 0 | 0 | 0 |
| Harrison Mevis | K | 1 | 2 | 2 | 35 |

