Cleveland
Browns
2-14
32
FINAL
38
Cincinnati
Bengals
16-0
AI Recap
AI RECAPIn a thrilling Week 18 showdown, the Cincinnati Bengals narrowly defeated the Cleveland Browns with a final score of 38-32, securing their playoff positioning in the process. The stakes were high as both teams fought for momentum heading into the postseason, but it was Cincinnati that ultimately emerged victorious in this high-scoring affair.
Cleveland's Shedeur Sanders put on a passing clinic, racking up an impressive 422 yards through the air, while Joe Burrow of the Bengals answered back with four touchdown passes, showcasing his ability to deliver in clutch moments. Jerry Jeudy was a standout for the Browns, accumulating 249 receiving yards, but it was Cincinnati's offensive execution that proved decisive as they built a lead that the Browns struggled to overcome.
On the defensive side, Cincinnati's Jonathan Allen was a force, recording two sacks that helped disrupt Cleveland's rhythm. While Jeremiah Owusu-Koramoah led the Browns with eight tackles, it was the Bengals' ability to create pressure and make key stops that shifted the momentum in their favor. The turning point came late in the fourth quarter when Burrow connected on a critical touchdown pass, sealing the deal and sending Cincinnati into the playoffs with confidence.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders | QB | 40 | 22 | 422 | 4 | 0 | 125.2 |
| Joe Burrow | QB | 45 | 32 | 388 | 4 | 0 | 126.8 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Quinshon Judkins | HB | 8 | 38 | 4.8 | 0 | 18 | 0 |
| Shedeur Sanders | QB | 4 | 23 | 5.8 | 0 | 7 | 0 |
| Joe Burrow | QB | 5 | 11 | 2.2 | 0 | 8 | 0 |
| Dylan Sampson | HB | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Jerry Jeudy | WR | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Erick All Jr | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tee Higgins | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ja'Marr Chase | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Noah Fant | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| CeeDee Lamb | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Harold Fannin Jr | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| KC Concepcion Jr | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Jerry Jeudy | WR | 9 | 249 | 27.7 | 2 | 80 | 0 |
| Tee Higgins | WR | 2 | 88 | 44.0 | 1 | 80 | 0 |
| KC Concepcion Jr | WR | 5 | 83 | 16.6 | 2 | 44 | 0 |
| CeeDee Lamb | WR | 7 | 82 | 11.7 | 1 | 16 | 0 |
| Harold Fannin Jr | TE | 4 | 69 | 17.3 | 0 | 27 | 1 |
| Ja'Marr Chase | WR | 4 | 66 | 16.5 | 0 | 29 | 0 |
| Mike Gesicki | TE | 6 | 54 | 9.0 | 1 | 20 | 0 |
| Noah Fant | TE | 5 | 33 | 6.6 | 1 | 11 | 0 |
| Dylan Sampson | HB | 1 | 13 | 13.0 | 0 | 13 | 0 |
| Joe Royer | TE | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Erick All Jr | TE | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Cedric Tillman | WR | 1 | 2 | 2.0 | 0 | 2 | 0 |
| Quinshon Judkins | HB | 1 | -1 | -1.0 | 0 | 0 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Jeremiah Owusu-Koramoah | WILL | 8 | 0.5 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | FS | 7 | 0 | 0 | 0 | 1 |
| Tyson Campbell | CB | 7 | 0 | 0 | 1 | 0 |
| Jonathan Allen | DT | 1 | 2 | 0 | 0 | 0 |
| Denzel Ward | CB | 4 | 0.5 | 0 | 0 | 0 |
| Carson Schwesinger | MIKE | 5 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr | WILL | 2 | 1 | 0 | 0 | 0 |
| Bryan Cook | FS | 4 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr | CB | 3 | 0.5 | 0 | 0 | 1 |
| Jared Verse | REDG | 3 | 0.5 | 0 | 0 | 0 |
| Mason Graham | DT | 3 | 0.5 | 0 | 0 | 0 |
| Dax Hill | CB | 3 | 0 | 0 | 0 | 0 |
| Grant Delpit | SS | 3 | 0 | 0 | 0 | 1 |
| Ar'Darius Washington | CB | 3 | 0 | 0 | 0 | 0 |
| Tacario Davis | CB | 2 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | DT | 1 | 0.5 | 0 | 0 | 0 |
| Boye Mafe | REDG | 1 | 0.5 | 0 | 0 | 0 |
| Jordan Battle | SS | 2 | 0 | 0 | 0 | 0 |
| Josh Newton | CB | 1 | 0 | 0 | 0 | 0 |
| Shemar Stewart | LEDG | 1 | 0 | 0 | 0 | 0 |
| Barrett Carter | MIKE | 1 | 0 | 0 | 0 | 0 |
| Cashius Howell | LEDG | 1 | 0 | 0 | 0 | 0 |
| Maliek Collins | DT | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Evan McPherson | K | 1 | 1 | 5 | 53 |

