Cincinnati
Bengals
0-1
34
FINAL
46
Houston
Texans
0-1
AI Recap
AI RECAPIn a high-octane showdown, the Houston Texans topped the Cincinnati Bengals 46-34, showcasing their offensive firepower in Week 2 of the 2026 season. This victory not only boosts the Texans' confidence but also sets the stage for a competitive season ahead as they look to establish dominance in the league.
C.J. Stroud was the star of the night for Houston, throwing for an impressive 302 yards and five touchdowns, leading the Texans' aerial assault. Meanwhile, Nico Collins made a significant impact, racking up 172 receiving yards, consistently finding space in the Bengals' secondary. On the ground, Chase Brown kept Cincinnati in the game with a remarkable 185 rushing yards, but ultimately, it was Houston's offensive efficiency that sealed the deal.
Defensively, the Texans were equally impressive, with Bobby Wagner making a statement by snagging three interceptions, turning the tide in key moments. Kamari Lassiter contributed with five total tackles, helping to stifle the Bengals' rhythm. The pivotal moment came when Wagner's third interception halted a promising Cincinnati drive, allowing Houston to extend their lead and secure the win.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | QB | 41 | 23 | 56% | 302 | 5 | 3 | 88.6 |
| Joe Burrow | QB | 32 | 16 | 50% | 255 | 3 | 4 | 68.6 |
| Tank Dell | WR | 0 | 2 | — | 0 | 0 | 0 | — |
| Nico Collins | WR | 0 | 1 | — | 0 | 0 | 0 | — |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Chase Brown | HB | 16 | 185 | 11.6 | 24 | 1 | 53 | 1 |
| David Montgomery | HB | 20 | 161 | 8.1 | 19 | 1 | 51 | 0 |
| Joe Burrow | QB | 2 | 19 | 9.5 | 2 | 0 | 14 | 0 |
| C.J. Stroud | QB | 2 | 11 | 5.5 | — | 0 | 7 | 0 |
| Dohnte Meyers | WR | 0 | 0 | 0.0 | — | 0 | 0 | 1 |
| Marvin Harrison Jr | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Samaje Perine | HB | 0 | 0 | 0.0 | — | 0 | 0 | 1 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Nico Collins | WR | 8 | 172 | 21.5 | 37 | 2 | 59 | 0 |
| Mike Gesicki | TE | 2 | 96 | 48.0 | 88 | 1 | 95 | 0 |
| David Montgomery | HB | 6 | 77 | 12.8 | 43 | 1 | 38 | 0 |
| Ja'Marr Chase | WR | 4 | 66 | 16.5 | 9 | 2 | 40 | 0 |
| Chase Brown | HB | 4 | 42 | 10.5 | 40 | 0 | 33 | 0 |
| Tank Dell | WR | 6 | 31 | 5.2 | 29 | 2 | 12 | 1 |
| Andrei Iosivas | WR | 3 | 29 | 9.7 | 4 | 0 | 12 | 0 |
| Tee Higgins | WR | 2 | 15 | 7.5 | 9 | 0 | 14 | 0 |
| Dalton Schultz | TE | 2 | 13 | 6.5 | 7 | 0 | 8 | 1 |
| Marvin Harrison Jr | WR | 1 | 9 | 9.0 | 4 | 0 | 9 | 0 |
| Samaje Perine | HB | 2 | 7 | 3.5 | 7 | 0 | 4 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Bobby Wagner | MIKE | 2 | 0 | 3 | 1 | 1 |
| Bryan Cook | FS | 4 | 1 | 1 | 0 | 1 |
| Jordan Battle | SS | 2 | 1 | 1 | 0 | 0 |
| Dexter Lawrence II | DT | 3 | 2 | 0 | 0 | 0 |
| Sheldon Rankins | DT | 3 | 1 | 0 | 0 | 0 |
| Demetrius Knight Jr | WILL | 1 | 0 | 1 | 0 | 0 |
| Kamari Lassiter | CB | 5 | 0 | 0 | 1 | 3 |
| Azeez Al-Shaair | MIKE | 0 | 0 | 1 | 0 | 1 |
| Josh Newton | CB | 3 | 0 | 0 | 0 | 1 |
| Dax Hill | CB | 3 | 0 | 0 | 0 | 1 |
| Kyle Dugger | SS | 3 | 0 | 0 | 0 | 1 |
| E.J. Speed | SAM | 2 | 0 | 0 | 0 | 1 |
| M.J. Stewart Jr | SS | 2 | 0 | 0 | 0 | 0 |
| DJ Turner II | CB | 2 | 0 | 0 | 0 | 1 |
| Calen Bullock | FS | 2 | 0 | 0 | 0 | 2 |
| Kamari Ramsey | FS | 2 | 0 | 0 | 0 | 0 |
| Reed Blankenship | SS | 2 | 0 | 0 | 0 | 0 |
| Jalen Pitre | CB | 2 | 0 | 0 | 0 | 0 |
| Boye Mafe | REDG | 2 | 0 | 0 | 0 | 0 |
| Kayden McDonald | DT | 2 | 0 | 0 | 0 | 0 |
| Will Anderson Jr | LEDG | 1 | 0 | 0 | 0 | 0 |
| Shemar Stewart | LEDG | 1 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o | WILL | 1 | 0 | 0 | 0 | 0 |
| Cashius Howell | REDG | 1 | 0 | 0 | 0 | 0 |
| Barrett Carter | MIKE | 1 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr | DT | 1 | 0 | 0 | 0 | 0 |
| Jonathan Allen | DT | 0 | 0 | 0 | 0 | 1 |
| Jamal Hill | WILL | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Evan McPherson | K | 1 | 2 | 1 | 31 |
| Ka'imi Fairbairn | K | 1 | 1 | 5 | 34 |

