Pittsburgh
Steelers
0-0
33
FINAL
27
Tennessee
Titans
0-0
AI Recap
AI RECAPIn a thrilling Week 17 showdown, the Pittsburgh Steelers narrowly defeated the Tennessee Titans 33-27, solidifying their playoff aspirations as the regular season comes to a close. Both teams battled fiercely, but Pittsburgh's offensive firepower ultimately proved too much for Tennessee to handle.
Leading the charge for the Steelers was quarterback Drew Allar, who threw for an impressive 346 yards and three touchdowns, showcasing his ability to perform under pressure. Wide receiver Germie Bernard was a standout target, racking up 208 receiving yards, while Eli Heidenreich added a crucial 84 rushing yards to keep the chains moving and the defense guessing.
On the defensive side, the Titans struggled to contain Pittsburghโs offensive momentum, but linebacker Kyle Van Noy made his presence felt with two sacks. The turning point came late in the fourth quarter when the Steelers' defense stiffened, forcing a critical turnover on downs that allowed them to maintain their lead and ultimately secure the victory.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Drew Allar | QB | 39 | 24 | 62% | 346 | 3 | 0 | 115.9 |
| Cam Ward | QB | 40 | 20 | 50% | 303 | 1 | 0 | 83.6 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Eli Heidenreich | HB | 17 | 84 | 4.9 | 13 | 0 | 14 | 0 |
| Travis Etienne Jr | HB | 16 | 57 | 3.6 | 7 | 0 | 9 | 0 |
| Rico Dowdle | HB | 8 | 44 | 5.5 | 11 | 0 | 15 | 0 |
| Carnell Tate | WR | 1 | 23 | 23.0 | 20 | 0 | 23 | 0 |
| Tony Pollard | HB | 6 | 14 | 2.3 | โ | 1 | 5 | 0 |
| Cam Ward | QB | 3 | 8 | 2.7 | โ | 1 | 4 | 1 |
| Darnell Washington | TE | 1 | 3 | 3.0 | โ | 1 | 3 | 0 |
| Wan'Dale Robinson | WR | 0 | 0 | 0.0 | โ | 0 | 0 | 0 |
| Jeff Caldwell | WR | 0 | 0 | 0.0 | โ | 0 | 0 | 0 |
| Germie Bernard | WR | 0 | 0 | 0.0 | โ | 0 | 0 | 1 |
| DK Metcalf | WR | 1 | -4 | -4.0 | โ | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Germie Bernard | WR | 8 | 208 | 26.0 | 149 | 2 | 84 | 1 |
| Wan'Dale Robinson | WR | 7 | 170 | 24.3 | 111 | 1 | 91 | 0 |
| DK Metcalf | WR | 11 | 120 | 10.9 | 28 | 0 | 18 | 0 |
| David Njoku | TE | 6 | 68 | 11.3 | 18 | 0 | 29 | 2 |
| Jeff Caldwell | WR | 3 | 40 | 13.3 | 7 | 0 | 18 | 0 |
| Carnell Tate | WR | 2 | 21 | 10.5 | 5 | 0 | 16 | 0 |
| Kaden Wetjen | WR | 1 | 7 | 7.0 | โ | 0 | 7 | 0 |
| Darnell Washington | TE | 2 | 7 | 3.5 | 2 | 1 | 5 | 0 |
| Calvin Ridley | WR | 1 | 6 | 6.0 | 4 | 0 | 6 | 0 |
| Eli Heidenreich | HB | 2 | 4 | 2.0 | 1 | 0 | 2 | 1 |
| Travis Etienne Jr | HB | 1 | -2 | -2.0 | โ | 0 | 0 | 1 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Kyle Van Noy | REDG | 4 | 2 | 0 | 0 | 0 |
| Derwin James Jr | SS | 7 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr | FS | 5 | 0.5 | 0 | 0 | 0 |
| Kenny Moore II | CB | 6 | 0 | 0 | 0 | 0 |
| Patrick Queen | MIKE | 6 | 0 | 0 | 0 | 0 |
| Joey Porter | CB | 6 | 0 | 0 | 0 | 1 |
| Cody Barton | MIKE | 4 | 0.5 | 0 | 0 | 1 |
| Robert Spears-Jennings | SS | 5 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | SS | 5 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | DT | 2 | 1 | 0 | 0 | 0 |
| Joshua Williams | CB | 4 | 0 | 0 | 1 | 0 |
| Cor'Dale Flott | CB | 4 | 0 | 0 | 0 | 1 |
| John Franklin-Myers | DT | 4 | 0 | 0 | 0 | 1 |
| Khalil Mack | REDG | 4 | 0 | 0 | 0 | 0 |
| Daylen Everette | CB | 4 | 0 | 0 | 0 | 0 |
| Alex Highsmith | REDG | 4 | 0 | 0 | 0 | 0 |
| T.J. Watt | LEDG | 3 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | FS | 3 | 0 | 0 | 0 | 1 |
| Jamel Dean | CB | 3 | 0 | 0 | 0 | 0 |
| Cedric Gray | WILL | 2 | 0 | 0 | 0 | 1 |
| Anthony Hill Jr. | MIKE | 2 | 0 | 0 | 0 | 0 |
| Cam Heyward | DT | 2 | 0 | 0 | 0 | 0 |
| Jackie Marshall | DT | 1 | 0 | 0 | 0 | 0 |
| Keldric Faulk | LEDG | 1 | 0 | 0 | 0 | 0 |
| Starling Thomas V | CB | 1 | 0 | 0 | 0 | 0 |
| Yahya Black | DT | 1 | 0 | 0 | 0 | 0 |
| Derrick Harmon | DT | 1 | 0 | 0 | 1 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Joey Slye | K | 2 | 2 | 3 | 41 |
| Tommy Townsend | P | 0 | 0 | 0 | 0 |
| Chris Boswell | K | 2 | 2 | 3 | 32 |

