Jacksonville
Jaguars
2-6
27
FINAL
10
Tennessee
Titans
0-8
AI Recap
AI RECAPIn a commanding performance, the Jacksonville Jaguars secured a decisive 27-10 victory over the Tennessee Titans in Week 10 of the 2026 season. With playoff aspirations on the line, the Jaguars showcased their dominance, solidifying their position as a contender in the AFC South.
Quarterback Byron Leftwich led the charge for Jacksonville, throwing for two touchdowns and demonstrating his efficiency under center. Maurice Jones-Drew was a force on the ground, racking up 112 rushing yards and keeping the Titans' defense on their heels. Meanwhile, Tennessee's Vince Young managed 180 passing yards but struggled to find the end zone, hampered by a strong Jacksonville defense.
The Jaguars' defense played a pivotal role in the outcome, with Brian Williams leading the way with nine total tackles, while Reginald Hayward contributed a key sack. The turning point came when Rashean Mathis intercepted a pass, stifling a potential Titans comeback and allowing Jacksonville to maintain control of the game. Overall, the Jaguars' defensive prowess was instrumental in their victory, proving too much for the Titans to overcome.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Vince Young | QB | 34 | 20 | 180 | 0 | 1 | 60.9 |
| Byron Leftwich | QB | 36 | 20 | 156 | 2 | 0 | 84.9 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Maurice Jones-Drew | HB | 11 | 112 | 10.2 | 0 | 48 | 0 |
| Joseph Addai | HB | 18 | 101 | 5.6 | 1 | 21 | 0 |
| Fred Taylor | HB | 12 | 54 | 4.5 | 0 | 11 | 0 |
| Michael Furrey | WR | 1 | 38 | 38.0 | 1 | 38 | 0 |
| Travis Henry | HB | 1 | 24 | 24.0 | 0 | 24 | 0 |
| Byron Leftwich | QB | 4 | 15 | 3.8 | 0 | 9 | 0 |
| Francis Pearman | HB | 2 | 9 | 4.5 | 0 | 7 | 0 |
| Vince Young | QB | 1 | 4 | 4.0 | 0 | 4 | 0 |
| Benjamin Troupe | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| George Wrighster | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| David Givens | WR | 4 | 56 | 14.0 | 0 | 23 | 0 |
| Michael Furrey | WR | 6 | 50 | 8.3 | 1 | 15 | 1 |
| Benjamin Troupe | TE | 5 | 45 | 9.0 | 0 | 13 | 0 |
| George Wrighster | TE | 4 | 40 | 10.0 | 0 | 11 | 0 |
| Brandon Jones | WR | 5 | 33 | 6.6 | 0 | 10 | 0 |
| Reggie Williams | WR | 4 | 33 | 8.3 | 0 | 11 | 0 |
| Charles Sharon | WR | 4 | 23 | 5.8 | 0 | 10 | 0 |
| Andrew Bennett | WR | 2 | 22 | 11.0 | 0 | 12 | 0 |
| Robert Wade | WR | 1 | 15 | 15.0 | 0 | 15 | 0 |
| Marcedes Lewis | TE | 1 | 9 | 9.0 | 0 | 9 | 0 |
| Joseph Addai | HB | 2 | 8 | 4.0 | 0 | 4 | 0 |
| Chris Brown | HB | 1 | 1 | 1.0 | 0 | 1 | 0 |
| Kyle Brady | TE | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Erron Kinney | TE | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Brian Williams | CB | 9 | 0 | 0 | 0 | 0 |
| Stephen Tulloch | MIKE | 7 | 0.5 | 0 | 0 | 0 |
| Marcus Stroud | DT | 5 | 0.5 | 0 | 0 | 0 |
| Daryl Smith | WILL | 4 | 1 | 0 | 0 | 0 |
| Peter Sirmon | MIKE | 5 | 0 | 0 | 0 | 0 |
| Cortland Finnegan | CB | 5 | 0 | 0 | 0 | 0 |
| Lamont Thompson | FS | 5 | 0 | 0 | 0 | 0 |
| Calvin Lowry | FS | 5 | 0 | 0 | 0 | 1 |
| Rashean Mathis | CB | 1 | 0 | 1 | 0 | 0 |
| Reginald Hayward | LEDG | 2 | 1 | 0 | 0 | 1 |
| Brent Hawkins | LEDG | 2 | 1 | 0 | 0 | 0 |
| John Henderson | DT | 3 | 0.5 | 0 | 0 | 0 |
| Deon Grant | FS | 4 | 0 | 0 | 0 | 0 |
| Donovin Darius | SS | 4 | 0 | 0 | 0 | 1 |
| Keith Bulluck | SAM | 2 | 0.5 | 0 | 0 | 0 |
| James Reynolds | MIKE | 2 | 0.5 | 0 | 0 | 0 |
| Colby Bockwoldt | WILL | 3 | 0 | 0 | 0 | 0 |
| Eric King | CB | 3 | 0 | 0 | 0 | 1 |
| Albert Haynesworth | DT | 2 | 0 | 0 | 0 | 0 |
| Randy Starks | DT | 2 | 0 | 0 | 0 | 0 |
| Reynaldo Hill | CB | 2 | 0 | 0 | 0 | 0 |
| Andre Woolfolk | CB | 2 | 0 | 0 | 0 | 0 |
| Nick Greisen | SAM | 2 | 0 | 0 | 0 | 0 |
| Mike Peterson | MIKE | 2 | 0 | 0 | 0 | 2 |
| Ahmad Carroll | CB | 2 | 0 | 0 | 0 | 2 |
| Antwan Odom | LEDG | 1 | 0 | 0 | 0 | 0 |
| Travis LaBoy | REDG | 1 | 0 | 0 | 0 | 0 |
| Robaire Smith | DT | 0 | 0.5 | 0 | 0 | 0 |
| Mohamoud Diabate | WILL | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Rob Bironas | K | 1 | 1 | 1 | 37 |
| Craig Hentrich | P | 0 | 0 | 0 | 0 |
| Josh Scobee | K | 2 | 3 | 3 | 53 |

