Arizona
Cardinals
2-0
35
FINAL
28
San Francisco
49ers
1-1
AI Recap
AI RECAPIn a thrilling Week 3 showdown, the Arizona Cardinals narrowly defeated the San Francisco 49ers with a final score of 35-28, marking a pivotal early-season victory. Both teams entered the contest looking to establish momentum, but it was the Cardinals who emerged victorious in a tightly contested battle.
Joe Milton led the Cardinals' offense with a stellar performance, throwing for three touchdowns, while Brock Purdy of the 49ers amassed 294 passing yards in a valiant effort. Jeremiyah Love was the standout for Arizona, not only rushing for 69 yards but also racking up an impressive 88 receiving yards, proving to be a dual threat throughout the game.
On the defensive side, Budda Baker anchored the Cardinals with five total tackles, contributing to a strong defensive effort that ultimately stymied the 49ers' late-game surge. The turning point came in the fourth quarter when the Cardinals' defense held firm, preventing San Francisco from converting a critical fourth down, allowing Arizona to maintain their lead and secure the win.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | QB | 29 | 21 | 72% | 294 | 2 | 2 | 98.9 |
| Joe Milton | QB | 19 | 12 | 63% | 283 | 3 | 1 | 124.4 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love | HB | 7 | 69 | 9.9 | 9 | 1 | 27 | 0 |
| Christian McCaffrey | HB | 15 | 65 | 4.3 | 29 | 1 | 22 | 0 |
| Velus Jones Jr | HB | 1 | 8 | 8.0 | 3 | 0 | 8 | 0 |
| Kyle Juszczyk | FB | 2 | 5 | 2.5 | 3 | 1 | 4 | 0 |
| Joe Milton | QB | 2 | 0 | 0.0 | — | 1 | 1 | 0 |
| Mike Evans | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love | HB | 6 | 88 | 14.7 | 92 | 1 | 23 | 0 |
| Mike Evans | WR | 8 | 81 | 10.1 | 41 | 0 | 26 | 0 |
| Deebo Samuel Sr | WR | 1 | 72 | 72.0 | 69 | 1 | 72 | 0 |
| Jalin Hyatt | WR | 1 | 68 | 68.0 | 30 | 1 | 68 | 0 |
| George Kittle | TE | 4 | 51 | 12.8 | 29 | 0 | 17 | 0 |
| Trey McBride | TE | 1 | 41 | 41.0 | 6 | 1 | 41 | 0 |
| Kendrick Bourne | WR | 1 | 36 | 36.0 | 6 | 0 | 36 | 0 |
| Christian McCaffrey | HB | 3 | 34 | 11.3 | 30 | 1 | 21 | 0 |
| Michael Wilson | WR | 2 | 28 | 14.0 | 22 | 0 | 16 | 0 |
| Ricky Pearsall | WR | 2 | 24 | 12.0 | — | 0 | 22 | 0 |
| Devin Duvernay | WR | 1 | 22 | 22.0 | 17 | 0 | 22 | 0 |
| De'Zhaun Stribling | WR | 1 | 14 | 14.0 | 10 | 0 | 14 | 0 |
| Colby Parkinson | TE | 1 | 9 | 9.0 | 8 | 0 | 9 | 0 |
| Brandon Aiyuk | WR | 1 | 9 | 9.0 | 1 | 0 | 9 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Budda Baker | SS | 5 | 0 | 1 | 0 | 0 |
| Marques Sigle | SS | 2 | 0 | 1 | 0 | 0 |
| Mack Wilson Sr | MIKE | 2 | 0 | 1 | 0 | 0 |
| Will Johnson | CB | 4 | 0 | 0 | 0 | 0 |
| Kelee Ringo | CB | 4 | 0 | 0 | 0 | 0 |
| Jack Gibbens | MIKE | 3 | 0 | 0 | 0 | 0 |
| Upton Stout | CB | 3 | 0 | 0 | 0 | 1 |
| Deommodore Lenoir | CB | 3 | 0 | 0 | 0 | 0 |
| Jack Jones | CB | 2 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | FS | 2 | 0 | 0 | 0 | 0 |
| Nick Martin | WILL | 1 | 0 | 0 | 0 | 0 |
| Nick Bosa | LEDG | 1 | 0 | 0 | 0 | 0 |
| Walter Nolen III | DT | 1 | 0 | 0 | 0 | 0 |
| Fred Warner | MIKE | 1 | 0 | 0 | 0 | 0 |
| Zaven Collins | LEDG | 1 | 0 | 0 | 0 | 1 |
| Ephesians Prysock | CB | 1 | 0 | 0 | 0 | 0 |
| Max Melton | CB | 0 | 0 | 0 | 0 | 1 |
| Dre Greenlaw | WILL | 0 | 0 | 0 | 0 | 1 |
| Trevon Diggs | CB | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Eddy Pineiro | K | 0 | 0 | 4 | 0 |
| Chad Ryland | K | 0 | 0 | 5 | 0 |

