Arizona
Cardinals
3-0
28
FINAL
14
New York
Giants
1-2
AI Recap
AI RECAPIn a decisive matchup in Week 4 of the 2026 season, the Arizona Cardinals topped the New York Giants with a final score of 28-14, solidifying their position as a formidable contender. This victory not only boosts the Cardinals' confidence but also puts pressure on the Giants as they seek to regain their footing in the league.
Quarterback Joe Milton led the charge for Arizona, throwing for an impressive 346 yards and one touchdown, showcasing his ability to command the offense. Wide receiver Adonai Mitchell was a standout performer, racking up 151 receiving yards and proving to be a reliable target downfield. Despite the Giants' efforts, including a strong showing from Cam Skattebo with 83 rushing yards, they struggled to keep pace with the Cardinals' explosive plays.
Defensively, the Cardinals held firm, limiting the Giants' scoring opportunities and forcing them into uncomfortable situations. The turning point came midway through the second quarter when Milton connected with Mitchell for a long touchdown that shifted the momentum in favor of Arizona. While the Giants' defense, led by Tyler Nubin's eight tackles and a sack from Shelby Harris, put up a fight, it ultimately wasn't enough to overcome the Cardinals' offensive firepower.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Joe Milton | QB | 51 | 32 | 346 | 1 | 2 | 72.8 |
| Jaxson Dart | QB | 36 | 14 | 124 | 0 | 0 | 48.8 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Cam Skattebo | HB | 20 | 83 | 4.2 | 2 | 13 | 0 |
| Chase Brown | HB | 20 | 57 | 2.9 | 2 | 26 | 1 |
| Jaxson Dart | QB | 3 | 12 | 4.0 | 0 | 7 | 0 |
| Tyler Allgeier | HB | 3 | 8 | 2.7 | 0 | 6 | 0 |
| Patrick Ricard | FB | 1 | 6 | 6.0 | 0 | 6 | 0 |
| Tee Higgins | WR | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Malik Nabers | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Darnell Mooney | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Isaiah Likely | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trey McBride | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adonai Mitchell | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joe Milton | QB | 1 | -1 | -1.0 | 0 | 0 | 1 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Adonai Mitchell | WR | 11 | 151 | 13.7 | 0 | 21 | 1 |
| Trey McBride | TE | 8 | 106 | 13.3 | 0 | 24 | 0 |
| Theo Johnson | TE | 7 | 65 | 9.3 | 0 | 18 | 0 |
| Tee Higgins | WR | 5 | 53 | 10.6 | 1 | 17 | 0 |
| Darnell Mooney | WR | 4 | 36 | 9.0 | 0 | 11 | 0 |
| Chase Brown | HB | 3 | 16 | 5.3 | 0 | 15 | 0 |
| Malik Nabers | WR | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Isaiah Likely | TE | 1 | 9 | 9.0 | 0 | 9 | 0 |
| Ted Hurst III | WR | 1 | 8 | 8.0 | 0 | 8 | 0 |
| Jalin Hyatt | WR | 2 | 6 | 3.0 | 0 | 4 | 0 |
| Cam Skattebo | HB | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Tip Reiman | TE | 1 | 2 | 2.0 | 0 | 2 | 1 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Paulson Adebo | CB | 5 | 0 | 1 | 0 | 0 |
| Tyler Nubin | SS | 8 | 0 | 0 | 0 | 0 |
| Decamerion Richardson | CB | 8 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | MIKE | 7 | 0 | 0 | 0 | 1 |
| Dru Phillips | CB | 3 | 0 | 1 | 0 | 1 |
| Jevon Holland | FS | 7 | 0 | 0 | 1 | 0 |
| Kitan Crawford | SS | 6 | 0 | 0 | 0 | 0 |
| Shelby Harris | DT | 3 | 1 | 0 | 0 | 0 |
| Abdul Carter | LEDG | 4 | 0.5 | 0 | 1 | 0 |
| Zaven Collins | REDG | 3 | 1 | 0 | 0 | 0 |
| D.J. Reader | DT | 4 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | FS | 3 | 0.5 | 0 | 0 | 0 |
| Deonte Banks | CB | 4 | 0 | 0 | 0 | 0 |
| Kei'Trel Clark | CB | 4 | 0 | 0 | 0 | 1 |
| Starling Thomas V | CB | 4 | 0 | 0 | 0 | 1 |
| Arvell Reese | WILL | 3 | 0 | 0 | 0 | 0 |
| Greg Newsome II | CB | 3 | 0 | 0 | 0 | 0 |
| Roy Robertson-Harris | DT | 2 | 0 | 0 | 0 | 0 |
| Brian Burns | REDG | 2 | 0 | 0 | 0 | 0 |
| Cody Simon | WILL | 2 | 0 | 0 | 0 | 1 |
| Will Johnson | CB | 2 | 0 | 0 | 0 | 0 |
| Zah Frazier | CB | 2 | 0 | 0 | 0 | 0 |
| Darius Alexander | DT | 1 | 0 | 0 | 0 | 0 |
| Jason Pinnock | SS | 1 | 0 | 0 | 0 | 0 |
| Chauncey Golston | DT | 1 | 0 | 0 | 0 | 0 |
| Walter Nolen III | DT | 1 | 0 | 0 | 0 | 0 |
| Karson Sharar | WILL | 1 | 0 | 0 | 0 | 0 |
| Mack Wilson Sr | MIKE | 1 | 0 | 0 | 0 | 2 |
| Myles Murphy | LEDG | 1 | 0 | 0 | 0 | 0 |
| Zion Young | LEDG | 1 | 0 | 0 | 0 | 0 |
| Andrew Wingard | FS | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Dominic Zvada | K | 0 | 1 | 2 | 0 |
| Jordan Stout | P | 0 | 0 | 0 | 0 |
| Chad Ryland | K | 2 | 2 | 2 | 45 |

