Pittsburgh
Steelers
5-4
21
FINAL
27
Cincinnati
Bengals
5-3
AI Recap
AI RECAPIn a tightly contested matchup, the Cincinnati Bengals narrowly defeated the Pittsburgh Steelers 27-21 in Week 10 of the 2028 season. With playoff implications on the line, both teams came out fighting, but it was the Bengals who ultimately secured the victory at home.
Joe Burrow led the Bengals' offense with 262 passing yards, showcasing his ability to command the game. Nate Frazier contributed significantly on the ground, racking up 87 rushing yards, while Lanorris Sellers threw for three touchdowns for the Steelers, keeping Pittsburgh competitive until the final whistle. Germie Bernard was the standout receiver for the Steelers, accumulating 97 receiving yards, but it wasn't enough to clinch the win.
Defensively, the Bengals made key plays that shifted momentum in their favor. Jonathan Allen dominated the line with 2.5 sacks, consistently pressuring the quarterback and disrupting the Steelers’ offensive rhythm. The turning point came late in the fourth quarter when Jamel Dean intercepted a pass, giving the Bengals the critical possession they needed to seal the game.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Joe Burrow | QB | 48 | 30 | 262 | 1 | 1 | 75.1 |
| Lanorris Sellers | QB | 29 | 17 | 250 | 3 | 1 | 106.9 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Nate Frazier | HB | 15 | 87 | 5.8 | 0 | 23 | 0 |
| Joe Burrow | QB | 3 | 42 | 14.0 | 0 | 34 | 1 |
| Tank Bigsby | HB | 7 | 39 | 5.6 | 1 | 18 | 0 |
| Kaleb Johnson | HB | 6 | 19 | 3.2 | 0 | 7 | 0 |
| Lanorris Sellers | QB | 2 | 9 | 4.5 | 0 | 5 | 0 |
| Tahj Brooks | HB | 1 | 7 | 7.0 | 1 | 7 | 0 |
| Ja'Marr Chase | WR | 1 | 4 | 4.0 | 0 | 4 | 0 |
| J'Koby Williams | HB | 3 | 3 | 1.0 | 0 | 4 | 0 |
| Andrew Marsh | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tee Higgins | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pat Freiermuth | TE | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Germie Bernard | WR | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Colbie Young | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Pittman | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Germie Bernard | WR | 5 | 97 | 19.4 | 1 | 66 | 0 |
| Michael Pittman | WR | 4 | 95 | 23.8 | 2 | 65 | 0 |
| Ja'Marr Chase | WR | 7 | 90 | 12.9 | 1 | 24 | 0 |
| Tee Higgins | WR | 5 | 66 | 13.2 | 0 | 20 | 3 |
| Colbie Young | TE | 6 | 56 | 9.3 | 0 | 16 | 0 |
| DK Metcalf | WR | 3 | 32 | 10.7 | 0 | 15 | 0 |
| Andrew Marsh | WR | 4 | 26 | 6.5 | 0 | 11 | 0 |
| Pat Freiermuth | TE | 4 | 24 | 6.0 | 0 | 10 | 1 |
| Mike Gesicki | TE | 3 | 16 | 5.3 | 0 | 6 | 0 |
| Nate Frazier | HB | 2 | 5 | 2.5 | 0 | 4 | 0 |
| Kaleb Johnson | HB | 1 | 2 | 2.0 | 0 | 2 | 0 |
| Jack Endries | TE | 2 | 2 | 1.0 | 0 | 1 | 0 |
| Tahj Brooks | HB | 1 | 1 | 1.0 | 0 | 1 | 0 |
| Marquise Harbor | WR | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Jaquan Brisker | SS | 10 | 0 | 0 | 0 | 1 |
| Jonathan Allen | DT | 3 | 2.5 | 0 | 0 | 0 |
| Nick Herbig | REDG | 5 | 1.5 | 0 | 1 | 0 |
| Daylen Everette | CB | 6 | 0.5 | 0 | 0 | 0 |
| Jamel Dean | CB | 3 | 0 | 1 | 0 | 0 |
| Jordan Battle | SS | 5 | 1 | 0 | 1 | 1 |
| Bryan Cook | FS | 3 | 0 | 1 | 0 | 0 |
| Derrick Harmon | DT | 4 | 1 | 0 | 0 | 0 |
| Jalen Ramsey | FS | 6 | 0 | 0 | 0 | 0 |
| Darnell Savage | FS | 5 | 0 | 0 | 0 | 0 |
| Cashius Howell | LEDG | 2 | 1 | 0 | 0 | 0 |
| Asante Samuel Jr | CB | 4 | 0 | 0 | 0 | 0 |
| Kalen DeLoach | MIKE | 4 | 0 | 0 | 0 | 0 |
| DJ Turner II | CB | 4 | 0 | 0 | 0 | 1 |
| Kelley Jones | CB | 3 | 0 | 0 | 0 | 1 |
| Barrett Carter | MIKE | 3 | 0 | 0 | 0 | 0 |
| Gabe Rubio | DT | 2 | 0 | 0 | 0 | 0 |
| Sammy Brown | MIKE | 1 | 0.5 | 0 | 0 | 0 |
| T.J. Watt | LEDG | 2 | 0 | 0 | 0 | 0 |
| Justus Terry | DT | 1 | 0 | 0 | 0 | 0 |
| Tim Keenan III | DT | 1 | 0 | 0 | 0 | 0 |
| Tacario Davis | CB | 1 | 0 | 0 | 0 | 0 |
| Dax Hill | CB | 1 | 0 | 0 | 0 | 0 |
| Adrian Wilson | FS | 1 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr | WILL | 1 | 0 | 0 | 0 | 0 |
| Caelen Carson | CB | 1 | 0 | 0 | 0 | 0 |
| Sebastian Castro | FS | 1 | 0 | 0 | 0 | 0 |
| Boye Mafe | REDG | 1 | 0 | 0 | 1 | 0 |
| Dexter Lawrence II | DT | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Chris Boswell | K | 0 | 0 | 3 | 0 |
| Evan McPherson | K | 2 | 2 | 3 | 36 |

