Houston
Texans
2-2
44
FINAL
48
Tennessee
Titans
3-1
AI Recap
AI RECAPIn a thrilling Week 5 matchup, the Tennessee Titans narrowly defeated the Houston Texans, with a final score of 48-44. Both teams entered the game looking to solidify their standings, but it was the Titans who emerged victorious in a high-scoring affair that showcased the offensive firepower of both squads.
Cam Ward led the Titans' charge with an impressive five touchdown passes, showcasing his ability to find the end zone with precision. Meanwhile, Nick Singleton complemented the passing game with a strong ground performance, racking up 128 rushing yards. Houston's C.J. Stroud put up a valiant effort, throwing for 461 yards and connecting with Travis Kelce for 149 receiving yards, but it ultimately wasn't enough to secure the win.
Defensively, the Titans were anchored by Marcus Harris, who recorded five total tackles, helping to stifle the Texans' momentum at crucial moments. The game's turning point came late in the fourth quarter when Ward connected on a pivotal touchdown pass that shifted the momentum firmly in Tennessee's favor. Despite a strong defensive showing from Kool-Aid McKinstry, who intercepted two passes for Houston, it was the Titans' ability to make plays when it mattered that sealed their victory.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | QB | 45 | 21 | 47% | 461 | 3 | 1 | 96.6 |
| Cam Ward | QB | 31 | 15 | 48% | 338 | 5 | 4 | 87.8 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Nick Singleton | HB | 17 | 128 | 7.5 | 28 | 2 | 65 | 0 |
| Woody Marks | HB | 4 | 12 | 3.0 | 3 | 0 | 10 | 0 |
| Cam Ward | QB | 1 | 9 | 9.0 | — | 0 | 9 | 0 |
| C.J. Stroud | QB | 3 | 8 | 2.7 | 4 | 2 | 5 | 0 |
| Tony Pollard | HB | 1 | 7 | 7.0 | 1 | 0 | 7 | 0 |
| Tank Dell | WR | 0 | 0 | 0.0 | — | 0 | 0 | 1 |
| Marvin Harrison Jr | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Travis Kelce | TE | 5 | 149 | 29.8 | 79 | 0 | 60 | 0 |
| Marvin Harrison Jr | WR | 6 | 148 | 24.7 | 22 | 1 | 46 | 0 |
| Wan'Dale Robinson | WR | 3 | 135 | 45.0 | 34 | 1 | 54 | 0 |
| Jaylin Noel | WR | 3 | 88 | 29.3 | 34 | 1 | 61 | 0 |
| Carnell Tate | WR | 4 | 76 | 19.0 | 15 | 2 | 37 | 0 |
| Nick Singleton | HB | 5 | 64 | 12.8 | 74 | 1 | 25 | 0 |
| Nico Collins | WR | 2 | 53 | 26.5 | 2 | 1 | 34 | 1 |
| Chimere Dike | WR | 1 | 33 | 33.0 | — | 1 | 33 | 0 |
| Gunnar Helm | TE | 2 | 30 | 15.0 | 9 | 0 | 21 | 0 |
| Tank Dell | WR | 1 | 13 | 13.0 | 9 | 0 | 13 | 0 |
| Woody Marks | HB | 4 | 10 | 2.5 | 6 | 0 | 11 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Kool-Aid McKinstry | CB | 1 | 0 | 2 | 0 | 0 |
| Marcus Harris | CB | 5 | 0 | 1 | 0 | 0 |
| Jalen Pitre | CB | 1 | 0 | 1 | 0 | 0 |
| Derek Stingley Jr | CB | 0 | 0 | 1 | 0 | 0 |
| Calen Bullock | FS | 3 | 0 | 0 | 0 | 1 |
| Will Anderson Jr | LEDG | 1 | 1 | 0 | 0 | 0 |
| Kamari Ramsey | SS | 3 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | REDG | 1 | 1 | 0 | 0 | 1 |
| Tony Adams | SS | 1 | 1 | 0 | 0 | 1 |
| Cor'Dale Flott | CB | 3 | 0 | 0 | 0 | 0 |
| Milton Williams | DT | 2 | 0 | 0 | 0 | 0 |
| Reed Blankenship | SS | 2 | 0 | 0 | 0 | 0 |
| Alontae Taylor | CB | 2 | 0 | 0 | 0 | 1 |
| Jaylon Jones | CB | 2 | 0 | 0 | 0 | 3 |
| Azeez Al-Shaair | MIKE | 2 | 0 | 0 | 0 | 0 |
| Brandon Codrington | SS | 2 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | DT | 1 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr | FS | 1 | 0 | 0 | 0 | 2 |
| Oluwafemi Oladejo | REDG | 1 | 0 | 0 | 0 | 1 |
| Kayden McDonald | DT | 1 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. | MIKE | 1 | 0 | 0 | 1 | 2 |
| Henry To'oTo'o | WILL | 0 | 0 | 0 | 0 | 1 |
| Joshua Williams | CB | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | K | 0 | 0 | 4 | 0 |
| Tommy Townsend | P | 0 | 0 | 0 | 0 |
| Joey Slye | K | 0 | 0 | 6 | 0 |

