Philadelphia
Eagles
0-1
19
FINAL
21
Tennessee
Titans
0-1
AI Recap
AI RECAPThe Tennessee Titans narrowly defeated the Philadelphia Eagles 21-19 in a tightly contested matchup that showcased both teams' determination early in the 2026 season. With this victory, the Titans improve their record to 2-0, while the Eagles fall to 1-1, setting the stage for a competitive season ahead.
Tennessee's offense was led by quarterback Cam Ward, who threw for two touchdowns, effectively utilizing his targets to stretch the field. Running back Tony Pollard added a solid ground game with 88 rushing yards, keeping the Eagles' defense on their toes. Calvin Ridley was a key contributor in the passing game, racking up 74 receiving yards and providing critical plays when the Titans needed them most.
Defensively, the Titans were bolstered by Kevin Winston Jr., who recorded nine total tackles, leading the way in a performance that stifled the Eagles' offensive efforts. The turning point came late in the fourth quarter when the Titans' defense held strong, allowing them to maintain their slim lead despite a late surge from Philadelphia. Jonathan Greenard made his mark with two sacks for the Eagles, but it wasn't enough to turn the tide in their favor.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 45 | 26 | 240 | 1 | 1 | 70.6 |
| Cam Ward | QB | 33 | 18 | 177 | 2 | 1 | 77.4 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Tony Pollard | HB | 16 | 88 | 5.5 | 0 | 26 | 0 |
| Saquon Barkley | HB | 17 | 33 | 1.9 | 1 | 10 | 0 |
| Carnell Tate | WR | 2 | 30 | 15.0 | 1 | 27 | 0 |
| Jalen Hurts | QB | 3 | 19 | 6.3 | 0 | 8 | 0 |
| Tyjae Spears | HB | 2 | 10 | 5.0 | 0 | 5 | 0 |
| Cam Ward | QB | 2 | 4 | 2.0 | 0 | 5 | 1 |
| Dallas Goedert | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Marquise Brown | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Calvin Ridley | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Wan'Dale Robinson | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Calvin Ridley | WR | 7 | 74 | 10.6 | 1 | 16 | 1 |
| DeVonta Smith | WR | 6 | 62 | 10.3 | 0 | 21 | 0 |
| Marquise Brown | WR | 4 | 52 | 13.0 | 1 | 21 | 0 |
| Dallas Goedert | TE | 6 | 47 | 7.8 | 0 | 15 | 0 |
| Saquon Barkley | HB | 4 | 32 | 8.0 | 0 | 17 | 0 |
| Elic Ayomanor | WR | 1 | 27 | 27.0 | 0 | 27 | 0 |
| Wan'Dale Robinson | WR | 3 | 27 | 9.0 | 1 | 12 | 0 |
| Carnell Tate | WR | 2 | 26 | 13.0 | 0 | 25 | 0 |
| Makai Lemon | WR | 2 | 18 | 9.0 | 0 | 12 | 0 |
| Gunnar Helm | TE | 2 | 13 | 6.5 | 0 | 7 | 0 |
| Dontayvion Wicks | WR | 1 | 12 | 12.0 | 0 | 12 | 0 |
| Grant Calcaterra | TE | 2 | 11 | 5.5 | 0 | 9 | 0 |
| Eli Stowers | TE | 1 | 6 | 6.0 | 0 | 6 | 0 |
| Tyjae Spears | HB | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Tony Pollard | HB | 2 | 5 | 2.5 | 0 | 7 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Jonathan Greenard | REDG | 6 | 2 | 0 | 1 | 0 |
| Kevin Winston Jr | FS | 9 | 0 | 0 | 0 | 0 |
| Zack Baun | WILL | 5 | 1.5 | 0 | 0 | 0 |
| Quinyon Mitchell | CB | 4 | 0 | 1 | 0 | 0 |
| Cody Barton | MIKE | 7 | 0 | 0 | 0 | 1 |
| Alontae Taylor | CB | 3 | 0 | 1 | 0 | 0 |
| Jihaad Campbell | MIKE | 5 | 0.5 | 0 | 0 | 0 |
| Tony Adams | SS | 4 | 0.5 | 0 | 0 | 0 |
| Jalen Carter | DT | 3 | 1 | 0 | 0 | 0 |
| Amani Hooker | SS | 4 | 0 | 0 | 0 | 1 |
| Riq Woolen | CB | 4 | 0 | 0 | 0 | 1 |
| Michael Carter II | SS | 4 | 0 | 0 | 0 | 0 |
| Cedric Gray | WILL | 4 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | FS | 4 | 0 | 0 | 0 | 0 |
| Joshua Williams | CB | 3 | 0 | 0 | 0 | 1 |
| Cor'Dale Flott | CB | 3 | 0 | 0 | 0 | 1 |
| John Franklin-Myers | DT | 3 | 0 | 0 | 0 | 0 |
| Moro Ojomo | DT | 1 | 0.5 | 0 | 0 | 0 |
| Jack Kiser | MIKE | 2 | 0 | 0 | 0 | 0 |
| Jordan Davis | DT | 1 | 0.5 | 0 | 0 | 0 |
| Jeffery Simmons | DT | 1 | 0.5 | 0 | 0 | 0 |
| Oluwafemi Oladejo | REDG | 1 | 0 | 0 | 0 | 0 |
| Jacob Martin | LEDG | 0 | 0.5 | 0 | 0 | 0 |
| Kelee Ringo | CB | 1 | 0 | 0 | 0 | 0 |
| Marcus Epps | SS | 1 | 0 | 0 | 0 | 1 |
| Jackie Marshall | DT | 1 | 0 | 0 | 0 | 0 |
| Keldric Faulk | LEDG | 0 | 0.5 | 0 | 0 | 0 |
| Anthony Hill Jr. | MIKE | 1 | 0 | 0 | 0 | 0 |
| Terrell Burgess | FS | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Joey Slye | K | 0 | 1 | 3 | 0 |
| Tommy Townsend | P | 0 | 0 | 0 | 0 |
| Jake Elliott | K | 2 | 2 | 1 | 37 |

