Philadelphia
Eagles
5-6
37
FINAL
3
Arizona
Cardinals
0-12
AI Recap
No recap yet
A full AI recap will appear here once the bot writes one for this game.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 33 | 22 | 67% | 196 | 2 | 0 | 102.5 |
| Carson Beck | QB | 35 | 12 | 34% | 125 | 0 | 3 | 9.8 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | HB | 20 | 121 | 6.0 | 40 | 0 | 18 | 0 |
| Jeremiyah Love | HB | 15 | 88 | 5.9 | 54 | 0 | 24 | 0 |
| Tank Bigsby | HB | 10 | 42 | 4.2 | — | 2 | 7 | 0 |
| Jalen Hurts | QB | 3 | 15 | 5.0 | — | 0 | 7 | 0 |
| Jam Miller | HB | 1 | 2 | 2.0 | — | 0 | 2 | 0 |
| Courtland Sutton | WR | 0 | 0 | 0.0 | — | 0 | 0 | 1 |
| Marquise Brown | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Will Shipley | HB | 1 | -4 | -4.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Marquise Brown | WR | 8 | 87 | 10.9 | 19 | 1 | 22 | 0 |
| Courtland Sutton | WR | 4 | 63 | 15.8 | 25 | 0 | 24 | 1 |
| DeVonta Smith | WR | 4 | 46 | 11.5 | 12 | 0 | 13 | 0 |
| Marvin Harrison Jr | WR | 3 | 39 | 13.0 | 4 | 0 | 24 | 1 |
| Saquon Barkley | HB | 4 | 24 | 6.0 | 13 | 0 | 9 | 0 |
| Eli Stowers | TE | 2 | 22 | 11.0 | 6 | 1 | 15 | 0 |
| Jeremiyah Love | HB | 2 | 9 | 4.5 | 10 | 0 | 8 | 0 |
| Tre McPherson | P | 1 | 9 | 9.0 | — | 0 | 9 | 0 |
| Quentin Johnston | WR | 1 | 8 | 8.0 | — | 0 | 8 | 0 |
| Grant Calcaterra | TE | 3 | 8 | 2.7 | — | 0 | 3 | 0 |
| Tyler Allgeier | HB | 1 | 3 | 3.0 | 2 | 0 | 3 | 0 |
| Jam Miller | HB | 1 | 3 | 3.0 | 5 | 0 | 3 | 0 |
| Jake Ferguson | TE | 0 | 0 | 0.0 | — | 0 | 0 | 2 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Riq Woolen | CB | 3 | 0 | 2 | 0 | 0 |
| BJ Ojulari | REDG | 5 | 2 | 0 | 0 | 0 |
| Zack Baun | WILL | 3 | 3 | 0 | 0 | 0 |
| Mack Wilson Sr | MIKE | 8 | 0 | 0 | 0 | 0 |
| Isaiah Oliver | SS | 7 | 0 | 0 | 0 | 2 |
| Quinyon Mitchell | CB | 3 | 0 | 1 | 0 | 2 |
| Cooper DeJean | CB | 6 | 0 | 0 | 0 | 1 |
| Kaleb Proctor | DT | 3 | 1 | 0 | 0 | 0 |
| Karson Sharar | WILL | 5 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | CB | 5 | 0 | 0 | 0 | 1 |
| Henry To'oTo'o | WILL | 3 | 0.5 | 0 | 0 | 0 |
| Quinnen Williams | DT | 3 | 0.5 | 0 | 0 | 0 |
| Jalen Carter | LEDG | 2 | 1 | 0 | 0 | 0 |
| Marcus Epps | SS | 4 | 0 | 0 | 0 | 0 |
| Sean Murphy-Bunting | CB | 3 | 0 | 0 | 0 | 0 |
| Garrett Williams | CB | 3 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | MIKE | 2 | 0.5 | 0 | 0 | 0 |
| Jonathan Greenard | REDG | 2 | 0.5 | 0 | 0 | 0 |
| Zaven Collins | LEDG | 2 | 0 | 0 | 0 | 0 |
| Will Johnson | CB | 2 | 0 | 0 | 0 | 0 |
| Dante Stills | DT | 2 | 0 | 0 | 0 | 0 |
| Akheem Mesidor | REDG | 2 | 0 | 0 | 0 | 0 |
| Michael Carter II | SS | 2 | 0 | 0 | 1 | 2 |
| Andrew Mukuba | FS | 2 | 0 | 0 | 0 | 0 |
| Andrew Wingard | FS | 1 | 0 | 0 | 0 | 0 |
| Chance Campbell | MIKE | 1 | 0 | 0 | 0 | 0 |
| Jordan Davis | DT | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Chad Ryland | K | 1 | 1 | 0 | 41 |
| Jake Elliott | K | 3 | 3 | 4 | 50 |

