Tennessee
Titans
7-5
23
FINAL
20
Arizona
Cardinals
7-5
AI Recap
AI RECAPIn a nail-biting Week 14 showdown, the Tennessee Titans narrowly defeated the Arizona Cardinals with a final score of 23-20, solidifying their playoff aspirations. The stakes were high as both teams battled for critical positioning in the tightly contested standings.
Tennessee's offensive efforts were spearheaded by Ashton Jeanty, who rushed for an impressive 99 yards, providing a strong ground game to complement the passing attack. Arizona's Carson Beck led the air assault with 274 passing yards and a touchdown, while Devontez Walker emerged as a standout receiver, racking up 147 yards. However, it was the Titans' ability to maintain a balanced offensive approach that ultimately made the difference.
Defensively, the Titans held strong when it mattered most, with Alontae Taylor securing a crucial interception that shifted momentum in the second half. Arizona's Zaven Collins made his presence felt with two sacks, but Tennessee's defense was able to contain the Cardinals' offense at key moments. The turning point came late in the fourth quarter when the Titans' defense thwarted a potential game-winning drive, allowing them to hold off the Cardinals and secure the hard-fought victory.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Carson Beck | QB | 37 | 22 | 59% | 274 | 1 | 2 | 68.9 |
| Cam Ward | QB | 30 | 18 | 60% | 142 | 1 | 0 | 82.9 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Ashton Jeanty | HB | 18 | 99 | 5.5 | 20 | 1 | 14 | 1 |
| Jeremiyah Love | HB | 14 | 70 | 5.0 | 36 | 0 | 16 | 0 |
| Cam Skattebo | HB | 10 | 53 | 5.3 | 9 | 0 | 17 | 0 |
| Trey Benson | HB | 7 | 21 | 3.0 | — | 1 | 7 | 0 |
| Carson Beck | QB | 2 | 14 | 7.0 | — | 0 | 8 | 0 |
| Cam Ward | QB | 3 | 14 | 4.7 | — | 0 | 7 | 0 |
| Trey McBride | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Devontez Walker | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Devontez Walker | WR | 10 | 147 | 14.7 | 66 | 1 | 35 | 0 |
| Wan'Dale Robinson | WR | 5 | 52 | 10.4 | 21 | 0 | 13 | 0 |
| Trey McBride | TE | 4 | 51 | 12.8 | 21 | 0 | 26 | 0 |
| Chimere Dike | WR | 3 | 41 | 13.7 | 11 | 0 | 29 | 0 |
| Marvin Harrison Jr | WR | 3 | 39 | 13.0 | 4 | 0 | 16 | 1 |
| Evan Svoboda | TE | 4 | 27 | 6.8 | 9 | 0 | 14 | 1 |
| Jeremiyah Love | HB | 4 | 24 | 6.0 | 16 | 0 | 13 | 0 |
| Tutu Atwell | WR | 1 | 13 | 13.0 | — | 0 | 13 | 0 |
| Tony Pollard | HB | 1 | 11 | 11.0 | 7 | 0 | 11 | 0 |
| Rob Hainz | WR | 1 | 5 | 5.0 | 2 | 0 | 5 | 0 |
| Cam Skattebo | HB | 1 | 4 | 4.0 | 3 | 0 | 4 | 0 |
| Brenen Thompson | WR | 2 | 4 | 2.0 | 3 | 1 | 2 | 0 |
| Ashton Jeanty | HB | 1 | -2 | -2.0 | — | 0 | 0 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Cor'Dale Flott | CB | 7 | 0 | 1 | 0 | 1 |
| Zaven Collins | LEDG | 5 | 2 | 0 | 0 | 0 |
| Lonnie Johnson Jr | FS | 8 | 0 | 0 | 0 | 1 |
| Alontae Taylor | CB | 4 | 0 | 1 | 0 | 0 |
| Max Melton | CB | 5 | 0 | 0 | 0 | 1 |
| Oluwafemi Oladejo | LEDG | 3 | 1 | 0 | 0 | 0 |
| Keldric Faulk | DT | 5 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | DT | 4 | 0.5 | 0 | 0 | 0 |
| Budda Baker | SS | 4 | 0 | 0 | 0 | 0 |
| Josh Sweat | REDG | 2 | 1 | 0 | 0 | 0 |
| Mack Wilson Sr | MIKE | 4 | 0 | 0 | 0 | 0 |
| Glendon Miller | SS | 4 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. | MIKE | 4 | 0 | 0 | 0 | 0 |
| Clark Phillips III | SS | 4 | 0 | 0 | 0 | 0 |
| Kaleb Proctor | DT | 3 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr | FS | 3 | 0 | 0 | 0 | 0 |
| Amani Hooker | SS | 3 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | REDG | 2 | 0.5 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | FS | 2 | 0 | 0 | 0 | 0 |
| Darius Rush | CB | 2 | 0 | 0 | 0 | 0 |
| Tre Hawkins III | CB | 2 | 0 | 0 | 0 | 0 |
| Jackie Marshall | DT | 2 | 0 | 0 | 0 | 0 |
| Walter Nolen III | DT | 1 | 0 | 0 | 0 | 0 |
| Elijah Molden | FS | 1 | 0 | 0 | 0 | 0 |
| Justin Eboigbe | DT | 1 | 0 | 0 | 0 | 0 |
| Omar Speights | WILL | 1 | 0 | 0 | 1 | 0 |
| Cedric Gray | WILL | 1 | 0 | 0 | 0 | 0 |
| Daiyan Henley | SAM | 1 | 0 | 0 | 0 | 0 |
| Dru Phillips | CB | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Chad Ryland | K | 2 | 2 | 2 | 39 |
| Joey Slye | K | 3 | 3 | 2 | 51 |
| Tommy Townsend | P | 0 | 0 | 0 | 0 |

