Houston
Texans
4-4
49
FINAL
7
Cleveland
Browns
5-4
AI Recap
AI RECAPIn a dominating performance, the Houston Texans steamrolled the Cleveland Browns with a final score of 49-7, solidifying their playoff ambitions in Week 10 of the 2026 season. This victory not only boosts the Texans' confidence but also puts the Browns' postseason hopes in jeopardy as they struggle to find their footing.
Quarterback C.J. Stroud led the charge for Houston, amassing 288 passing yards and throwing three touchdown passes, showcasing his elite skills and decision-making. Meanwhile, receiver Nico Collins was a standout target, racking up 117 receiving yards, while Woody Marks contributed with a solid 48 rushing yards, further complementing the explosive Texans offense.
Defensively, the Texans were relentless, with Will Anderson Jr. recording 1.5 sacks and Calen Bullock snagging an interception that halted any momentum the Browns were trying to build. The turning point came early in the second quarter when the Texans capitalized on a Cleveland turnover, turning the tide and ultimately sealing the game with their impressive offensive display.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | QB | 38 | 24 | 63% | 288 | 3 | 0 | 112.6 |
| Justin Fields | QB | 47 | 19 | 40% | 204 | 0 | 2 | 36.1 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Woody Marks | HB | 17 | 48 | 2.8 | — | 2 | 8 | 1 |
| C.J. Stroud | QB | 3 | 31 | 10.3 | 20 | 0 | 23 | 1 |
| Quinshon Judkins | HB | 14 | 30 | 2.1 | — | 1 | 9 | 1 |
| Justin Fields | QB | 4 | 17 | 4.3 | — | 0 | 8 | 1 |
| David Montgomery | HB | 4 | 16 | 4.0 | 7 | 1 | 8 | 0 |
| Nico Collins | WR | 1 | 7 | 7.0 | — | 0 | 7 | 0 |
| Jerry Jeudy | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Dalton Schultz | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Tank Dell | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Nico Collins | WR | 6 | 117 | 19.5 | 16 | 0 | 26 | 0 |
| Tank Dell | WR | 8 | 96 | 12.0 | 40 | 2 | 38 | 0 |
| Rashid Shaheed | WR | 5 | 73 | 14.6 | 12 | 0 | 27 | 3 |
| Jerry Jeudy | WR | 6 | 60 | 10.0 | 16 | 0 | 16 | 2 |
| Dalton Schultz | TE | 3 | 37 | 12.3 | 18 | 0 | 19 | 1 |
| Harold Fannin Jr | TE | 3 | 34 | 11.3 | 12 | 0 | 15 | 1 |
| Foster Moreau | TE | 2 | 21 | 10.5 | — | 1 | 17 | 0 |
| Quinshon Judkins | HB | 2 | 18 | 9.0 | 13 | 0 | 12 | 0 |
| Woody Marks | HB | 4 | 15 | 3.8 | 20 | 0 | 13 | 0 |
| Denzel Boston | WR | 1 | 14 | 14.0 | 5 | 0 | 14 | 0 |
| Michael Burton | FB | 2 | 5 | 2.5 | 3 | 0 | 3 | 0 |
| David Montgomery | HB | 1 | 2 | 2.0 | 4 | 0 | 2 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Jeremiah Owusu-Koramoah | WILL | 10 | 0.5 | 0 | 1 | 1 |
| Carson Schwesinger | MIKE | 6 | 1 | 0 | 0 | 1 |
| Will Anderson Jr | LEDG | 5 | 1.5 | 0 | 1 | 0 |
| Mason Graham | DT | 5 | 1 | 0 | 1 | 0 |
| Calen Bullock | FS | 2 | 0 | 1 | 0 | 0 |
| Reed Blankenship | SS | 2 | 0 | 1 | 0 | 0 |
| Danielle Hunter | REDG | 3 | 1 | 0 | 0 | 0 |
| Kamari Lassiter | CB | 5 | 0 | 0 | 0 | 1 |
| Emmanuel McNeil-Warren | FS | 4 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | FS | 4 | 0 | 0 | 0 | 0 |
| Terrion Arnold | CB | 4 | 0 | 0 | 0 | 0 |
| Sheldon Rankins | DT | 2 | 1 | 0 | 1 | 0 |
| Henry To'oTo'o | WILL | 3 | 0.5 | 0 | 0 | 0 |
| Quincy Williams | WILL | 3 | 0 | 0 | 0 | 0 |
| Tyson Campbell | CB | 3 | 0 | 0 | 0 | 0 |
| Jaylin Smith | CB | 3 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair | MIKE | 3 | 0 | 0 | 0 | 0 |
| Jalen Pitre | CB | 3 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr | CB | 3 | 0 | 0 | 0 | 0 |
| Levi Onwuzurike | DT | 2 | 0 | 0 | 0 | 0 |
| Kayden McDonald | DT | 2 | 0 | 0 | 0 | 0 |
| Myles Harden | CB | 1 | 0 | 0 | 0 | 0 |
| Mike Hall Jr | DT | 1 | 0 | 0 | 0 | 0 |
| Justin Jefferson | MIKE | 1 | 0 | 0 | 0 | 0 |
| Grant Delpit | SS | 1 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | LEDG | 0 | 0.5 | 0 | 0 | 0 |
| Ja'Marcus Ingram | CB | 1 | 0 | 0 | 0 | 0 |
| E.J. Speed | SAM | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Andre Szmyt | K | 0 | 0 | 1 | 0 |
| Corey Bojorquez | P | 0 | 0 | 0 | 0 |
| Ka'imi Fairbairn | K | 0 | 0 | 7 | 0 |

