New York
Giants
3-1
34
FINAL
14
Tennessee
Titans
1-3
AI Recap
AI RECAPIn a decisive Week 5 showdown, the New York Giants topped the Tennessee Titans with a final score of 34-14, solidifying their position in the playoff race. The Giants' strong performance was crucial as both teams sought to establish momentum in the 2028 season.
Leading the charge for New York was quarterback Jaxson Dart, who threw for 237 yards and three touchdown passes, showcasing his ability to connect with his receivers. Malik Nabers emerged as a key target, racking up 65 receiving yards, and contributing significantly to the Giants' offensive onslaught. Despite a valiant effort from Titans' running back Cam Ward, who gained 58 rushing yards, the Giants’ offense proved too dynamic.
Defensively, the Giants were relentless, with JaDon Blair leading the team with three total tackles. Kayvon Thibodeaux was a force on the line, recording two sacks that disrupted Tennessee's rhythm and turned the tide of the game. The critical moment came when Dru Phillips intercepted a pass, halting a Titans drive and allowing New York to extend their lead, ultimately sealing their victory.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | QB | 15 | 9 | 60% | 237 | 3 | 1 | 115.9 |
| Cam Ward | QB | 22 | 13 | 59% | 138 | 1 | 2 | 54.7 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | QB | 6 | 58 | 9.7 | 7 | 0 | 19 | 1 |
| Isaac Brown | HB | 7 | 24 | 3.4 | 14 | 1 | 9 | 0 |
| Cam Skattebo | HB | 1 | 7 | 7.0 | — | 1 | 7 | 0 |
| Jaxson Dart | QB | 1 | 6 | 6.0 | — | 0 | 6 | 0 |
| Gunnar Helm | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Darius Slayton | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Decker DeGraaf | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Zach Charbonnet | HB | 1 | -3 | -3.0 | — | 0 | 0 | 0 |
| Wan'Dale Robinson | WR | 1 | -6 | -6.0 | 1 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Malik Nabers | WR | 1 | 65 | 65.0 | 25 | 1 | 65 | 0 |
| Chris Brazzell II | WR | 2 | 51 | 25.5 | 10 | 1 | 27 | 0 |
| Isaac Brown | HB | 4 | 46 | 11.5 | 57 | 0 | 44 | 0 |
| Decker DeGraaf | TE | 4 | 40 | 10.0 | 26 | 0 | 17 | 0 |
| Cam Skattebo | HB | 1 | 34 | 34.0 | 31 | 0 | 34 | 0 |
| Darius Slayton | WR | 1 | 30 | 30.0 | — | 0 | 30 | 0 |
| Chimere Dike | WR | 2 | 30 | 15.0 | 12 | 1 | 17 | 0 |
| Isaiah Likely | TE | 1 | 28 | 28.0 | 14 | 1 | 28 | 0 |
| Theo Johnson | TE | 1 | 12 | 12.0 | 1 | 0 | 12 | 0 |
| Carnell Tate | WR | 1 | 11 | 11.0 | 1 | 0 | 11 | 0 |
| Gunnar Helm | TE | 1 | 9 | 9.0 | 4 | 0 | 9 | 0 |
| Tyler Harrell | WR | 1 | 9 | 9.0 | 1 | 0 | 9 | 0 |
| Calvin Austin | WR | 1 | 8 | 8.0 | — | 0 | 8 | 0 |
| Wan'Dale Robinson | WR | 1 | 2 | 2.0 | 5 | 0 | 2 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Cooper DeJean | SS | 3 | 0 | 1 | 0 | 0 |
| Kayvon Thibodeaux | REDG | 3 | 2 | 0 | 0 | 2 |
| Dru Phillips | FS | 0 | 0 | 1 | 0 | 0 |
| Kevin Winston Jr | FS | 0 | 0 | 1 | 0 | 0 |
| Anthony Hill Jr. | MIKE | 2 | 1 | 0 | 0 | 0 |
| JaDon Blair | FS | 3 | 0 | 0 | 0 | 0 |
| Deonte Banks | CB | 2 | 0 | 0 | 1 | 1 |
| Isaiah Rodgers Sr | CB | 2 | 0 | 0 | 0 | 1 |
| Abdul Carter | LEDG | 2 | 0 | 0 | 0 | 0 |
| DJ Pickett | CB | 2 | 0 | 0 | 0 | 0 |
| Arvell Reese | WILL | 2 | 0 | 0 | 0 | 0 |
| Jevon Holland | FS | 2 | 0 | 0 | 1 | 0 |
| Greg Newsome II | SS | 1 | 0 | 0 | 0 | 0 |
| Mekhi Blackmon | CB | 1 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | LEDG | 1 | 0 | 0 | 0 | 1 |
| Tremaine Edmunds | SAM | 1 | 0 | 0 | 0 | 0 |
| Lewis Cine | SS | 1 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | CB | 0 | 0 | 0 | 0 | 1 |
| John Franklin-Myers | DT | 0 | 0 | 0 | 0 | 1 |
| Brian Burns | DT | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Jordan Stout | P | 0 | 0 | 0 | 0 |
| Towns McGough | K | 0 | 0 | 4 | 0 |
| Rigoberto Sanchez | P | 0 | 0 | 0 | 0 |
| Chase McLaughlin | K | 0 | 0 | 2 | 0 |

