Cincinnati
Bengals
0-1
40
FINAL
26
Pittsburgh
Steelers
0-1
AI Recap
AI RECAPIn a high-octane showdown, the Cincinnati Bengals topped the Pittsburgh Steelers with a decisive 40-26 victory in Week 2 of the 2027 season. Both teams were looking to establish early momentum, but it was the Bengals who seized the opportunity to assert their dominance in the division.
Joe Burrow was nothing short of sensational, throwing for 419 yards and three touchdowns, showcasing his elite arm strength and precision. Tee Higgins emerged as his favorite target, racking up an impressive 175 receiving yards, while Chase Brown contributed a solid 66 rushing yards to keep the Steelers' defense on their toes. The Bengals' offensive firepower proved too much for Pittsburgh to handle.
Defensively, Cincinnati made its mark with a standout performance from Dexter Lawrence II, who recorded three sacks, disrupting the Steelers' offensive rhythm. Cobie Durant added to the Bengals' defensive success with an interception that shifted the momentum in the second half. The turning point came when Burrow orchestrated a quick scoring drive following Durant’s pick, which effectively sealed the game and left Pittsburgh scrambling to catch up.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | QB | 26 | 19 | 73% | 419 | 3 | 0 | 153.5 |
| Drew Allar | QB | 32 | 20 | 63% | 265 | 2 | 1 | 96.4 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Chase Brown | HB | 22 | 66 | 3.0 | 35 | 0 | 21 | 1 |
| Jaylen Warren | HB | 15 | 57 | 3.8 | 21 | 1 | 17 | 1 |
| Percy Simpson | HB | 8 | 34 | 4.3 | — | 2 | 8 | 0 |
| DK Metcalf | WR | 1 | 3 | 3.0 | — | 0 | 3 | 0 |
| Joe Burrow | QB | 3 | 2 | 0.7 | — | 0 | 4 | 0 |
| Antoine Seawright | HB | 1 | 2 | 2.0 | — | 0 | 2 | 0 |
| Tahj Brooks | HB | 1 | 2 | 2.0 | — | 0 | 2 | 0 |
| Michael Pittman | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| DeMario Douglas | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Tee Higgins | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Colby Parkinson | TE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Rico Dowdle | HB | 2 | -1 | -0.5 | — | 0 | 4 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Tee Higgins | WR | 3 | 175 | 58.3 | 153 | 2 | 85 | 0 |
| Ja'Marr Chase | WR | 7 | 122 | 17.4 | 8 | 0 | 24 | 0 |
| DK Metcalf | WR | 4 | 90 | 22.5 | 65 | 1 | 71 | 0 |
| Michael Pittman | WR | 4 | 82 | 20.5 | 61 | 1 | 58 | 0 |
| DeMario Douglas | WR | 1 | 60 | 60.0 | 53 | 1 | 60 | 0 |
| Germie Bernard | WR | 4 | 39 | 9.8 | 8 | 0 | 13 | 1 |
| Mike Gesicki | TE | 2 | 24 | 12.0 | — | 0 | 12 | 0 |
| Colby Parkinson | TE | 4 | 23 | 5.8 | 15 | 0 | 9 | 0 |
| Pat Freiermuth | TE | 2 | 19 | 9.5 | 9 | 0 | 10 | 0 |
| Darnell Washington | TE | 1 | 18 | 18.0 | — | 0 | 18 | 1 |
| Jaylen Warren | HB | 5 | 17 | 3.4 | 21 | 0 | 4 | 0 |
| Chase Brown | HB | 2 | 15 | 7.5 | 13 | 0 | 11 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Dexter Lawrence II | DT | 2 | 3 | 0 | 0 | 0 |
| Cobie Durant | CB | 4 | 0 | 1 | 1 | 1 |
| Payton Wilson | WILL | 7 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr | DT | 6 | 0.5 | 0 | 0 | 0 |
| Cole Holcomb | WILL | 7 | 0 | 0 | 0 | 0 |
| DeShon Elliott | SS | 6 | 0 | 0 | 0 | 0 |
| Joey Porter | CB | 6 | 0 | 0 | 1 | 0 |
| Daylen Everette | CB | 5 | 0 | 0 | 0 | 0 |
| Patrick Queen | MIKE | 5 | 0 | 0 | 0 | 1 |
| Cashius Howell | LEDG | 4 | 0.5 | 0 | 0 | 0 |
| Alex Highsmith | REDG | 5 | 0 | 0 | 0 | 0 |
| Jamel Dean | CB | 3 | 0.5 | 0 | 0 | 0 |
| Demetrius Knight Jr | WILL | 4 | 0 | 0 | 0 | 1 |
| Nahshon Wright | CB | 4 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o | WILL | 4 | 0 | 0 | 0 | 0 |
| Boye Mafe | REDG | 1 | 1 | 0 | 0 | 0 |
| DJ Turner II | CB | 3 | 0 | 0 | 0 | 0 |
| Jordan Battle | SS | 2 | 0 | 0 | 0 | 0 |
| Yahya Black | DT | 2 | 0 | 0 | 0 | 0 |
| Bryan Cook | FS | 2 | 0 | 0 | 0 | 0 |
| Derrick Harmon | DT | 1 | 0.5 | 0 | 0 | 0 |
| Tysheem Johnson | FS | 1 | 0 | 0 | 0 | 0 |
| Rodney Fulton | SAM | 1 | 0 | 0 | 0 | 0 |
| Barrett Carter | MIKE | 1 | 0 | 0 | 0 | 0 |
| Tacario Davis | CB | 1 | 0 | 0 | 0 | 0 |
| Jack Sawyer | LEDG | 1 | 0 | 0 | 0 | 0 |
| Carson Bruener | MIKE | 1 | 0 | 0 | 0 | 0 |
| Clark Phillips III | CB | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols | CB | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Chris Boswell | K | 1 | 1 | 3 | 30 |
| Evan McPherson | K | 1 | 1 | 5 | 34 |

