
#0
Jahmyr Gibbs
Age 27 · Yr 7 pro · 5'9" · 199 lbs
Season Stats
Rushing
825
Rush Yds
7
Rush TDs
209
Carries
3.9
YPC
Receiving
173
Rec Yds
1
Rec TDs
27
Catches
6.4
YPR
Physical
Skills
Contract
Years Left2 of 5
Salary$41.14M
Cap Hit$10.00M
Bonus$0.00M
Cap Savings$10.00M
Cap Penalty$0.00M
Bio
Height5'9"
Weight199 lbs
Age27
Experience6 years
CollegeAlabama
DraftRd 1, Pick 14
Career
Rushing · 51 games3689 Yds · 45 TD · 624 Att
Receiving · 44 games890 Yds · 7 TD · 98 Rec
Recent Games
S3 · Week 1881 yds, 20 att · 6 yds, 1 rec
S3 · Week 1758 yds, 14 att · 3 yds, 1 rec
S3 · Week 1664 yds, 19 att · 1 yds, 1 rec
S3 · Week 1555 yds, 18 att
S3 · Week 1464 yds, 11 att · 3 yds, 1 rec
Signature Abilities
5 abilitiesPhenom
Some athletes defy classification as much as they defy boundaries. When they enter the zone, they are highly likely to win the first interaction they have with a defender.
Juke Box
OVR 75+Ballcarriers with this ability have the fastest steerable juke animations. Upgrades with JKM and AGI.
Human Joystick
OVR 80+Ballcarriers with this ability can quickly shift momentum, change direction, and turn the corner without sacrificing speed. Upgrades with SPD, AGI, and COD.
Spin Cycle
OVR 85+Ballcarriers with this ability have the fastest steerable spin animations. Upgrades with SPM and AGI.
Evasive
OVR 95+Ballcarriers with this ability have the fastest steerable juke and spin animations. Upgrades with SPM, JKM, and AGI.
Weekly Stats
Rushing
| WK | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|
| WK 18 | 20 | 81 | 4.0 | 0 | 19 | 0 |
| WK 17 | 14 | 58 | 4.1 | 0 | 7 | 0 |
| WK 16 | 19 | 64 | 3.4 | 0 | 17 | 0 |
| WK 15 | 18 | 55 | 3.1 | 0 | 10 | 0 |
| WK 14 | 11 | 64 | 5.8 | 0 | 31 | 0 |
| WK 12 | 15 | 86 | 5.7 | 0 | 20 | 0 |
| WK 11 | 13 | 83 | 6.4 | 2 | 20 | 1 |
| WK 10 | 6 | -5 | -0.8 | 1 | 1 | 0 |
| WK 9 | 15 | 64 | 4.3 | 1 | 9 | 0 |
| WK 8 | 11 | 62 | 5.6 | 1 | 17 | 0 |
| WK 7 | 10 | 21 | 2.1 | 0 | 17 | 0 |
| WK 6 | 5 | 29 | 5.8 | 0 | 22 | 0 |
| WK 5 | 17 | 87 | 5.1 | 1 | 23 | 1 |
| WK 4 | 3 | 2 | 0.7 | 0 | 4 | 0 |
| WK 3 | 10 | 22 | 2.2 | 0 | 8 | 0 |
| WK 2 | 16 | 36 | 2.3 | 0 | 14 | 0 |
| WK 1 | 6 | 16 | 2.7 | 1 | 12 | 0 |
