Week 8 · Final
Panthers at Packers
Carolina Panthers 28, Green Bay Packers 12 · The Gauntlet | $CFM
FinalThe Gauntlet | $CFMWeek 8
Final Score
By the numbers
Panthers 28 4 TD · 0 FG · 4 XP
Packers 12 1 TD · 1 FG · 1 XPTrey Lance 162 yds passingSaquon Barkley 82 yds rushingTyreek Hill 83 yds receivingBo Melton 1 tkl defenseTotal yards 213 · 196Passing yards 162 · 113Rushing yards 51 · 83Completions 11/11 · 7/12Yards per carry 5.7 · 4.4
Panthers 28 4 TD · 0 FG · 4 XP
Packers 12 1 TD · 1 FG · 1 XPTrey Lance 162 yds passingSaquon Barkley 82 yds rushingTyreek Hill 83 yds receivingBo Melton 1 tkl defenseTotal yards 213 · 196Passing yards 162 · 113Rushing yards 51 · 83Completions 11/11 · 7/12Yards per carry 5.7 · 4.4Recap
No recap yet. A full AI recap appears here once the bot writes one for this game.
Box Score
Passing2 players
| Player | C/A | PCT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|
Panthers | ||||||
| Trey LanceQB | 11/11 | 100% | 162 | 2 | 0 | 158.3 |
Packers | ||||||
| Jalen HurtsQB | 7/12 | 58% | 118 | 0 | 3 | 52.0 |
Rushing4 players
| Player | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
Panthers | |||||||
| Antonio GibsonHB | 7 | 50 | 7.1 | 13 | 1 | 33 | 0 |
| Trey LanceQB | 2 | 1 | 0.5 | — | 1 | 2 | 0 |
Packers | |||||||
| Saquon BarkleyHB | 17 | 82 | 4.8 | 32 | 1 | 19 | 0 |
| Jalen HurtsQB | 2 | 1 | 0.5 | 2 | 0 | 2 | 0 |
Receiving6 players
| Player | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
Panthers | |||||||
| Tyreek HillWR | 4 | 83 | 20.8 | 47 | 0 | 24 | 0 |
| Antonio GibsonHB | 4 | 40 | 10.0 | 6 | 0 | 19 | 0 |
| Odell Beckham JrWR | 3 | 39 | 13.0 | 21 | 2 | 19 | 0 |
Packers | |||||||
| Harold Fannin JrTE | 3 | 52 | 17.3 | 51 | 0 | 29 | 0 |
| Savion WilliamsWR | 2 | 39 | 19.5 | 21 | 0 | 44 | 0 |
| Johnny WilsonWR | 1 | 14 | 14.0 | 1 | 0 | 14 | 0 |
Defense18 players
| Player | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|
Panthers | |||||
| Bo MeltonCB | 1 | 0 | 2 | 0 | 1 |
| Deonte BanksCB | 2 | 0 | 1 | 0 | 0 |
| Yaya DiabyREDG | 2 | 1 | 0 | 0 | 0 |
| Kaleb Elarms-OrrWILL | 4 | 0 | 0 | 0 | 0 |
| Jamal HillWILL | 3 | 0 | 0 | 0 | 0 |
| Riq WoolenCB | 2 | 0 | 0 | 0 | 0 |
| Brian BurnsDT | 1 | 0 | 0 | 0 | 0 |
| Lewis CineSS | 1 | 0 | 0 | 0 | 0 |
| Kristian FultonCB | 1 | 0 | 0 | 0 | 0 |
| Isaiah BoldenCB | 1 | 0 | 0 | 0 | 0 |
Packers | |||||
| Travis HunterCB | 4 | 0 | 0 | 0 | 0 |
| Chop RobinsonLEDG | 0 | 1 | 0 | 0 | 0 |
| Cole WisniewskiFS | 1 | 0 | 0 | 0 | 0 |
| Julius PeppersFS | 1 | 0 | 0 | 0 | 0 |
| Tarheeb StillCB | 1 | 0 | 0 | 0 | 0 |
| Danielle HunterDT | 1 | 0 | 0 | 0 | 0 |
| Caleb FarleyCB | 1 | 0 | 0 | 0 | 0 |
| Cody BartonMIKE | 1 | 0 | 0 | 0 | 0 |
Kicking2 players
| Player | FG | XP | LNG |
|---|---|---|---|
Panthers | |||
| Chase McLaughlinK | 0/0 | 4 | 0 |
Packers | |||
| Cam LittleK | 1/1 | 1 | 41 |
