Miami
Dolphins
1-4
3
FINAL
45
New York
Jets
6-0
AI Recap
AI RECAPIn a dominant display, the New York Jets trounced the Miami Dolphins 45-3 in Week 7 of the 2026 season. This decisive victory not only boosts the Jets' confidence but also solidifies their position in the playoff race, while the Dolphins must regroup after a disappointing performance.
Leading the charge for New York, quarterback Michael Penix Jr. delivered a standout performance, throwing for 334 yards and three touchdowns. Bijan Robinson was a force on the ground, racking up 120 rushing yards, while Rashee Rice torched the Dolphins' secondary with an impressive 212 receiving yards, showcasing the Jets' offensive firepower throughout the game.
Defensively, the Jets were equally impressive, limiting the Dolphins to just three points. The turning point came early when David Onyemata's sack created a critical turnover, setting the tone for the game and allowing the Jets to pull away. Miami struggled to find any rhythm, thanks in large part to New York's relentless defensive pressure and stellar coverage.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Michael Penix Jr | QB | 39 | 25 | 334 | 3 | 0 | 116.8 |
| Malik Willis | QB | 25 | 9 | 90 | 0 | 0 | 47.0 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Bijan Robinson | HB | 16 | 120 | 7.5 | 1 | 17 | 0 |
| Jonathan Taylor | HB | 14 | 67 | 4.8 | 0 | 28 | 0 |
| Joe Mixon | HB | 6 | 58 | 9.7 | 1 | 24 | 0 |
| Ollie Gordon II | HB | 5 | 32 | 6.4 | 0 | 25 | 0 |
| Malik Willis | QB | 7 | 31 | 4.4 | 0 | 8 | 0 |
| Michael Penix Jr | QB | 4 | 11 | 2.8 | 1 | 5 | 0 |
| Caleb Douglas | WR | 1 | 8 | 8.0 | 0 | 8 | 0 |
| Braelon Allen | HB | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Mason Taylor | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rashee Rice | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kyle Pitts Sr | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chris Bell | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Greg Dulcich | TE | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jaylen Wright | HB | 1 | -3 | -3.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Rashee Rice | WR | 11 | 212 | 19.3 | 2 | 92 | 1 |
| Garrett Wilson | WR | 5 | 49 | 9.8 | 1 | 17 | 0 |
| Kyle Pitts Sr | TE | 6 | 41 | 6.8 | 0 | 12 | 1 |
| Chris Bell | WR | 3 | 35 | 11.7 | 0 | 12 | 3 |
| Greg Dulcich | TE | 2 | 26 | 13.0 | 0 | 15 | 1 |
| Caleb Douglas | WR | 2 | 16 | 8.0 | 0 | 9 | 2 |
| Mason Taylor | TE | 1 | 14 | 14.0 | 0 | 14 | 0 |
| Jonathan Taylor | HB | 1 | 14 | 14.0 | 0 | 14 | 0 |
| Bijan Robinson | HB | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Omar Cooper Jr. | WR | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Jalen Tolbert | WR | 1 | -1 | -1.0 | 0 | 0 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Jordyn Brooks | SAM | 10 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez | MIKE | 8 | 0 | 0 | 0 | 0 |
| Chris Johnson | CB | 7 | 0 | 0 | 0 | 0 |
| Harold Perkins Jr. | MIKE | 6 | 0 | 0 | 0 | 0 |
| David Bailey | REDG | 5 | 0 | 0 | 0 | 0 |
| Will McDonald IV | LEDG | 3 | 1 | 0 | 0 | 0 |
| David Onyemata | DT | 2 | 1 | 0 | 0 | 0 |
| Lorenzo Styles Jr. | CB | 4 | 0 | 0 | 0 | 0 |
| Trey Moore | REDG | 2 | 1 | 0 | 0 | 0 |
| Lonnie Johnson Jr | FS | 4 | 0 | 0 | 0 | 1 |
| Joshua Uche | REDG | 4 | 0 | 0 | 0 | 0 |
| Darrell Baker Jr | CB | 4 | 0 | 0 | 0 | 1 |
| Alontae Taylor | CB | 3 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | WILL | 1 | 1 | 0 | 0 | 0 |
| Minkah Fitzpatrick | SS | 2 | 0 | 0 | 0 | 0 |
| T'Vondre Sweat | DT | 1 | 0.5 | 0 | 0 | 0 |
| Jarvis Brownlee Jr | CB | 2 | 0 | 0 | 0 | 0 |
| Nahshon Wright | CB | 2 | 0 | 0 | 0 | 0 |
| Bobby Wagner | MIKE | 2 | 0 | 0 | 0 | 0 |
| JuJu Brents | CB | 2 | 0 | 0 | 0 | 0 |
| VJ Payne | SS | 0 | 0.5 | 0 | 0 | 0 |
| Joseph Ossai | LEDG | 1 | 0 | 0 | 0 | 0 |
| Jamien Sherwood | WILL | 1 | 0 | 0 | 0 | 0 |
| Zach Sieler | DT | 1 | 0 | 0 | 0 | 0 |
| Chop Robinson | LEDG | 1 | 0 | 0 | 0 | 0 |
| Kenneth Grant | DT | 1 | 0 | 0 | 0 | 0 |
| Jordan Phillips | DT | 1 | 0 | 0 | 0 | 0 |
| Michael Taaffe | FS | 1 | 0 | 0 | 0 | 0 |
| Tony Jefferson | SS | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Jason Sanders | K | 1 | 2 | 6 | 40 |
| Bradley Pinion | P | 0 | 0 | 0 | 0 |
| Riley Patterson | K | 1 | 1 | 0 | 45 |

