Super Bowl · Final
Buccaneers at Raiders
Tampa Bay Buccaneers 49, Las Vegas Raiders 21 · That_One_Madden_League_REGS🔥
FinalThat_One_Madden_League_REGS🔥Super Bowl
Final Score
By the numbers
Buccaneers 49 6 TD · 0 FG · 7 XP
Raiders 21 2 TD · 0 FG · 3 XPBaker Mayfield 365 yds passingAshton Jeanty 46 yds rushingBryce Lance 173 yds receivingJosiah Trotter 2 tkl defenseTotal yards 388 · 276Passing yards 309 · 230Rushing yards 79 · 46Completions 25/37 · 17/33Yards per carry 6.6 · 0.0
Buccaneers 49 6 TD · 0 FG · 7 XP
Raiders 21 2 TD · 0 FG · 3 XPBaker Mayfield 365 yds passingAshton Jeanty 46 yds rushingBryce Lance 173 yds receivingJosiah Trotter 2 tkl defenseTotal yards 388 · 276Passing yards 309 · 230Rushing yards 79 · 46Completions 25/37 · 17/33Yards per carry 6.6 · 0.0Recap
No recap yet. A full AI recap appears here once the bot writes one for this game.
Scoring
| Team | TD | FG | XP | Other | PTS |
|---|---|---|---|---|---|
| 6 | 0 | 7 | 6 | 49 | |
| 2 | 0 | 3 | 6 | 21 |
Team Stats
TBLV
Total yards388276
Passing yards309230
Rushing yards7946
Completions25/3717/33
Yards per carry6.60.0
Sacks27
Turnovers37
Touchdowns62
Field goals0/00/0
1st downs2413
3rd downs3/75/9
Penalties1-162-29
Box Score
Passing2 players
| Player | C/A | PCT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|
Buccaneers | ||||||
| Baker MayfieldQB | 25/37 | 68% | 365 | 4 | 3 | 101.7 |
Raiders | ||||||
| Fernando MendozaQB | 17/33 | 52% | 249 | 2 | 7 | 57.0 |
Rushing6 players
| Player | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
Buccaneers | |||||||
| Baker MayfieldQB | 3 | 39 | 13.0 | — | 0 | 23 | 0 |
| Bryce LanceWR | 5 | 28 | 5.6 | 5 | 1 | 12 | 0 |
| Demond ClaiborneHB | 4 | 12 | 3.0 | 8 | 1 | 8 | 0 |
| Oscar DelpTE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Raiders | |||||||
| Brock BowersTE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Other | |||||||
| Ashton JeantyHB | 9 | 46 | 5.1 | 11 | 0 | 18 | 0 |
Receiving12 players
| Player | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
Buccaneers | |||||||
| Bryce LanceWR | 7 | 173 | 24.7 | 86 | 1 | 51 | 0 |
| Demond ClaiborneHB | 5 | 60 | 12.0 | 36 | 1 | 24 | 0 |
| Emeka EgbukaWR | 5 | 52 | 10.4 | 10 | 2 | 21 | 0 |
| DeAndre HopkinsWR | 4 | 46 | 11.5 | 6 | 0 | 17 | 0 |
| Donald Parham JrTE | 2 | 17 | 8.5 | 9 | 0 | 10 | 0 |
| Oscar DelpTE | 2 | 17 | 8.5 | 8 | 0 | 12 | 0 |
Raiders | |||||||
| Brian Thomas JrWR | 6 | 91 | 15.2 | 17 | 0 | 27 | 0 |
| Brock BowersTE | 2 | 73 | 36.5 | 11 | 0 | 45 | 0 |
| Dont'e Thornton JrWR | 2 | 20 | 10.0 | 13 | 0 | 10 | 0 |
| Nick MarshWR | 1 | 19 | 19.0 | — | 0 | 19 | 0 |
| Elijah ArroyoTE | 1 | -2 | -2.0 | 1 | 0 | 0 | 0 |
| Other | |||||||
| Ashton JeantyHB | 5 | 48 | 9.6 | 39 | 2 | 15 | 0 |
Defense21 players
| Player | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|
Buccaneers | |||||
| Josiah TrotterMIKE | 2 | 1 | 3 | 0 | 0 |
| Benjamin MorrisonCB | 6 | 0 | 1 | 0 | 4 |
| Jonas SankerSS | 3 | 0 | 1 | 0 | 0 |
| Antoine Winfield JrFS | 1 | 0 | 1 | 0 | 1 |
| Rueben Bain JrLEDG | 2 | 1 | 0 | 0 | 0 |
| Keionte ScottCB | 0 | 0 | 1 | 0 | 1 |
| Jacob ParrishCB | 3 | 0 | 0 | 0 | 1 |
| John Saunders JrFS | 1 | 0 | 0 | 0 | 0 |
| Yaya DiabyREDG | 1 | 0 | 0 | 0 | 0 |
Raiders | |||||
| Jontez WilliamsFS | 2 | 1 | 1 | 0 | 0 |
| Braden FiskeDT | 3 | 2 | 0 | 0 | 0 |
| Nakobe DeanMIKE | 3 | 0 | 1 | 0 | 0 |
| Travon WalkerLEDG | 2 | 2 | 0 | 0 | 0 |
| Darien PorterCB | 1 | 0 | 1 | 0 | 0 |
| Zah FrazierCB | 4 | 0 | 0 | 0 | 1 |
| Khalil MackREDG | 1 | 1 | 0 | 0 | 0 |
| Kwity PayeDT | 1 | 1 | 0 | 0 | 0 |
| Treydan StukesFS | 2 | 0 | 0 | 0 | 1 |
| Koi PerichSS | 1 | 0 | 0 | 0 | 0 |
| Isaiah BoldenFS | 1 | 0 | 0 | 0 | 0 |
| Other | |||||
| Anfernee JenningsWILL | 1 | 0 | 0 | 0 | 0 |
Kicking3 players
| Player | FG | XP | LNG |
|---|---|---|---|
Buccaneers | |||
| Chase McLaughlinK | 0/0 | 7 | 0 |
Raiders | |||
| Matt GayP | 0/0 | 3 | 0 |
| A.J. ColeK | 0/0 | 0 | 0 |
